Sundaram Overnight Fund Direct Plan - Growth

  • Scheme Category:  
  • Debt Scheme >  
  • Overnight Fund
NAV: ₹ 1463.7209 ↑ 0.01%
[as on 13 September, 2026]

NAV chart

SMA (Simple Moving Average)

  • 50 SMA
  • 100 SMA
  • 200 SMA
  • 400 SMA

Returns

CAGR returns till date

CAGR returns of Sundaram Overnight Fund Direct Plan - Growth and its peers as on 13 September, 2026
NameYTD1D1W1M3M1Y3Y5Y7Y10Y
Sundaram Overnight Fund Direct Plan - Growth 3.57% 0.01% 0.09% 0.41% 1.28% 5.24% 6.06% 5.69% 5.08%-
SBI OVERNIGHT FUND - DIRECT PLAN - GROWTH 3.58% 0.01% 0.09% 0.41% 1.27% 5.24% 6.05% 5.68% 5.06% 5.36%
ICICI Prudential Overnight Fund - Direct Plan - Growth 3.6% 0.01% 0.09% 0.41% 1.28% 5.28% 6.07% 67.52% 46%-
HDFC Overnight Fund - Growth Option - Direct Plan 3.58% 0.01% 0.09% 0.41% 1.27% 5.25% 6.03% 5.66% 5.04% 5.34%
Nippon India Overnight Fund - Direct Plan - Growth Option 3.61% 0.01% 0.09% 0.42% 1.28% 5.3% 6.1% 5.73% 5.11%-
Kotak Overnight Fund -Direct Plan-Growth Option 3.62% 0.01% 0.09% 0.41% 1.28% 5.29% 6.09% 5.72% 5.09%-

Discrete returns (yearly)

Year2016201720182019202020212022202320242025
Returns---- 3.42% 3.16% 4.69% 6.69% 6.71% 5.8%

Discrete returns (monthly)

MonthNov 2025Dec 2025Jan 2026Feb 2026Mar 2026Apr 2026May 2026Jun 2026Jul 2026Aug 2026
Returns 0.42% 0.43% 0.43% 0.35% 0.42% 0.39% 0.42% 0.41% 0.42% 0.41%

NAV history

Sundaram Overnight Fund Direct Plan - Growth - 30 days NAV (Net asset value) history

DateNAV% change
13 September, 20261463.7209 0.01%
12 September, 20261463.5323 0.01%
11 September, 20261463.3435 0.01%
10 September, 20261463.1579 0.01%
9 September, 20261462.9711 0.01%
8 September, 20261462.7884 0.01%
7 September, 20261462.6027 0.01%
6 September, 20261462.4210 0.01%
5 September, 20261462.2458 0.01%
4 September, 20261462.0705 0.01%
3 September, 20261461.8950 0.01%
2 September, 20261461.7043 0.01%
1 September, 20261461.5162 0.01%
31 August, 20261461.3189 0.01%
30 August, 20261461.1199 0.01%
29 August, 20261460.9179 0.01%
28 August, 20261460.7160 0.01%
27 August, 20261460.5141 0.01%
26 August, 20261460.3134 0.01%
25 August, 20261460.1140 0.01%
24 August, 20261459.9153 0.01%
23 August, 20261459.7155 0.01%
22 August, 20261459.5155 0.01%
21 August, 20261459.3155 0.01%
20 August, 20261459.1167 0.01%
19 August, 20261458.9170 0.01%
18 August, 20261458.7177 0.01%
17 August, 20261458.5214 0.01%
16 August, 20261458.3193 0.01%
15 August, 20261458.1145

FAQ (Frequently asked questions)

  • What is latest/current NAV/price of Sundaram Overnight Fund Direct Plan - Growth?
    The latest NAV of Sundaram Overnight Fund Direct Plan - Growth is 1463.7209 as on 13 September, 2026.
  • What are YTD (year to date) returns of Sundaram Overnight Fund Direct Plan - Growth?
    The YTD (year to date) returns of Sundaram Overnight Fund Direct Plan - Growth are 3.57% as on 13 September, 2026.
  • What are 1 year returns of Sundaram Overnight Fund Direct Plan - Growth?
    The 1 year returns of Sundaram Overnight Fund Direct Plan - Growth are 5.24% as on 13 September, 2026.
  • What are 3 year CAGR returns of Sundaram Overnight Fund Direct Plan - Growth?
    The 3 year annualized returns (CAGR) of Sundaram Overnight Fund Direct Plan - Growth are 6.06% as on 13 September, 2026.
  • What are 5 year CAGR returns of Sundaram Overnight Fund Direct Plan - Growth?
    The 5 year annualized returns (CAGR) of Sundaram Overnight Fund Direct Plan - Growth are 5.69% as on 13 September, 2026.