- Scheme Category:
- Equity Scheme >
- Flexi Cap Fund
NAV: ₹ ↑ 0.72%
NAV chart
SMA (Simple Moving Average)
- 50 SMA
- 100 SMA
- 200 SMA
- 400 SMA
Returns
CAGR returns till date
CAGR returns of Axis Flexi Cap Fund - Direct Plan - Growth and its peers as on 27 May, 2026| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|---|
| Axis Flexi Cap Fund - Direct Plan - Growth | -0.68% | 0.72% | 2.19% | 0.86% | -0.1% | 2.48% | 14.51% | 11.31% | 13.52% | - |
| Parag Parikh Flexi Cap Fund - Direct Plan - Growth | -4.23% | -0.25% | 0.35% | 0.4% | -2% | 0.63% | 16.25% | 15.87% | 19.73% | 17.98% |
| SBI Flexicap Fund - DIRECT PLAN - Growth Option | -6.11% | -0.03% | 1.67% | 0.5% | -4.46% | 0.9% | 10.93% | 10.74% | 12.36% | 13.21% |
| ICICI Prudential Flexicap Fund - Direct Plan - Growth | -4.4% | -0.15% | 2.04% | -0.94% | -2.3% | 4.88% | 17.28% | - | - | - |
| HDFC Flexi Cap Fund - Growth Option - Direct Plan | -5.24% | 0.05% | 1.46% | -0.26% | -4.5% | 1.39% | 19% | 18.47% | 16.57% | 16.91% |
| Nippon India Flexi Cap Fund - Direct Plan - Growth Plan - Growth Option | -3.28% | 0.47% | 1.8% | 0.25% | 0.03% | 1.39% | 15% | - | - | - |
Discrete returns (yearly)
| Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Returns | - | - | 9.58% | 18.74% | 21.55% | 31.59% | -8.92% | 21.2% | 24.15% | 2.25% |
Discrete returns (monthly)
| Month | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Returns | -1.4% | -1.33% | -0.27% | 2.62% | -0.07% | -2% | -2.67% | 2.16% | -11.24% | 8.14% |
Returns from spefic dates
| Description | CAGR returns from 18 Oct 2021 (Nifty 50 2021 high) | CAGR returns from 26 Sep 2024 (Nifty 50 2024 high) |
|---|---|---|
| Returns | 6.88% | -2.32% |
Portfolio
Asset allocation
| Equity | Debt | Realestate | Commodities | Cash & Equivalents |
|---|---|---|---|---|
| 89.82% | 0.02% (Arbitrage: 0.00%) | 0.00% | 0.00% | 10.18% |
Equity
| Name | Symbol / ISIN | Sector | Weight % |
|---|---|---|---|
| ICICI Bank Limited | ICICIBANK (INE090A01021) | Banks | 7.96% |
| Bharti Airtel Limited | BHARTIARTL (INE397D01024) | Telecom - Services | 4.63% |
| Bharat Electronics Limited | BEL (INE263A01024) | Aerospace & Defense | 4.14% |
| HDFC Bank Limited | HDFCBANK (INE040A01034) | Banks | 3.93% |
| Bajaj Finance Limited | BAJFINANCE (INE296A01032) | Finance | 3.61% |
| Eternal Limited | ETERNAL (INE758T01015) | Retailing | 3.58% |
| Axis Bank Limited | AXISBANK (INE238A01034) | Banks | 3.37% |
| Infosys Limited | INFY (INE009A01021) | IT - Software | 3.30% |
| UltraTech Cement Limited | ULTRACEMCO (INE481G01011) | Cement & Cement Products | 3.00% |
| Krishna Institute Of Medical Sciences Limited | KIMS (INE967H01025) | Healthcare Services | 2.96% |
| Apar Industries Limited | APARINDS (INE372A01015) | Electrical Equipment | 2.60% |
| Mahindra & Mahindra Limited | M&M (INE101A01026) | Automobiles | 2.39% |
| Cholamandalam Investment and Finance Company Ltd | CHOLAFIN (INE121A01024) | Finance | 1.92% |
| Mankind Pharma Limited | MANKIND (INE634S01028) | Pharmaceuticals & Biotechnology | 1.89% |
| InterGlobe Aviation Limited | INDIGO (INE646L01027) | Transport Services | 1.88% |
| State Bank of India | SBIN (INE062A01020) | Banks | 1.78% |
| PB Fintech Limited | POLICYBZR (INE417T01026) | Financial Technology (Fintech) | 1.78% |
| GE Vernova T&D India Limited | GVT&D (INE200A01026) | Electrical Equipment | 1.73% |
| The Federal Bank Limited | FEDERALBNK (INE171A01029) | Banks | 1.59% |
| TVS Motor Company Limited | TVSMOTOR (INE494B01023) | Automobiles | 1.52% |
| Torrent Power Limited | TORNTPOWER (INE813H01021) | Power | 1.51% |
| Sansera Engineering Limited | SANSERA (INE953O01021) | Auto Components | 1.45% |
| Prestige Estates Projects Limited | PRESTIGE (INE811K01011) | Realty | 1.45% |
| The Indian Hotels Company Limited | INDHOTEL (INE053A01029) | Leisure Services | 1.43% |
| Cummins India Limited | CUMMINSIND (INE298A01020) | Industrial Products | 1.37% |
| Trent Limited | TRENT (INE849A01020) | Retailing | 1.32% |
| L&T Finance Limited | LTF (INE498L01015) | Finance | 1.32% |
| Titan Company Limited | TITAN (INE280A01028) | Consumer Durables | 1.25% |
| Samvardhana Motherson International Limited | MOTHERSON (INE775A01035) | Auto Components | 1.24% |
| CG Power and Industrial Solutions Limited | CGPOWER (INE067A01029) | Electrical Equipment | 1.21% |
| IPCA Laboratories Limited | IPCALAB (INE571A01038) | Pharmaceuticals & Biotechnology | 1.17% |
| Navin Fluorine International Limited | NAVINFLUOR (INE048G01026) | Chemicals & Petrochemicals | 1.14% |
| Fine Organic Industries Limited | FINEORG (INE686Y01026) | Chemicals & Petrochemicals | 1.05% |
| Tata Motors Ltd | INE1TAE01010 | Agricultural, Commercial & Construction Vehicles | 1.04% |
| Solar Industries India Limited | SOLARINDS (INE343H01029) | Chemicals & Petrochemicals | 1.01% |
| Sai Life Sciences Limited | SAILIFE (INE570L01029) | Pharmaceuticals & Biotechnology | 0.96% |
| Hindustan Aeronautics Limited | HAL (INE066F01020) | Aerospace & Defense | 0.94% |
| Larsen & Toubro Limited | LT (INE018A01030) | Construction | 0.93% |
| ICICI Prudential Life Insurance Company Limited | ICICIPRULI (INE726G01019) | Insurance | 0.90% |
| Onesource Specialty Pharma Limited | ONESOURCE (INE013P01021) | Pharmaceuticals & Biotechnology | 0.84% |
| Ujjivan Small Finance Bank Limited | UJJIVANSFB (INE551W01018) | Banks | 0.74% |
| FSN E-Commerce Ventures Limited | NYKAA (INE388Y01029) | Retailing | 0.71% |
| KEI Industries Limited | KEI (INE878B01027) | Industrial Products | 0.68% |
| Healthcare Global Enterprises Limited | HCG (INE075I01017) | Healthcare Services | 0.54% |
| Dixon Technologies (India) Limited | DIXON (INE935N01020) | Consumer Durables | 0.51% |
| Anthem Biosciences Limited | ANTHEM (INE0CZ201020) | Pharmaceuticals & Biotechnology | 0.48% |
| Doms Industries Limited | DOMS (INE321T01012) | Household Products | 0.43% |
| Kaynes Technology India Limited | KAYNES (INE918Z01012) | Industrial Manufacturing | 0.41% |
| Azad Engineering Ltd | AZAD (INE02IJ01035) | Electrical Equipment | 0.36% |
| Arvind Fashions Limited | ARVINDFASN (INE955V01021) | Retailing | 0.35% |
| Tata Capital Limited | TATACAP (INE976I01016) | Finance | 0.35% |
| Brigade Hotel Ventures Limited | BRIGHOTEL (INE03NU01014) | Leisure Services | 0.23% |
| Neuland Laboratories Limited | NEULANDLAB (INE794A01010) | Pharmaceuticals & Biotechnology | 0.20% |
| Neogen Chemicals Limited | NEOGEN (INE136S01016) | Chemicals & Petrochemicals | 0.20% |
| Rainbow Childrens Medicare Limited | RAINBOW (INE961O01016) | Healthcare Services | 0.18% |
| Sobha Limited | SOBHA (INE671H01015) | Realty | 0.16% |
| Gokaldas Exports Limited | GOKEX (INE887G01027) | Textiles & Apparels | 0.10% |
| Wakefit Innovations Limited | INE0E7301029 | Consumer Durables | 0.06% |
| One MobiKwik Systems Limited | MOBIKWIK (INE0HLU01028) | Financial Technology (Fintech) | 0.03% |
| Meesho Ltd | INE0VDM01015 | Retailing | 0.01% |
Debt
| Name | Rating | Weight % |
|---|---|---|
| 6% TVS Motor Co Non Conv Rede Pref Shares 01SEP26 | CARE A1+ | 0.02% |
Portfolio data is as on date 31 March, 2026
NAV history
Axis Flexi Cap Fund - Direct Plan - Growth - 30 days NAV (Net asset value) history
| Date | NAV | % change |
|---|---|---|
| 27 May, 2026 | 29.34 | 0.72% |
| 26 May, 2026 | 29.13 | -0.21% |
| 25 May, 2026 | 29.19 | 1% |
| 22 May, 2026 | 28.90 | 0.28% |
| 21 May, 2026 | 28.82 | 0.38% |
| 20 May, 2026 | 28.71 | 0.63% |
| 19 May, 2026 | 28.53 | 0.28% |
| 18 May, 2026 | 28.45 | -0.45% |
| 15 May, 2026 | 28.58 | -0.28% |
| 14 May, 2026 | 28.66 | 0.92% |
| 13 May, 2026 | 28.40 | 0.18% |
| 12 May, 2026 | 28.35 | -2.44% |
| 11 May, 2026 | 29.06 | -1.29% |
| 8 May, 2026 | 29.44 | -0.41% |
| 7 May, 2026 | 29.56 | 0.54% |
| 6 May, 2026 | 29.40 | 1.59% |
| 5 May, 2026 | 28.94 | 0.31% |
| 4 May, 2026 | 28.85 | 0.59% |
| 30 April, 2026 | 28.68 | -0.8% |
| 29 April, 2026 | 28.91 | 0.21% |
| 28 April, 2026 | 28.85 | -0.83% |
| 27 April, 2026 | 29.09 | 0.48% |
| 24 April, 2026 | 28.95 | -0.82% |
| 23 April, 2026 | 29.19 | -0.51% |
| 22 April, 2026 | 29.34 | 0.07% |
| 21 April, 2026 | 29.32 | 0.79% |
| 20 April, 2026 | 29.09 | 0.34% |
| 17 April, 2026 | 28.99 | 0.8% |
| 16 April, 2026 | 28.76 | 0.28% |
| 15 April, 2026 | 28.68 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Axis Flexi Cap Fund - Direct Plan - Growth?
The latest NAV of Axis Flexi Cap Fund - Direct Plan - Growth is 29.34 as on 27 May, 2026.What are YTD (year to date) returns of Axis Flexi Cap Fund - Direct Plan - Growth?
The YTD (year to date) returns of Axis Flexi Cap Fund - Direct Plan - Growth are -0.68% as on 27 May, 2026.What are 1 year returns of Axis Flexi Cap Fund - Direct Plan - Growth?
The 1 year returns of Axis Flexi Cap Fund - Direct Plan - Growth are 2.48% as on 27 May, 2026.What are 3 year CAGR returns of Axis Flexi Cap Fund - Direct Plan - Growth?
The 3 year annualized returns (CAGR) of Axis Flexi Cap Fund - Direct Plan - Growth are 14.51% as on 27 May, 2026.What are 5 year CAGR returns of Axis Flexi Cap Fund - Direct Plan - Growth?
The 5 year annualized returns (CAGR) of Axis Flexi Cap Fund - Direct Plan - Growth are 11.31% as on 27 May, 2026.