List of mutual funds holding the stocks of ETERNAL LIMITED as on Mar 2026
List of AMCs holding the stocks of ETERNAL LIMITED as on Mar 2026
| AMC | Quantity | Value (INR Cr) |
|---|---|---|
| HDFC Mutual Fund | 305604488 | 6997.73 |
| Kotak Mahindra Mutual Fund | 231824826 | 5308.33 |
| ICICI Prudential Mutual Fund | 176055889 | 4031.33 |
| Motilal Oswal Mutual Fund | 167937725 | 3852.1 |
| Axis Mutual Fund | 140856751 | 3236.61 |
| Mirae Asset Mutual Fund | 130341646 | 3011.49 |
| Nippon India Mutual Fund | 118199049 | 2755.45 |
| Aditya Birla Sun Life Mutual Fund | 118111314 | 2704.51 |
| UTI Mutual Fund | 105169391 | 2408.17 |
| SBI Mutual Fund | 102290068 | 2355.68 |
| Franklin Templeton Mutual Fund | 94396377 | 2161.49 |
| Canara Robeco Mutual Fund | 90106580 | 2063.26 |
| Invesco Mutual Fund | 72888678 | 1690.72 |
| Tata Mutual Fund | 42383449 | 970.5 |
| DSP Mutual Fund | 37420821 | 856.86 |
| Bandhan Mutual Fund | 33930547 | 776.94 |
| Sundaram Mutual Fund | 29973822 | 686.34 |
| HSBC Mutual Fund | 26693678 | 632.89 |
| WhiteOak Capital Mutual Fund | 21869021 | 502.92 |
| Baroda BNP Paribas Mutual Fund | 17227856 | 394.48 |
| PGIM India Mutual Fund | 15046411 | 344.53 |
| Bajaj Finserv Mutual Fund | 12934402 | 296.17 |
| Helios Mutual Fund | 11308322 | 258.94 |
| Edelweiss Mutual Fund | 10855456 | 248.57 |
| Mahindra Manulife Mutual Fund | 10637425 | 243.58 |
| 360 ONE Mutual Fund | 10558883 | 241.78 |
| Union Mutual Fund | 5186721 | 124.37 |
| JM Financial Mutual Fund | 3640910 | 83.37 |
| ITI Mutual Fund | 2922143 | 71.46 |
| LIC Mutual Fund | 2859717 | 65.48 |
| Navi Mutual Fund | 2600371 | 59.54 |
| Jio BlackRock Mutual Fund | 1682871 | 38.53 |
| Unifi Mutual Fund | 904525 | 20.71 |
| Bank of India Mutual Fund | 575910 | 13.19 |
| Groww Mutual Fund | 519432 | 11.89 |
| Trust Mutual Fund | 460125 | 10.54 |
| Zerodha Mutual Fund | 458537 | 10.5 |
| Shriram Mutual Fund | 332549 | 7.61 |
| PPFAS Mutual Fund | 312100 | 7.15 |
| quant Mutual Fund | 72051 | 1.65 |
| Angel One Mutual Fund | 40202 | 0.92 |
| Taurus Mutual Fund | 4004 | 0.09 |
FAQ (Frequently asked questions)
Which mutual fund has highest holding of ETERNAL LIMITED?
As on Mar 2026, the mutual fund with highest holding of ETERNAL LIMITED is Motilal Oswal Midcap Fund. It is holding 84386866 stocks of ETERNAL LIMITED valued at INR 1932.2905 Cr.Which AMC (Asset Management Company) has highest holding of ETERNAL LIMITED?
As on Mar 2026, the AMC with highest holding of ETERNAL LIMITED is HDFC Mutual Fund. It is holding 305604488 stocks of ETERNAL LIMITED valued at INR 6997.7322 Cr.