Bandhan Banking and PSU Fund - Direct Growth

  • Scheme Category:  
  • Debt Scheme >  
  • Banking and PSU Fund
NAV: ₹ 26.9370 ↓ -0.22%
[as on 8 July, 2026]

NAV chart

SMA (Simple Moving Average)

  • 50 SMA
  • 100 SMA
  • 200 SMA
  • 400 SMA

Returns

CAGR returns till date

CAGR returns of Bandhan Banking and PSU Fund - Direct Growth and its peers as on 8 July, 2026
NameYTD1D1W1M3M1Y3Y5Y7Y10Y
Bandhan Banking and PSU Fund - Direct Growth 3.4% -0.22% -0.13% 1.17% 2.27% 5.7%----
SBI BANKING & PSU FUND - Direct Plan - Growth 2.87% -0.2% 0.01% 1.17% 2.19% 5.18% 7.39% 6.24% 6.79% 7.25%
ICICI Prudential Banking and PSU Debt Fund - Direct Plan - Growth 3% -0.26% -0.11% 1.23% 2.29% 5.84% 7.63% 6.89% 7.21% 7.55%
HDFC Banking and PSU Debt Fund - Growth Option - Direct Plan 2.89% -0.22% -0.07% 1.3% 2.35% 5.3% 7.47% 6.47% 7.14% 7.48%
Nippon India Banking and PSU Fund- Direct Plan-Growth Plan- Growth Option 3.02% -0.25% -0.08% 1.29% 2.35% 5.18%----
Kotak Banking and PSU Debt Direct - Growth 3.01% -0.25% -0.09% 1.18% 2.22% 5.65% 7.68% 6.7% 7.2% 7.63%

Discrete returns (yearly)

Year2016201720182019202020212022202320242025
Returns----------

Discrete returns (monthly)

MonthSep 2025Oct 2025Nov 2025Dec 2025Jan 2026Feb 2026Mar 2026Apr 2026May 2026Jun 2026
Returns 0.63% 0.53% 0.5% 0.24% 0.03% 0.71% -0% 0.45% 0.29% 2.01%

NAV history

Bandhan Banking and PSU Fund - Direct Growth - 30 days NAV (Net asset value) history

DateNAV% change
8 July, 202626.9370 -0.22%
7 July, 202626.9976 -0.05%
6 July, 202627.0123 0.05%
3 July, 202626.9988 0.02%
2 July, 202626.9941 0.09%
1 July, 202626.9711 0.01%
30 June, 202626.9674 0.11%
29 June, 202626.9379 0.17%
25 June, 202626.8925 0.18%
24 June, 202626.8438 0.11%
23 June, 202626.8146 0.04%
22 June, 202626.8052 0.06%
19 June, 202626.7890 -0.01%
18 June, 202626.7912 0.11%
17 June, 202626.7621 0.01%
16 June, 202626.7600 0.02%
15 June, 202626.7539 0.12%
12 June, 202626.7226 0.13%
11 June, 202626.6887 -0.08%
10 June, 202626.7105 0.06%
9 June, 202626.6942 0.26%
8 June, 202626.6258 0.22%
5 June, 202626.5680 0.37%
4 June, 202626.4702 0.09%
3 June, 202626.4454 -0.04%
2 June, 202626.4566 0.08%
1 June, 202626.4363 -0.01%
31 May, 202626.4384 0.04%
29 May, 202626.4286 0.09%
27 May, 202626.4037

FAQ (Frequently asked questions)

  • What is latest/current NAV/price of Bandhan Banking and PSU Fund - Direct Growth?
    The latest NAV of Bandhan Banking and PSU Fund - Direct Growth is 26.9370 as on 8 July, 2026.
  • What are YTD (year to date) returns of Bandhan Banking and PSU Fund - Direct Growth?
    The YTD (year to date) returns of Bandhan Banking and PSU Fund - Direct Growth are 3.4% as on 8 July, 2026.
  • What are 1 year returns of Bandhan Banking and PSU Fund - Direct Growth?
    The 1 year returns of Bandhan Banking and PSU Fund - Direct Growth are 5.7% as on 8 July, 2026.