Baroda BNP Paribas Overnight Fund - Regular Plan - Growth

  • Scheme Category:  
  • Debt Scheme >  
  • Overnight Fund
NAV: ₹ 1426.5775 ↑ 0.01%
[as on 2 July, 2026]

NAV chart

SMA (Simple Moving Average)

  • 50 SMA
  • 100 SMA
  • 200 SMA
  • 400 SMA

Returns

CAGR returns till date

CAGR returns of Baroda BNP Paribas Overnight Fund - Regular Plan - Growth and its peers as on 2 July, 2026
NameYTD1D1W1M3M1Y3Y5Y7Y10Y
Baroda BNP Paribas Overnight Fund - Regular Plan - Growth 2.55% 0.01% 0.1% 0.42% 1.27% 5.28% 6.11% 5.56% 5.04%-
SBI OVERNIGHT FUND - REGULAR PLAN - GROWTH 2.52% 0.01% 0.1% 0.42% 1.25% 5.24% 6.07% 5.52% 4.99% 5.3%
ICICI Prudential Overnight Fund - Growth 2.54% 0.01% 0.1% 0.42% 1.26% 5.27% 6.11% 67.27% 45.89%-
HDFC Overnight Fund - Growth Option 2.51% 0.01% 0.1% 0.42% 1.24% 5.2% 6.04% 5.49% 4.96% 5.28%
Nippon India Overnight Fund - Regular Plan - Growth Option 2.54% 0.01% 0.1% 0.42% 1.26% 5.27% 6.11% 5.56% 5.03%-
Kotak Overnight Fund -Regular plan-Growth Option 2.53% 0.01% 0.1% 0.42% 1.25% 5.26% 6.1% 5.53% 5%-

Discrete returns (yearly)

Year2016201720182019202020212022202320242025
Returns---- 3.4% 3.15% 4.65% 6.63% 6.63% 5.75%

Discrete returns (monthly)

MonthSep 2025Oct 2025Nov 2025Dec 2025Jan 2026Feb 2026Mar 2026Apr 2026May 2026Jun 2026
Returns 0.42% 0.44% 0.42% 0.43% 0.43% 0.35% 0.42% 0.39% 0.43% 0.41%

NAV history

Baroda BNP Paribas Overnight Fund - Regular Plan - Growth - 30 days NAV (Net asset value) history

DateNAV% change
2 July, 20261426.5775 0.01%
1 July, 20261426.3822 0.01%
30 June, 20261426.1810 0.01%
29 June, 20261425.9724 0.01%
28 June, 20261425.7682 0.01%
27 June, 20261425.5658 0.01%
26 June, 20261425.3633 0.01%
25 June, 20261425.1609 0.01%
24 June, 20261424.9590 0.01%
23 June, 20261424.7597 0.01%
22 June, 20261424.5606 0.01%
21 June, 20261424.3574 0.01%
20 June, 20261424.1567 0.01%
19 June, 20261423.9562 0.01%
18 June, 20261423.7560 0.01%
17 June, 20261423.5623 0.01%
16 June, 20261423.3624 0.01%
15 June, 20261423.1597 0.01%
14 June, 20261422.9590 0.01%
13 June, 20261422.7619 0.01%
12 June, 20261422.5647 0.01%
11 June, 20261422.3683 0.01%
10 June, 20261422.1741 0.01%
9 June, 20261421.9766 0.01%
8 June, 20261421.7737 0.01%
7 June, 20261421.5747 0.01%
6 June, 20261421.3747 0.01%
5 June, 20261421.1748 0.01%
4 June, 20261420.9755 0.01%
3 June, 20261420.7829

FAQ (Frequently asked questions)

  • What is latest/current NAV/price of Baroda BNP Paribas Overnight Fund - Regular Plan - Growth?
    The latest NAV of Baroda BNP Paribas Overnight Fund - Regular Plan - Growth is 1426.5775 as on 2 July, 2026.
  • What are YTD (year to date) returns of Baroda BNP Paribas Overnight Fund - Regular Plan - Growth?
    The YTD (year to date) returns of Baroda BNP Paribas Overnight Fund - Regular Plan - Growth are 2.55% as on 2 July, 2026.
  • What are 1 year returns of Baroda BNP Paribas Overnight Fund - Regular Plan - Growth?
    The 1 year returns of Baroda BNP Paribas Overnight Fund - Regular Plan - Growth are 5.28% as on 2 July, 2026.
  • What are 3 year CAGR returns of Baroda BNP Paribas Overnight Fund - Regular Plan - Growth?
    The 3 year annualized returns (CAGR) of Baroda BNP Paribas Overnight Fund - Regular Plan - Growth are 6.11% as on 2 July, 2026.
  • What are 5 year CAGR returns of Baroda BNP Paribas Overnight Fund - Regular Plan - Growth?
    The 5 year annualized returns (CAGR) of Baroda BNP Paribas Overnight Fund - Regular Plan - Growth are 5.56% as on 2 July, 2026.