Baroda BNP Paribas Overnight Fund - Regular Plan - Growth

  • Scheme Category:  
  • Debt Scheme >  
  • Overnight Fund
NAV: ₹ 1434.5203 ↑ 0.01%
[as on 11 August, 2026]

NAV chart

SMA (Simple Moving Average)

  • 50 SMA
  • 100 SMA
  • 200 SMA
  • 400 SMA

Returns

CAGR returns till date

CAGR returns of Baroda BNP Paribas Overnight Fund - Regular Plan - Growth and its peers as on 11 August, 2026
NameYTD1D1W1M3M1Y3Y5Y7Y10Y
Baroda BNP Paribas Overnight Fund - Regular Plan - Growth 3.12% 0.01% 0.09% 0.43% 1.3% 5.27% 6.06% 5.61% 5.04%-
SBI OVERNIGHT FUND - REGULAR PLAN - GROWTH 3.09% 0.01% 0.09% 0.43% 1.28% 5.22% 6.03% 5.57% 4.99% 5.29%
ICICI Prudential Overnight Fund - Growth 3.11% 0.01% 0.09% 0.43% 1.28% 5.25% 6.06% 67.35% 45.89%-
HDFC Overnight Fund - Growth Option 3.07% 0.01% 0.09% 0.43% 1.27% 5.18% 6% 5.53% 4.95% 5.27%
Nippon India Overnight Fund - Regular Plan - Growth Option 3.11% 0.01% 0.09% 0.43% 1.29% 5.25% 6.07% 5.6% 5.02%-
Kotak Overnight Fund -Regular plan-Growth Option 3.1% 0.01% 0.09% 0.43% 1.28% 5.24% 6.05% 5.58% 5%-

Discrete returns (yearly)

Year2016201720182019202020212022202320242025
Returns---- 3.4% 3.15% 4.65% 6.63% 6.63% 5.75%

Discrete returns (monthly)

MonthOct 2025Nov 2025Dec 2025Jan 2026Feb 2026Mar 2026Apr 2026May 2026Jun 2026Jul 2026
Returns 0.44% 0.42% 0.43% 0.43% 0.35% 0.42% 0.39% 0.43% 0.41% 0.42%

NAV history

Baroda BNP Paribas Overnight Fund - Regular Plan - Growth - 30 days NAV (Net asset value) history

DateNAV% change
11 August, 20261434.5203 0.01%
10 August, 20261434.3258 0.01%
9 August, 20261434.1282 0.01%
8 August, 20261433.9355 0.01%
7 August, 20261433.7429 0.01%
6 August, 20261433.5521 0.01%
5 August, 20261433.3568 0.01%
4 August, 20261433.1684 0.01%
3 August, 20261432.9812 0.01%
2 August, 20261432.7910 0.01%
1 August, 20261432.5886 0.01%
31 July, 20261432.3861 0.01%
30 July, 20261432.1844 0.01%
29 July, 20261431.9802 0.01%
28 July, 20261431.7874 0.02%
27 July, 20261431.5691 0.01%
26 July, 20261431.3666 0.01%
25 July, 20261431.1695 0.01%
24 July, 20261430.9723 0.01%
23 July, 20261430.7755 0.01%
22 July, 20261430.5885 0.01%
21 July, 20261430.3856 0.01%
20 July, 20261430.1825 0.01%
19 July, 20261429.9781 0.01%
18 July, 20261429.7746 0.01%
17 July, 20261429.5711 0.01%
16 July, 20261429.3690 0.01%
15 July, 20261429.1627 0.01%
14 July, 20261428.9666 0.01%
13 July, 20261428.7701

FAQ (Frequently asked questions)

  • What is latest/current NAV/price of Baroda BNP Paribas Overnight Fund - Regular Plan - Growth?
    The latest NAV of Baroda BNP Paribas Overnight Fund - Regular Plan - Growth is 1434.5203 as on 11 August, 2026.
  • What are YTD (year to date) returns of Baroda BNP Paribas Overnight Fund - Regular Plan - Growth?
    The YTD (year to date) returns of Baroda BNP Paribas Overnight Fund - Regular Plan - Growth are 3.12% as on 11 August, 2026.
  • What are 1 year returns of Baroda BNP Paribas Overnight Fund - Regular Plan - Growth?
    The 1 year returns of Baroda BNP Paribas Overnight Fund - Regular Plan - Growth are 5.27% as on 11 August, 2026.
  • What are 3 year CAGR returns of Baroda BNP Paribas Overnight Fund - Regular Plan - Growth?
    The 3 year annualized returns (CAGR) of Baroda BNP Paribas Overnight Fund - Regular Plan - Growth are 6.06% as on 11 August, 2026.
  • What are 5 year CAGR returns of Baroda BNP Paribas Overnight Fund - Regular Plan - Growth?
    The 5 year annualized returns (CAGR) of Baroda BNP Paribas Overnight Fund - Regular Plan - Growth are 5.61% as on 11 August, 2026.