- Scheme Category:
- Debt Scheme >
- Money Market Fund
NAV: ₹ 1269.7997 ↑ 0.01%
[as on 22 July, 2026]
NAV chart
SMA (Simple Moving Average)
Returns
CAGR returns till date
CAGR returns of LIC MF Money Market Fund-Regular Plan-Growth and its peers as on 22 July, 2026
Discrete returns (yearly)
| Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Returns | - | - | - | - | - | - | - | 6.23% | 6.03% | 6.8% |
Discrete returns (monthly)
| Month | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 |
|---|
| Returns | 0.47% | 0.47% | 0.51% | 0.46% | 0.32% | 0.59% | 0.36% | 0.62% | 0.3% | 1.01% |
NAV history
LIC MF Money Market Fund-Regular Plan-Growth - 30 days NAV (Net asset value) history
| Date | NAV | % change |
|---|
| 22 July, 2026 | 1269.7997 | 0.01% |
| 21 July, 2026 | 1269.723 | 0.05% |
| 20 July, 2026 | 1269.1331 | 0.02% |
| 17 July, 2026 | 1268.8521 | 0.05% |
| 16 July, 2026 | 1268.1977 | 0.03% |
| 15 July, 2026 | 1267.7552 | 0.02% |
| 14 July, 2026 | 1267.5157 | -0.05% |
| 13 July, 2026 | 1268.1328 | 0.02% |
| 10 July, 2026 | 1267.8161 | 0.02% |
| 9 July, 2026 | 1267.6121 | 0.05% |
| 8 July, 2026 | 1266.966 | -0.04% |
| 7 July, 2026 | 1267.5073 | -0.05% |
| 6 July, 2026 | 1268.1956 | 0.03% |
| 3 July, 2026 | 1267.7992 | 0% |
| 2 July, 2026 | 1267.846 | 0.07% |
| 1 July, 2026 | 1267.0194 | 0.08% |
| 30 June, 2026 | 1266.0599 | 0.06% |
| 29 June, 2026 | 1265.2551 | 0.13% |
| 25 June, 2026 | 1263.6357 | 0.08% |
| 24 June, 2026 | 1262.5965 | 0.05% |
| 23 June, 2026 | 1261.9108 | 0.02% |
| 22 June, 2026 | 1261.6586 | 0.06% |
| 19 June, 2026 | 1260.9014 | 0.01% |
| 18 June, 2026 | 1260.735 | 0.03% |
| 17 June, 2026 | 1260.332 | 0.02% |
| 16 June, 2026 | 1260.0515 | 0.06% |
| 15 June, 2026 | 1259.3282 | 0.09% |
| 12 June, 2026 | 1258.1402 | 0.03% |
| 11 June, 2026 | 1257.7367 | -0.03% |
| 10 June, 2026 | 1258.1054 | |
FAQ (Frequently asked questions)
What is latest/current NAV/price of LIC MF Money Market Fund-Regular Plan-Growth?
The latest NAV of LIC MF Money Market Fund-Regular Plan-Growth is 1269.7997 as on 22 July, 2026.
What are YTD (year to date) returns of LIC MF Money Market Fund-Regular Plan-Growth?
The YTD (year to date) returns of LIC MF Money Market Fund-Regular Plan-Growth are 3.45% as on 22 July, 2026.
What are 1 year returns of LIC MF Money Market Fund-Regular Plan-Growth?
The 1 year returns of LIC MF Money Market Fund-Regular Plan-Growth are 6.14% as on 22 July, 2026.
What are 3 year CAGR returns of LIC MF Money Market Fund-Regular Plan-Growth?
The 3 year annualized returns (CAGR) of LIC MF Money Market Fund-Regular Plan-Growth are 6.4% as on 22 July, 2026.