LIC MF Overnight Fund-Regular Plan-Growth

  • Scheme Category:  
  • Debt Scheme >  
  • Overnight Fund
NAV: ₹ 1410.4537 ↑ 0.01%
[as on 11 August, 2026]

NAV chart

SMA (Simple Moving Average)

  • 50 SMA
  • 100 SMA
  • 200 SMA
  • 400 SMA

Returns

CAGR returns till date

CAGR returns of LIC MF Overnight Fund-Regular Plan-Growth and its peers as on 11 August, 2026
NameYTD1D1W1M3M1Y3Y5Y7Y10Y
LIC MF Overnight Fund-Regular Plan-Growth 3.11% 0.01% 0.09% 0.43% 1.29% 5.25% 6.03% 5.56% 4.97%-
SBI OVERNIGHT FUND - REGULAR PLAN - GROWTH 3.09% 0.01% 0.09% 0.43% 1.28% 5.22% 6.03% 5.57% 4.99% 5.29%
ICICI Prudential Overnight Fund - Growth 3.11% 0.01% 0.09% 0.43% 1.28% 5.25% 6.06% 67.35% 45.89%-
HDFC Overnight Fund - Growth Option 3.07% 0.01% 0.09% 0.43% 1.27% 5.18% 6% 5.53% 4.95% 5.27%
Nippon India Overnight Fund - Regular Plan - Growth Option 3.11% 0.01% 0.09% 0.43% 1.29% 5.25% 6.07% 5.6% 5.02%-
Kotak Overnight Fund -Regular plan-Growth Option 3.1% 0.01% 0.09% 0.43% 1.28% 5.24% 6.05% 5.58% 5%-

Discrete returns (yearly)

Year2016201720182019202020212022202320242025
Returns---- 3.27% 3.08% 4.6% 6.55% 6.58% 5.73%

Discrete returns (monthly)

MonthOct 2025Nov 2025Dec 2025Jan 2026Feb 2026Mar 2026Apr 2026May 2026Jun 2026Jul 2026
Returns 0.44% 0.41% 0.43% 0.43% 0.34% 0.42% 0.39% 0.42% 0.41% 0.42%

NAV history

LIC MF Overnight Fund-Regular Plan-Growth - 30 days NAV (Net asset value) history

DateNAV% change
11 August, 20261410.4537 0.01%
10 August, 20261410.2644 0.01%
9 August, 20261410.0742 0.01%
8 August, 20261409.8843 0.01%
7 August, 20261409.6944 0.01%
6 August, 20261409.508 0.01%
5 August, 20261409.3194 0.01%
4 August, 20261409.1341 0.01%
3 August, 20261408.9491 0.01%
2 August, 20261408.7423 0.01%
1 August, 20261408.5427 0.01%
31 July, 20261408.343 0.01%
30 July, 20261408.1458 0.01%
29 July, 20261407.9448 0.01%
28 July, 20261407.7479 0.01%
27 July, 20261407.5488 0.01%
26 July, 20261407.3541 0.01%
25 July, 20261407.1625 0.01%
24 July, 20261406.9709 0.01%
23 July, 20261406.78 0.01%
22 July, 20261406.5879 0.01%
21 July, 20261406.391 0.01%
20 July, 20261406.1921 0.01%
19 July, 20261405.996 0.01%
18 July, 20261405.8033 0.01%
17 July, 20261405.6108 0.01%
16 July, 20261405.4186 0.01%
15 July, 20261405.2166 0.01%
14 July, 20261405.0252 0.01%
13 July, 20261404.8315

FAQ (Frequently asked questions)

  • What is latest/current NAV/price of LIC MF Overnight Fund-Regular Plan-Growth?
    The latest NAV of LIC MF Overnight Fund-Regular Plan-Growth is 1410.4537 as on 11 August, 2026.
  • What are YTD (year to date) returns of LIC MF Overnight Fund-Regular Plan-Growth?
    The YTD (year to date) returns of LIC MF Overnight Fund-Regular Plan-Growth are 3.11% as on 11 August, 2026.
  • What are 1 year returns of LIC MF Overnight Fund-Regular Plan-Growth?
    The 1 year returns of LIC MF Overnight Fund-Regular Plan-Growth are 5.25% as on 11 August, 2026.
  • What are 3 year CAGR returns of LIC MF Overnight Fund-Regular Plan-Growth?
    The 3 year annualized returns (CAGR) of LIC MF Overnight Fund-Regular Plan-Growth are 6.03% as on 11 August, 2026.
  • What are 5 year CAGR returns of LIC MF Overnight Fund-Regular Plan-Growth?
    The 5 year annualized returns (CAGR) of LIC MF Overnight Fund-Regular Plan-Growth are 5.56% as on 11 August, 2026.