- Scheme Category:
- Equity Scheme >
- Sectoral/Thematic Funds
NAV: ₹ ↑ 0.46%
NAV chart
SMA (Simple Moving Average)
- 50 SMA
- 100 SMA
- 200 SMA
- 400 SMA
Returns
CAGR returns till date
CAGR returns of Nippon India Innovation Fund-Direct Plan-Growth Option and its peers as on 11 August, 2026| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|---|
| Nippon India Innovation Fund-Direct Plan-Growth Option | 6.97% | 0.46% | 1.34% | 4.46% | 10.5% | 9.55% | - | - | - | - |
| SBI CONSUMPTION OPPORTUNITIES FUND - DIRECT PLAN - GROWTH | -3.28% | -0.45% | -0.51% | 2.47% | 2.69% | -2.31% | 8.43% | 14.72% | 16.9% | 14.39% |
| SBI ESG Exclusionary Strategy Fund - Direct Plan -Growth | -1.04% | -0.33% | -0.4% | 2.06% | 5.62% | 5.03% | 11.3% | 10.42% | 13.93% | 12.35% |
| SBI HEALTHCARE OPPORTUNITIES FUND - DIRECT PLAN -GROWTH | 25.53% | 0.63% | 1.77% | 5.43% | 14.03% | 24.83% | 25.04% | 19.08% | 26.46% | 15.23% |
| SBI INFRASTRUCTURE FUND - DIRECT PLAN - GROWTH | 3.5% | -0.57% | -0.64% | -0.24% | 0.95% | 7.35% | 16.35% | 18.5% | 20.19% | 15.73% |
| SBI PSU Fund - DIRECT PLAN - GROWTH | 1.94% | -0.01% | 0.12% | -0.23% | -1.54% | 11.34% | 24.56% | 24.84% | 21.18% | 14.93% |
Discrete returns (yearly)
| Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Returns | - | - | - | - | - | - | - | - | 21.82% | 6.75% |
Discrete returns (monthly)
| Month | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Returns | 0.87% | 0.94% | -2.02% | -6.25% | -0.19% | -11.32% | 9.93% | 0.78% | 3.92% | 1.57% |
Returns from spefic dates
| Description | CAGR returns from 26 Sep 2024 (Nifty 50 2024 high) |
|---|---|
| Returns | 1.67% |
Portfolio
Asset allocation
| Equity | Debt | Realestate | Commodities | Cash & Equivalents |
|---|---|---|---|---|
| 98.31% | 0.00% (Arbitrage: 0.00%) | 0.00% | 0.00% | 1.69% |
Equity
| Name | Symbol / ISIN | Sector | Weight % |
|---|---|---|---|
| Info Edge (India) Limited | NAUKRI (INE663F01032) | Retailing | 4.40% |
| Samvardhana Motherson International Limited | MOTHERSON (INE775A01035) | Auto Components | 4.06% |
| Avenue Supermarts Limited | DMART (INE192R01011) | Retailing | 3.99% |
| ZF Commercial Vehicle Control Systems India Limited | ZFCVINDIA (INE342J01019) | Auto Components | 3.97% |
| Delhivery Limited | DELHIVERY (INE148O01028) | Transport Services | 3.61% |
| 3M India Limited | 3MINDIA (INE470A01017) | Diversified | 3.54% |
| Trent Limited | TRENT (INE849A01020) | Retailing | 3.54% |
| Varun Beverages Limited | VBL (INE200M01039) | Beverages | 3.53% |
| Eternal Limited | ETERNAL (INE758T01015) | Retailing | 3.53% |
| Siemens Energy India Limited | ENRIN (INE1NPP01017) | Electrical Equipment | 3.19% |
| FSN E-Commerce Ventures Limited | NYKAA (INE388Y01029) | Retailing | 3.05% |
| Bajaj Finserv Limited | BAJAJFINSV (INE918I01026) | Finance | 2.87% |
| Axis Bank Limited | AXISBANK (INE238A01034) | Banks | 2.85% |
| ICICI Bank Limited | ICICIBANK (INE090A01021) | Banks | 2.83% |
| Swiggy Limited | SWIGGY (INE00H001014) | Retailing | 2.76% |
| ABB India Limited | ABB (INE117A01022) | Electrical Equipment | 2.43% |
| Reliance Industries Limited | RELIANCE (INE002A01018) | Petroleum Products | 2.37% |
| Kirloskar Oil Engines Limited | KIRLOSENG (INE146L01010) | Industrial Products | 2.24% |
| SBI Cards and Payment Services Limited | SBICARD (INE018E01016) | Finance | 2.20% |
| Syngene International Limited | SYNGENE (INE398R01022) | Healthcare Services | 2.10% |
| Krishna Institute Of Medical Sciences Limited | KIMS (INE967H01025) | Healthcare Services | 2.05% |
| Motherson Sumi Wiring India Limited | MSUMI (INE0FS801015) | Auto Components | 2.03% |
| LG Electronics India Ltd | LGEINDIA (INE324D01010) | Consumer Durables | 2.03% |
| Hindustan Aeronautics Limited | HAL (INE066F01020) | Aerospace & Defense | 1.78% |
| ICICI Lombard General Insurance Company Limited | ICICIGI (INE765G01017) | Insurance | 1.75% |
| PB Fintech Limited | POLICYBZR (INE417T01026) | Financial Technology (Fintech) | 1.70% |
| Siemens Limited | SIEMENS (INE003A01024) | Electrical Equipment | 1.64% |
| One 97 Communications Limited | PAYTM (INE982J01020) | Financial Technology (Fintech) | 1.51% |
| Maruti Suzuki India Limited | MARUTI (INE585B01010) | Automobiles | 1.48% |
| Dixon Technologies (India) Limited | DIXON (INE935N01020) | Consumer Durables | 1.45% |
| Tata Motors Passenger Vehicles Limited | TMPV (INE155A01022) | Automobiles | 1.42% |
| Sanofi Consumer Healthcare India Limited | SANOFICONR (INE0UOS01011) | Pharmaceuticals & Biotechnology | 1.35% |
| Jubilant Foodworks Limited | JUBLFOOD (INE797F01020) | Leisure Services | 1.33% |
| Bajaj Auto Limited | BAJAJ-AUTO (INE917I01010) | Automobiles | 1.31% |
| Timken India Limited | TIMKEN (INE325A01013) | Industrial Products | 1.31% |
| Kaynes Technology India Limited | KAYNES (INE918Z01012) | Industrial Manufacturing | 1.21% |
| Coforge Limited | COFORGE (INE591G01025) | IT - Software | 1.05% |
| Honasa Consumer Limited | HONASA (INE0J5401028) | Personal Products | 1.05% |
| Infosys Limited | INFY (INE009A01021) | IT - Software | 1.02% |
| KFin Technologies Limited | KFINTECH (INE138Y01010) | Capital Markets | 1.00% |
| Restaurant Brands Asia Limited | RBA (INE07T201019) | Leisure Services | 0.88% |
| Niva Bupa Health Insurance Company Limited | NIVABUPA (INE995S01015) | Insurance | 0.79% |
| eMudhra Limited | EMUDHRA (INE01QM01018) | IT - Services | 0.71% |
| GE Vernova T&D India Limited | GVT&D (INE200A01026) | Electrical Equipment | 0.69% |
| TBO Tek Limited | TBOTEK (INE673O01025) | Leisure Services | 0.64% |
| Sanofi India Limited | SANOFI (INE058A01010) | Pharmaceuticals & Biotechnology | 0.64% |
| InterGlobe Aviation Limited | INDIGO (INE646L01027) | Transport Services | 0.64% |
| Sapphire Foods India Limited | SAPPHIRE (INE806T01020) | Leisure Services | 0.47% |
| Sonata Software Limited | SONATSOFTW (INE269A01021) | IT - Software | 0.32% |
Portfolio data is as on date 31 March, 2026
NAV history
Nippon India Innovation Fund-Direct Plan-Growth Option - 30 days NAV (Net asset value) history
| Date | NAV | % change |
|---|---|---|
| 11 August, 2026 | 15.8656 | 0.46% |
| 10 August, 2026 | 15.7928 | 0.31% |
| 7 August, 2026 | 15.7447 | 0.2% |
| 6 August, 2026 | 15.7135 | 0% |
| 5 August, 2026 | 15.7131 | 0.36% |
| 4 August, 2026 | 15.6561 | 0.12% |
| 3 August, 2026 | 15.6376 | 2.42% |
| 31 July, 2026 | 15.2680 | 0.08% |
| 30 July, 2026 | 15.2556 | -0.07% |
| 29 July, 2026 | 15.2670 | 1.06% |
| 28 July, 2026 | 15.1070 | 0.21% |
| 27 July, 2026 | 15.0746 | 1.65% |
| 24 July, 2026 | 14.8292 | -0.26% |
| 23 July, 2026 | 14.8685 | -0.42% |
| 22 July, 2026 | 14.9314 | -0.85% |
| 21 July, 2026 | 15.0595 | 0.05% |
| 20 July, 2026 | 15.0527 | -0.14% |
| 17 July, 2026 | 15.0739 | -0.19% |
| 16 July, 2026 | 15.1019 | -0.2% |
| 15 July, 2026 | 15.1327 | 0.71% |
| 14 July, 2026 | 15.0253 | -0.75% |
| 13 July, 2026 | 15.1388 | -0.32% |
| 10 July, 2026 | 15.1878 | 0.81% |
| 9 July, 2026 | 15.0664 | 1.31% |
| 8 July, 2026 | 14.8716 | -1.41% |
| 7 July, 2026 | 15.0848 | 0% |
| 6 July, 2026 | 15.0847 | 0.19% |
| 3 July, 2026 | 15.0554 | -0.34% |
| 2 July, 2026 | 15.1072 | 0.5% |
| 1 July, 2026 | 15.0325 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Nippon India Innovation Fund-Direct Plan-Growth Option?
The latest NAV of Nippon India Innovation Fund-Direct Plan-Growth Option is 15.8656 as on 11 August, 2026.What are YTD (year to date) returns of Nippon India Innovation Fund-Direct Plan-Growth Option?
The YTD (year to date) returns of Nippon India Innovation Fund-Direct Plan-Growth Option are 6.97% as on 11 August, 2026.What are 1 year returns of Nippon India Innovation Fund-Direct Plan-Growth Option?
The 1 year returns of Nippon India Innovation Fund-Direct Plan-Growth Option are 9.55% as on 11 August, 2026.