- Scheme Category:
- Equity Scheme >
- Sectoral/Thematic Funds
NAV: ₹ ↑ 1.39%
NAV chart
SMA (Simple Moving Average)
- 50 SMA
- 100 SMA
- 200 SMA
- 400 SMA
Returns
CAGR returns till date
CAGR returns of Nippon India Innovation Fund-Direct Plan-Growth Option and its peers as on 27 May, 2026| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|---|
| Nippon India Innovation Fund-Direct Plan-Growth Option | -1.06% | 1.39% | 3.17% | 1.67% | 2.94% | 4.9% | - | - | - | - |
| SBI CONSUMPTION OPPORTUNITIES FUND - DIRECT PLAN - GROWTH | -7.1% | 0.32% | 0.07% | -3.19% | -2.56% | -6.47% | 10.35% | 14.32% | 15.08% | 14.98% |
| SBI ESG Exclusionary Strategy Fund - Direct Plan -Growth | -5.48% | 0.35% | 1.77% | -0.62% | -3.3% | -1.16% | 11.72% | 11.19% | 12.27% | 12.69% |
| SBI HEALTHCARE OPPORTUNITIES FUND - DIRECT PLAN -GROWTH | 10.97% | -0.1% | -0.29% | 9.23% | 7.02% | 12.45% | 26.8% | 16.8% | 23.66% | 14.43% |
| SBI INFRASTRUCTURE FUND - DIRECT PLAN - GROWTH | 4.66% | 0.53% | 2.22% | 1.89% | 5.78% | 5.31% | 21.49% | 20.51% | 18.7% | 16.71% |
| SBI PSU Fund - DIRECT PLAN - GROWTH | 4.62% | 0.33% | 2.01% | -3.23% | -4.28% | 12.5% | 32.13% | 25.63% | 19.56% | 16.62% |
Discrete returns (yearly)
| Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Returns | - | - | - | - | - | - | - | - | 21.82% | 6.75% |
Discrete returns (monthly)
| Month | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Returns | 0.68% | 2.38% | -1.19% | 0.87% | 0.94% | -2.02% | -6.25% | -0.19% | -11.32% | 9.93% |
Returns from spefic dates
| Description | CAGR returns from 26 Sep 2024 (Nifty 50 2024 high) |
|---|---|
| Returns | -2.78% |
Portfolio
Asset allocation
| Equity | Debt | Realestate | Commodities | Cash & Equivalents |
|---|---|---|---|---|
| 98.31% | 0.00% (Arbitrage: 0.00%) | 0.00% | 0.00% | 1.69% |
Equity
| Name | Symbol / ISIN | Sector | Weight % |
|---|---|---|---|
| Info Edge (India) Limited | NAUKRI (INE663F01032) | Retailing | 4.40% |
| Samvardhana Motherson International Limited | MOTHERSON (INE775A01035) | Auto Components | 4.06% |
| Avenue Supermarts Limited | DMART (INE192R01011) | Retailing | 3.99% |
| ZF Commercial Vehicle Control Systems India Limited | ZFCVINDIA (INE342J01019) | Auto Components | 3.97% |
| Delhivery Limited | DELHIVERY (INE148O01028) | Transport Services | 3.61% |
| 3M India Limited | 3MINDIA (INE470A01017) | Diversified | 3.54% |
| Trent Limited | TRENT (INE849A01020) | Retailing | 3.54% |
| Varun Beverages Limited | VBL (INE200M01039) | Beverages | 3.53% |
| Eternal Limited | ETERNAL (INE758T01015) | Retailing | 3.53% |
| Siemens Energy India Limited | ENRIN (INE1NPP01017) | Electrical Equipment | 3.19% |
| FSN E-Commerce Ventures Limited | NYKAA (INE388Y01029) | Retailing | 3.05% |
| Bajaj Finserv Limited | BAJAJFINSV (INE918I01026) | Finance | 2.87% |
| Axis Bank Limited | AXISBANK (INE238A01034) | Banks | 2.85% |
| ICICI Bank Limited | ICICIBANK (INE090A01021) | Banks | 2.83% |
| Swiggy Limited | SWIGGY (INE00H001014) | Retailing | 2.76% |
| ABB India Limited | ABB (INE117A01022) | Electrical Equipment | 2.43% |
| Reliance Industries Limited | RELIANCE (INE002A01018) | Petroleum Products | 2.37% |
| Kirloskar Oil Engines Limited | KIRLOSENG (INE146L01010) | Industrial Products | 2.24% |
| SBI Cards and Payment Services Limited | SBICARD (INE018E01016) | Finance | 2.20% |
| Syngene International Limited | SYNGENE (INE398R01022) | Healthcare Services | 2.10% |
| Krishna Institute Of Medical Sciences Limited | KIMS (INE967H01025) | Healthcare Services | 2.05% |
| Motherson Sumi Wiring India Limited | MSUMI (INE0FS801015) | Auto Components | 2.03% |
| LG Electronics India Ltd | LGEINDIA (INE324D01010) | Consumer Durables | 2.03% |
| Hindustan Aeronautics Limited | HAL (INE066F01020) | Aerospace & Defense | 1.78% |
| ICICI Lombard General Insurance Company Limited | ICICIGI (INE765G01017) | Insurance | 1.75% |
| PB Fintech Limited | POLICYBZR (INE417T01026) | Financial Technology (Fintech) | 1.70% |
| Siemens Limited | SIEMENS (INE003A01024) | Electrical Equipment | 1.64% |
| One 97 Communications Limited | PAYTM (INE982J01020) | Financial Technology (Fintech) | 1.51% |
| Maruti Suzuki India Limited | MARUTI (INE585B01010) | Automobiles | 1.48% |
| Dixon Technologies (India) Limited | DIXON (INE935N01020) | Consumer Durables | 1.45% |
| Tata Motors Passenger Vehicles Limited | TMPV (INE155A01022) | Automobiles | 1.42% |
| Sanofi Consumer Healthcare India Limited | SANOFICONR (INE0UOS01011) | Pharmaceuticals & Biotechnology | 1.35% |
| Jubilant Foodworks Limited | JUBLFOOD (INE797F01020) | Leisure Services | 1.33% |
| Bajaj Auto Limited | BAJAJ-AUTO (INE917I01010) | Automobiles | 1.31% |
| Timken India Limited | TIMKEN (INE325A01013) | Industrial Products | 1.31% |
| Kaynes Technology India Limited | KAYNES (INE918Z01012) | Industrial Manufacturing | 1.21% |
| Coforge Limited | COFORGE (INE591G01025) | IT - Software | 1.05% |
| Honasa Consumer Limited | HONASA (INE0J5401028) | Personal Products | 1.05% |
| Infosys Limited | INFY (INE009A01021) | IT - Software | 1.02% |
| KFin Technologies Limited | KFINTECH (INE138Y01010) | Capital Markets | 1.00% |
| Restaurant Brands Asia Limited | RBA (INE07T201019) | Leisure Services | 0.88% |
| Niva Bupa Health Insurance Company Limited | NIVABUPA (INE995S01015) | Insurance | 0.79% |
| eMudhra Limited | EMUDHRA (INE01QM01018) | IT - Services | 0.71% |
| GE Vernova T&D India Limited | GVT&D (INE200A01026) | Electrical Equipment | 0.69% |
| TBO Tek Limited | TBOTEK (INE673O01025) | Leisure Services | 0.64% |
| Sanofi India Limited | SANOFI (INE058A01010) | Pharmaceuticals & Biotechnology | 0.64% |
| InterGlobe Aviation Limited | INDIGO (INE646L01027) | Transport Services | 0.64% |
| Sapphire Foods India Limited | SAPPHIRE (INE806T01020) | Leisure Services | 0.47% |
| Sonata Software Limited | SONATSOFTW (INE269A01021) | IT - Software | 0.32% |
Portfolio data is as on date 31 March, 2026
NAV history
Nippon India Innovation Fund-Direct Plan-Growth Option - 30 days NAV (Net asset value) history
| Date | NAV | % change |
|---|---|---|
| 27 May, 2026 | 14.6749 | 1.39% |
| 26 May, 2026 | 14.4735 | 0.18% |
| 25 May, 2026 | 14.4468 | 0.3% |
| 22 May, 2026 | 14.4039 | 0.67% |
| 21 May, 2026 | 14.3087 | 0.6% |
| 20 May, 2026 | 14.2235 | 0.45% |
| 19 May, 2026 | 14.1597 | 0.82% |
| 18 May, 2026 | 14.0440 | -0.52% |
| 15 May, 2026 | 14.1180 | 0% |
| 14 May, 2026 | 14.1184 | 0.62% |
| 13 May, 2026 | 14.0312 | 0.26% |
| 12 May, 2026 | 13.9942 | -2.54% |
| 11 May, 2026 | 14.3584 | -1.24% |
| 8 May, 2026 | 14.5382 | -0.19% |
| 7 May, 2026 | 14.5655 | 0.66% |
| 6 May, 2026 | 14.4703 | 1.55% |
| 5 May, 2026 | 14.2489 | -0.48% |
| 4 May, 2026 | 14.3178 | 0.39% |
| 30 April, 2026 | 14.2620 | -0.72% |
| 29 April, 2026 | 14.3651 | 0.04% |
| 28 April, 2026 | 14.3588 | -0.52% |
| 27 April, 2026 | 14.4336 | 1.14% |
| 24 April, 2026 | 14.2706 | -1.05% |
| 23 April, 2026 | 14.4216 | -1.25% |
| 22 April, 2026 | 14.6047 | 0.46% |
| 21 April, 2026 | 14.5385 | 1.17% |
| 20 April, 2026 | 14.3706 | 0.21% |
| 17 April, 2026 | 14.3404 | 1.14% |
| 16 April, 2026 | 14.1782 | 0.98% |
| 15 April, 2026 | 14.0406 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Nippon India Innovation Fund-Direct Plan-Growth Option?
The latest NAV of Nippon India Innovation Fund-Direct Plan-Growth Option is 14.6749 as on 27 May, 2026.What are YTD (year to date) returns of Nippon India Innovation Fund-Direct Plan-Growth Option?
The YTD (year to date) returns of Nippon India Innovation Fund-Direct Plan-Growth Option are -1.06% as on 27 May, 2026.What are 1 year returns of Nippon India Innovation Fund-Direct Plan-Growth Option?
The 1 year returns of Nippon India Innovation Fund-Direct Plan-Growth Option are 4.9% as on 27 May, 2026.