Nippon India Medium to Long Duration Fund - Direct Plan Growth Plan - Growth Option

  • Scheme Category:  
  • Debt Scheme >  
  • Medium to Long Duration Fund
NAV: ₹ 102.5595 ↑ 0.34%
[as on 6 May, 2026]

NAV chart

SMA (Simple Moving Average)

  • 50 SMA
  • 100 SMA
  • 200 SMA
  • 400 SMA

Returns

CAGR returns till date

CAGR returns of Nippon India Medium to Long Duration Fund - Direct Plan Growth Plan - Growth Option and its peers as on 6 May, 2026
NameYTD1D1W1M3M1Y3Y5Y7Y10Y
Nippon India Medium to Long Duration Fund - Direct Plan Growth Plan - Growth Option 0.9% 0.34% 0.41% 1.35% 1.24%-----
SBI Medium to Long Duration Fund-DIRECT PLAN -Growth 1% 0.3% 0.38% 1.27% 1.17%-----
ICICI Prudential Bond Fund - Direct Plan - Growth 0.85% 0.4% 0.39% 1.48% 1.05% 3.21% 7.14% 6.28% 7.54% 7.49%
HDFC Income Fund - Growth Option - Direct Plan 0.73% 0.48% 0.52% 1.52% 1.11% 1.93% 6.54% 5.72% 6.57% 6.45%
Kotak Bond Fund - Growth - Direct 0.63% 0.31% 0.28% 1.39% 0.83% 2.51% 6.85% 6.23% 7.42% 7.28%
Aditya Birla Sun Life Income Fund - Growth - Direct Plan 0.45% 0.49% 0.48% 1.63% 0.81% 1.56% 6.11% 5.66% 7.16% 7.24%

Discrete returns (yearly)

Year2016201720182019202020212022202320242025
Returns----------

Discrete returns (monthly)

MonthJul 2025Aug 2025Sep 2025Oct 2025Nov 2025Dec 2025Jan 2026Feb 2026Mar 2026Apr 2026
Returns 0.32% -1.45% 1.14% 0.35% -0.01% 0.58% -0.38% 0.69% -1.16% 0.95%

NAV history

Nippon India Medium to Long Duration Fund - Direct Plan Growth Plan - Growth Option - 30 days NAV (Net asset value) history

DateNAV% change
6 May, 2026102.5595 0.34%
5 May, 2026102.2169 -0.11%
4 May, 2026102.3335 0.2%
30 April, 2026102.1249 -0.02%
29 April, 2026102.1420 0.01%
28 April, 2026102.1325 -0.14%
27 April, 2026102.2761 0.08%
24 April, 2026102.1990 -0.09%
23 April, 2026102.2892 -0.12%
22 April, 2026102.4107 -0.1%
21 April, 2026102.5089 0.09%
20 April, 2026102.4192 0.09%
17 April, 2026102.3240 -0.02%
16 April, 2026102.3467 0.06%
15 April, 2026102.2894 0.39%
13 April, 2026101.8920 -0.08%
10 April, 2026101.9772 0.12%
9 April, 2026101.8543 -0.04%
8 April, 2026101.8923 0.56%
7 April, 2026101.3291 0.14%
6 April, 2026101.1914 0.5%
2 April, 2026100.6885 -0.47%
31 March, 2026101.1670 0.02%
30 March, 2026101.1477 -0.07%
27 March, 2026101.2158 -0.37%
25 March, 2026101.5876 0.03%
24 March, 2026101.5569 -0.15%
23 March, 2026101.7130 -0.41%
20 March, 2026102.1353 -0.1%
18 March, 2026102.2337

FAQ (Frequently asked questions)

  • What is latest/current NAV/price of Nippon India Medium to Long Duration Fund - Direct Plan Growth Plan - Growth Option?
    The latest NAV of Nippon India Medium to Long Duration Fund - Direct Plan Growth Plan - Growth Option is 102.5595 as on 6 May, 2026.
  • What are YTD (year to date) returns of Nippon India Medium to Long Duration Fund - Direct Plan Growth Plan - Growth Option?
    The YTD (year to date) returns of Nippon India Medium to Long Duration Fund - Direct Plan Growth Plan - Growth Option are 0.9% as on 6 May, 2026.