- Scheme Category:
- Hybrid Scheme >
- Equity Savings Fund
NAV: ₹ 10.2871 ↑ 0.32%
[as on 22 May, 2026]
NAV chart
SMA (Simple Moving Average)
Returns
CAGR returns till date
CAGR returns of quant Equity Savings Fund - Growth Option - Regular Plan and its peers as on 22 May, 2026
Discrete returns (yearly)
| Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Returns | - | - | - | - | - | - | - | - | - | - |
Discrete returns (monthly)
| Month | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 |
|---|
| Returns | - | 0.24% | 0.08% | 1.61% | -0.72% | -0.51% | 0.27% | 0.14% | -4.55% | 4.54% |
Portfolio
Asset allocation
| Equity | Debt | Realestate | Commodities | Cash & Equivalents |
|---|
| 24.08% |
60.28% (Arbitrage: 48.86%) |
0.00% |
0.00% |
15.80% |
Equity
| Name | Symbol / ISIN | Sector | Weight % |
|---|
| ICICI Bank Limited | ICICIBANK (INE090A01021) | Banks | 3.79% |
| HDFC Bank Limited | HDFCBANK (INE040A01034) | Banks | 3.56% |
| Adani Green Energy Limited | ADANIGREEN (INE364U01010) | Power | -0.04% |
| ICICI Prudential AMC Ltd | INE346A01027 | Capital Markets | 5.82% |
| HFCL Limited | HFCL (INE548A01028) | Telecom - Services | 5.81% |
| HDFC Life Insurance Co Ltd | HDFCLIFE (INE795G01014) | Insurance | 5.25% |
| Reliance Industries Limited | RELIANCE (INE002A01018) | Petroleum Products | -0.02% |
| Bharti Airtel Limited | BHARTIARTL (INE397D01024) | Telecom - Services | -0.02% |
| Bajaj Finance Limited | BAJFINANCE (INE296A01032) | Finance | -0.02% |
| Fortis Healthcare Ltd | FORTIS (INE061F01013) | Healthcare Services | -0.01% |
| Rural Electrification Corporation Ltd | RECLTD (INE020B01018) | Finance | -0.01% |
| Eternal Limited | ETERNAL (INE758T01015) | Retailing | -0.01% |
| NMDC Ltd | NMDC (INE584A01023) | Minerals & Mining | -0.01% |
Debt
| Name | Rating | Weight % |
|---|
| Quant Liquid Fund-Growth -Direct Plan | N.A. | 11.42% |
Portfolio data is as on date 31 March, 2026
NAV history
quant Equity Savings Fund - Growth Option - Regular Plan - 30 days NAV (Net asset value) history
| Date | NAV | % change |
|---|
| 22 May, 2026 | 10.2871 | 0.32% |
| 21 May, 2026 | 10.2546 | 0.09% |
| 20 May, 2026 | 10.2458 | -0.34% |
| 19 May, 2026 | 10.2809 | 0.13% |
| 18 May, 2026 | 10.2676 | -0.03% |
| 15 May, 2026 | 10.2704 | 0.01% |
| 14 May, 2026 | 10.2689 | 0.26% |
| 13 May, 2026 | 10.2422 | 0.01% |
| 12 May, 2026 | 10.2414 | -0.52% |
| 11 May, 2026 | 10.2948 | -0.36% |
| 8 May, 2026 | 10.3316 | -0.11% |
| 7 May, 2026 | 10.3431 | 0.32% |
| 6 May, 2026 | 10.3104 | 0.72% |
| 5 May, 2026 | 10.2371 | -0.09% |
| 4 May, 2026 | 10.2465 | 0.01% |
| 30 April, 2026 | 10.245 | -0.38% |
| 29 April, 2026 | 10.2837 | 0.6% |
| 28 April, 2026 | 10.2226 | -0.1% |
| 27 April, 2026 | 10.2329 | -0.05% |
| 24 April, 2026 | 10.2377 | -0.23% |
| 23 April, 2026 | 10.2611 | -0.31% |
| 22 April, 2026 | 10.2935 | 0.11% |
| 21 April, 2026 | 10.2819 | 0.64% |
| 20 April, 2026 | 10.2167 | -0.1% |
| 17 April, 2026 | 10.2268 | 0.23% |
| 16 April, 2026 | 10.2029 | 0.19% |
| 15 April, 2026 | 10.1834 | 0.21% |
| 13 April, 2026 | 10.1619 | 0.22% |
| 10 April, 2026 | 10.1393 | 1.15% |
| 9 April, 2026 | 10.024 | |
FAQ (Frequently asked questions)
What is latest/current NAV/price of quant Equity Savings Fund - Growth Option - Regular Plan?
The latest NAV of quant Equity Savings Fund - Growth Option - Regular Plan is 10.2871 as on 22 May, 2026.
What are YTD (year to date) returns of quant Equity Savings Fund - Growth Option - Regular Plan?
The YTD (year to date) returns of quant Equity Savings Fund - Growth Option - Regular Plan are 1.75% as on 22 May, 2026.