Sundaram Flexicap Fund Regular Growth

  • Scheme Category:  
  • Equity Scheme >  
  • Flexi Cap Fund
NAV: ₹ 13.6588 ↓ -0.5%
[as on 11 June, 2026]

NAV chart

SMA (Simple Moving Average)

  • 50 SMA
  • 100 SMA
  • 200 SMA
  • 400 SMA

Returns

CAGR returns till date

CAGR returns of Sundaram Flexicap Fund Regular Growth and its peers as on 11 June, 2026
NameYTD1D1W1M3M1Y3Y5Y7Y10Y
Sundaram Flexicap Fund Regular Growth -10.82% -0.5% -1.6% -3.97% -2.44% -6.98% 9.34%---
Parag Parikh Flexi Cap Fund - Regular Plan - Growth -6.98% -0.36% -0.9% -3.31% -2.23% -4.36% 14.38% 13.97% 18.19% 16.63%
SBI Flexicap Fund - REGULAR PLAN -Growth Option -8.93% -0.49% -0.82% -3.4% -2.44% -4.28% 8.71% 8.52% 10.85% 11.53%
ICICI Prudential Flexicap Fund - Growth -6.45% -0.64% -1.64% -2.57% 1.81% 0.49% 14.65%---
HDFC Flexi Cap Fund - Growth Plan -7.43% -0.11% -0.13% -1.19% -1.07% -2.51% 16.5% 16.37% 15.69% 15.63%
Nippon India Flexi Cap Fund - Regular Plan - Growth Plan - Growth Option -7.45% -0.42% -1.49% -3.33% 0.6% -5.67% 11.6%---

Discrete returns (yearly)

Year2016201720182019202020212022202320242025
Returns------- 23.35% 15.33% 6.61%

Discrete returns (monthly)

MonthAug 2025Sep 2025Oct 2025Nov 2025Dec 2025Jan 2026Feb 2026Mar 2026Apr 2026May 2026
Returns 0.5% -0.91% 2.7% 1.09% 0.06% -4.41% -1.04% -11.99% 7.49% -3.1%

Returns from spefic dates

DescriptionCAGR returns from 26 Sep 2024 (Nifty 50 2024 high)
Returns -6.28%

NAV history

Sundaram Flexicap Fund Regular Growth - 30 days NAV (Net asset value) history

DateNAV% change
11 June, 202613.6588 -0.5%
10 June, 202613.7278 -0.44%
9 June, 202613.7886 0.69%
8 June, 202613.6947 -1.2%
5 June, 202613.8607 -0.14%
4 June, 202613.8802 0.29%
3 June, 202613.8401 -0.47%
2 June, 202613.9060 0.18%
1 June, 202613.8812 -1%
29 May, 202614.0219 -1.16%
27 May, 202614.1865 0.24%
26 May, 202614.1529 -0.4%
25 May, 202614.2092 1.44%
22 May, 202614.0079 0.22%
21 May, 202613.9773 -0.06%
20 May, 202613.9851 0.03%
19 May, 202613.9816 0.06%
18 May, 202613.9732 -0.56%
15 May, 202614.0520 -0.11%
14 May, 202614.0669 0.96%
13 May, 202613.9333 0.09%
12 May, 202613.9206 -2.13%
11 May, 202614.2230 -1.65%
8 May, 202614.4615 -0.62%
7 May, 202614.5510 0.31%
6 May, 202614.5054 1.32%
5 May, 202614.3160 -0.36%
4 May, 202614.3680 0.3%
30 April, 202614.3247 -0.81%
29 April, 202614.4420

FAQ (Frequently asked questions)

  • What is latest/current NAV/price of Sundaram Flexicap Fund Regular Growth?
    The latest NAV of Sundaram Flexicap Fund Regular Growth is 13.6588 as on 11 June, 2026.
  • What are YTD (year to date) returns of Sundaram Flexicap Fund Regular Growth?
    The YTD (year to date) returns of Sundaram Flexicap Fund Regular Growth are -10.82% as on 11 June, 2026.
  • What are 1 year returns of Sundaram Flexicap Fund Regular Growth?
    The 1 year returns of Sundaram Flexicap Fund Regular Growth are -6.98% as on 11 June, 2026.
  • What are 3 year CAGR returns of Sundaram Flexicap Fund Regular Growth?
    The 3 year annualized returns (CAGR) of Sundaram Flexicap Fund Regular Growth are 9.34% as on 11 June, 2026.