Sundaram Overnight Fund Regular Plan - Growth

  • Scheme Category:  
  • Debt Scheme >  
  • Overnight Fund
NAV: ₹ 1426.6816 ↑ 0.01%
[as on 1 May, 2026]

NAV chart

SMA (Simple Moving Average)

  • 50 SMA
  • 100 SMA
  • 200 SMA
  • 400 SMA

Returns

CAGR returns till date

CAGR returns of Sundaram Overnight Fund Regular Plan - Growth and its peers as on 1 May, 2026
NameYTD1D1W1M3M1Y3Y5Y7Y10Y
Sundaram Overnight Fund Regular Plan - Growth 1.63% 0.01% 0.09% 0.4% 1.19% 5.27% 6.14% 5.44% 5.01%-
SBI OVERNIGHT FUND - REGULAR PLAN - GROWTH 1.64% 0.01% 0.1% 0.4% 1.2% 5.31% 6.15% 5.45% 5.01% 5.33%
ICICI Prudential Overnight Fund - Growth 1.66% 0.01% 0.09% 0.4% 1.21% 5.34% 6.19% 67.16% 45.92%-
HDFC Overnight Fund - Growth Option 1.62% 0.01% 0.09% 0.42% 1.21% 5.27% 6.12% 5.42% 4.97% 5.3%
Nippon India Overnight Fund - Regular Plan - Growth Option 1.66% 0.01% 0.09% 0.4% 1.21% 5.34% 6.19% 5.49% 5.04%-
Kotak Overnight Fund -Regular plan-Growth Option 1.66% 0.01% 0.09% 0.4% 1.21% 5.33% 6.18% 5.46% 5.01%-

Discrete returns (yearly)

Year2016201720182019202020212022202320242025
Returns---- 3.31% 3.04% 4.6% 6.6% 6.59% 5.71%

Discrete returns (monthly)

MonthJul 2025Aug 2025Sep 2025Oct 2025Nov 2025Dec 2025Jan 2026Feb 2026Mar 2026Apr 2026
Returns 0.43% 0.43% 0.42% 0.43% 0.41% 0.42% 0.42% 0.34% 0.41% 0.39%

NAV history

Sundaram Overnight Fund Regular Plan - Growth - 30 days NAV (Net asset value) history

DateNAV% change
1 May, 20261426.6816 0.01%
30 April, 20261426.4825 0.01%
29 April, 20261426.2865 0.01%
28 April, 20261426.0950 0.01%
27 April, 20261425.9038 0.01%
26 April, 20261425.7155 0.01%
25 April, 20261425.5255 0.01%
24 April, 20261425.3355 0.01%
23 April, 20261425.1474 0.01%
22 April, 20261424.9548 0.01%
21 April, 20261424.7604 0.01%
20 April, 20261424.5705 0.01%
19 April, 20261424.3836 0.01%
18 April, 20261424.1969 0.01%
17 April, 20261424.0102 0.01%
16 April, 20261423.8251 0.01%
15 April, 20261423.6442 0.01%
14 April, 20261423.4611 0.02%
13 April, 20261423.1652 0.01%
12 April, 20261422.9793 0.01%
11 April, 20261422.7956 0.01%
10 April, 20261422.6116 0.01%
9 April, 20261422.4310 0.01%
8 April, 20261422.2462 0.01%
7 April, 20261422.0594 0.01%
6 April, 20261421.8763 0.01%
5 April, 20261421.6916 0.01%
4 April, 20261421.5025 0.01%
3 April, 20261421.3133 0.01%
2 April, 20261421.1240

FAQ (Frequently asked questions)

  • What is latest/current NAV/price of Sundaram Overnight Fund Regular Plan - Growth?
    The latest NAV of Sundaram Overnight Fund Regular Plan - Growth is 1426.6816 as on 1 May, 2026.
  • What are YTD (year to date) returns of Sundaram Overnight Fund Regular Plan - Growth?
    The YTD (year to date) returns of Sundaram Overnight Fund Regular Plan - Growth are 1.63% as on 1 May, 2026.
  • What are 1 year returns of Sundaram Overnight Fund Regular Plan - Growth?
    The 1 year returns of Sundaram Overnight Fund Regular Plan - Growth are 5.27% as on 1 May, 2026.
  • What are 3 year CAGR returns of Sundaram Overnight Fund Regular Plan - Growth?
    The 3 year annualized returns (CAGR) of Sundaram Overnight Fund Regular Plan - Growth are 6.14% as on 1 May, 2026.
  • What are 5 year CAGR returns of Sundaram Overnight Fund Regular Plan - Growth?
    The 5 year annualized returns (CAGR) of Sundaram Overnight Fund Regular Plan - Growth are 5.44% as on 1 May, 2026.