- Scheme Category:
- Hybrid Scheme >
- Aggressive Hybrid Fund
NAV: ₹ 422.7367 ↓ -0.29%
[as on 11 June, 2026]
NAV chart
SMA (Simple Moving Average)
Returns
CAGR returns till date
CAGR returns of Tata Aggressive Hybrid Fund- Regular Plan - Growth Option and its peers as on 11 June, 2026
Discrete returns (yearly)
| Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Returns | 4.06% | 18.46% | -1.9% | 6.74% | 11.05% | 24.85% | 7.21% | 15.69% | 13.82% | 5.77% |
Discrete returns (monthly)
| Month | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 |
|---|
| Returns | -0.16% | -0% | 3.02% | 0.7% | 0.78% | -3.91% | -0.94% | -9.7% | 5.69% | -0.85% |
Portfolio
Asset allocation
| Equity | Debt | Realestate | Commodities | Cash & Equivalents |
|---|
| 75.05% |
23.49% (Arbitrage: 0.00%) |
0.00% |
0.00% |
1.46% |
Equity
Debt
| Name | Rating | Weight % |
|---|
| TATA CORPORATE BOND FUND | CAPITAL MARKETS | 1.53% |
| SGS MAHARASHTRA 6.77% (30/04/2037) | SOV | 2.32% |
| SGS MAHARASHTRA 6.76% (23/04/2037) | SOV | 1.29% |
| GOI - 7.18% (14/08/2033) | SOV | 1.04% |
| GOI - 7.38% (20/06/2027) | SOV | 0.99% |
| SGS GUJARAT 7.64% (10/01/2031) | SOV | 0.98% |
| GOI - 7.32% (13/11/2030) | SOV | 0.70% |
| GOI - 7.17% (17/04/2030) | SOV | 0.70% |
| GOI - 5.63% (12/04/2026) $$ | SOV | 0.69% |
| GOI - 6.48% (06/10/2035) | SOV | 0.67% |
| GOI - 7.09% (05/08/2054) | SOV | 0.64% |
| GOI - 7.09% (25/11/2074) | SOV | 0.63% |
| GOI - 7.02% (18/06/2031) | SOV | 0.54% |
| SDL GUJARAT 7.80% (27/12/2027) | SOV | 0.28% |
| SGS MAHARASHTRA 7.45% (20/03/2037) | SOV | 0.27% |
| SGS MAHARASHTRA 7.49% (07/02/2036) | SOV | 0.21% |
| GOI - 7.26% (22/08/2032) | SOV | 0.14% |
| SGS TAMILNADU 7.44% (05/06/2034) | SOV | 0.14% |
| GOI - 6.92% (18/11/2039) | SOV | 0.13% |
| GOI - 7.36% (12/09/2052) | SOV | 0.13% |
| SGS UTTAR PRADESH 7.62% (20/12/2034) | SOV | 0.12% |
| SGS MAHARASHTRA 7.63% (31/01/2035) | SOV | 0.08% |
| SGS MAHARASHTRA 7.63% (31/01/2036) | SOV | 0.08% |
| SGS TAMILNADU 7.42% (03/04/2034) | SOV | 0.06% |
| SDL UTTAR PRADESH 7.85% (27/12/2027) | SOV | 0.06% |
| SGS WEST BENGAL 7.53% (27/03/2044) | SOV | 0.04% |
| GOI - 8.13% (22/06/2045) | SOV | 0.03% |
| GOI - 7.25% (12/06/2063) | SOV | 0.02% |
| GOI - 8.30% (02/07/2040) | SOV | 0.02% |
| SGS MAHARASHTRA 7.21% (21/08/2035) | SOV | 0.02% |
| GOI - 7.27% (08/04/2026) | SOV | 0.01% |
| GOI - 6.19% (16/09/2034) | SOV | 0.01% |
| GOI - 7.26% (14/01/2029) | SOV | 0.01% |
| SDL MAHARASHTRA 7.33% (13/09/2027) | SOV | 0.00% |
| GOI - 6.57% (05/12/2033) | SOV | 0.00% |
| ** 08.75 % LIC HOUSING FINANCE LTD - 08/12/2028 | CRISIL-AAA | 1.21% |
| ** 05.00 % GMR AIRPORTS LTD - 13/02/2027 | CARE-A | 1.00% |
| ** 09.10 % CHOLAMANDALAM INVT & FIN CO LTD - 27/06/2031 | ICRA-AA+ | 0.70% |
| ** 08.50 % CHOLAMANDALAM INVT & FIN CO LTD - 25/07/2027 | ICRA-AA+ | 0.70% |
| ** 08.45 % CAN FIN HOMES LTD - 27/05/2026 | ICRA-AAA | 0.69% |
| ** 08.15 % GODREJ PROPERTIES LTD - 03/07/2026 | ICRA-AA+ | 0.69% |
| ** 08.20 % ADANI POWER LTD - 25/01/2029 | CRISIL-AA | 0.69% |
| ** 07.26 % JIO CREDIT LTD - 18/11/2030 | CRISIL-AAA | 0.68% |
| ** 08.10 % ICICI HOME FINANCE CO.LTD - 05/03/2027 | CRISIL-AAA | 0.14% |
| ** 08.15 % HDFC ERGO GENERAL INSURANCE COMPANY LTD - 26/09/2033 | CRISIL-AAA | 0.14% |
| ** 07.13 % NHPC LTD - 09/02/2029 | ICRA-AAA | 0.14% |
| ** 06.75 % SIKKA PORTS AND TERMINALS LTD - 22/04/2026 | CRISIL-AAA | 0.11% |
| ** 06.92 % INDIAN RAILWAYS FINANCE CORPORATION LTD - 31/08/2031 | CRISIL-AAA | 0.11% |
| ** 08.60 % SANSAR JAN 2025 TRUST - 25/10/2028^^ | CRISIL-AAA(SO) | 1.23% |
| ** 07.51 % SHIVSHAKTI SECURITISATION TRUST - 28/09/2029 | CRISIL-AAA | 0.68% |
Portfolio data is as on date 31 March, 2026
NAV history
Tata Aggressive Hybrid Fund- Regular Plan - Growth Option - 30 days NAV (Net asset value) history
| Date | NAV | % change |
|---|
| 11 June, 2026 | 422.7367 | -0.29% |
| 10 June, 2026 | 423.9674 | -0.43% |
| 9 June, 2026 | 425.7800 | 0.91% |
| 8 June, 2026 | 421.9240 | -0.76% |
| 5 June, 2026 | 425.1420 | 0.12% |
| 4 June, 2026 | 424.6178 | -0.01% |
| 3 June, 2026 | 424.6551 | -0.12% |
| 2 June, 2026 | 425.1818 | 0.55% |
| 1 June, 2026 | 422.8509 | -0.76% |
| 29 May, 2026 | 426.0805 | -0.71% |
| 27 May, 2026 | 429.1157 | 0.33% |
| 26 May, 2026 | 427.7188 | -0.14% |
| 25 May, 2026 | 428.3181 | 0.87% |
| 22 May, 2026 | 424.6222 | 0.68% |
| 21 May, 2026 | 421.7377 | 0.03% |
| 20 May, 2026 | 421.6040 | 0.15% |
| 19 May, 2026 | 420.9591 | 0.04% |
| 18 May, 2026 | 420.8036 | -0.24% |
| 15 May, 2026 | 421.8149 | -0.07% |
| 14 May, 2026 | 422.0996 | 0.79% |
| 13 May, 2026 | 418.8031 | 0.27% |
| 12 May, 2026 | 417.6792 | -1.67% |
| 11 May, 2026 | 424.7533 | -1.01% |
| 8 May, 2026 | 429.1053 | -0.63% |
| 7 May, 2026 | 431.8383 | 0.08% |
| 6 May, 2026 | 431.5145 | 1% |
| 5 May, 2026 | 427.2268 | -0.04% |
| 4 May, 2026 | 427.4003 | 0.22% |
| 30 April, 2026 | 426.4678 | -0.79% |
| 29 April, 2026 | 429.8849 | |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Tata Aggressive Hybrid Fund- Regular Plan - Growth Option?
The latest NAV of Tata Aggressive Hybrid Fund- Regular Plan - Growth Option is 422.7367 as on 11 June, 2026.
What are YTD (year to date) returns of Tata Aggressive Hybrid Fund- Regular Plan - Growth Option?
The YTD (year to date) returns of Tata Aggressive Hybrid Fund- Regular Plan - Growth Option are -6.9% as on 11 June, 2026.
What are 1 year returns of Tata Aggressive Hybrid Fund- Regular Plan - Growth Option?
The 1 year returns of Tata Aggressive Hybrid Fund- Regular Plan - Growth Option are -2.98% as on 11 June, 2026.
What are 3 year CAGR returns of Tata Aggressive Hybrid Fund- Regular Plan - Growth Option?
The 3 year annualized returns (CAGR) of Tata Aggressive Hybrid Fund- Regular Plan - Growth Option are 8.28% as on 11 June, 2026.
What are 5 year CAGR returns of Tata Aggressive Hybrid Fund- Regular Plan - Growth Option?
The 5 year annualized returns (CAGR) of Tata Aggressive Hybrid Fund- Regular Plan - Growth Option are 8.73% as on 11 June, 2026.
What are 10 year CAGR returns of Tata Aggressive Hybrid Fund- Regular Plan - Growth Option?
The 10 year annualized returns (CAGR) of Tata Aggressive Hybrid Fund- Regular Plan - Growth Option are 8.73% as on 11 June, 2026.