- Scheme Category:
- Other Scheme >
- Index Funds
NAV: ₹ ↑ 0.7%
NAV chart
SMA (Simple Moving Average)
- 50 SMA
- 100 SMA
- 200 SMA
- 400 SMA
Returns
CAGR returns till date
CAGR returns of Tata BSE Multicap Consumption 50:30:20 Index Fund - Direct Plan Growth Option and its peers as on 27 May, 2026| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|---|
| Tata BSE Multicap Consumption 50:30:20 Index Fund - Direct Plan Growth Option | - | 0.7% | 1.76% | -0.94% | -1.42% | - | - | - | - | - |
| SBI NIFTY INDEX FUND - DIRECT PLAN - GROWTH | -8.4% | -0.03% | 1.12% | -0.65% | -4.95% | -2.79% | 9.89% | 10.3% | 11.32% | 12.29% |
| SBI Nifty Next 50 Index Fund - Direct Plan - Growth | 3.54% | 1.43% | 3.76% | 1.69% | 3.41% | 7.8% | 20.48% | 14.55% | - | - |
| SBI CPSE Bond Plus SDL Sep 2026 50:50 Index Fund - Direct Plan - Growth | 2.26% | 0.01% | 0.09% | 0.36% | 1.39% | 5.9% | 7.08% | - | - | - |
| SBI CRISIL IBX Gilt Index - April 2029 Fund - Direct Plan - Growth | 0.87% | -0.02% | -0% | -0.16% | -0.19% | 3.76% | 7.18% | - | - | - |
| SBI |CRISIL IBX Gilt Index - June 2036 Fund - Direct Plan - Growth | 0.71% | 0.09% | 0.61% | 0.3% | -0.47% | 1.18% | 6.93% | - | - | - |
Discrete returns (yearly)
| Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Returns | - | - | - | - | - | - | - | - | - | - |
Discrete returns (monthly)
| Month | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Returns | - | - | - | - | - | - | - | 0.43% | -12.28% | 9.75% |
Portfolio
Asset allocation
| Equity | Debt | Realestate | Commodities | Cash & Equivalents |
|---|---|---|---|---|
| 99.95% | 0.00% (Arbitrage: 0.00%) | 0.00% | 0.00% | 0.05% |
Equity
| Name | Symbol / ISIN | Sector | Weight % |
|---|---|---|---|
| ITC LTD | ITC (INE154A01025) | Diversified FMCG | 5.97% |
| MAHINDRA & MAHINDRA LTD | M&M (INE101A01026) | Automobiles | 5.70% |
| HINDUSTAN UNILEVER LTD | HINDUNILVR (INE030A01027) | Diversified FMCG | 3.95% |
| ETERNAL LTD | ETERNAL (INE758T01015) | Retailing | 3.52% |
| MARUTI SUZUKI INDIA LTD | MARUTI (INE585B01010) | Automobiles | 3.49% |
| TITAN COMPANY LTD | TITAN (INE280A01028) | Consumer Durables | 3.47% |
| HERO MOTOCORP LTD | HEROMOTOCO (INE158A01026) | Automobiles | 2.39% |
| ASIAN PAINTS LTD | ASIANPAINT (INE021A01026) | Consumer Durables | 2.10% |
| BAJAJ AUTO LTD | BAJAJ-AUTO (INE917I01010) | Automobiles | 2.01% |
| EICHER MOTORS LTD | EICHERMOT (INE066A01021) | Automobiles | 1.94% |
| NESTLE INDIA LTD | NESTLEIND (INE239A01024) | Food Products | 1.80% |
| TVS MOTOR COMPANY LTD | TVSMOTOR (INE494B01023) | Automobiles | 1.69% |
| BHARAT FORGE LTD | BHARATFORG (INE465A01025) | Auto Components | 1.66% |
| RADICO KHAITAN LTD | RADICO (INE944F01028) | Beverages | 1.65% |
| TRENT LTD | TRENT (INE849A01020) | Retailing | 1.56% |
| DIXON TECHNOLOGIES (INDIA) LTD | DIXON (INE935N01020) | Consumer Durables | 1.47% |
| MARICO LTD | MARICO (INE196A01026) | Agricultural Food & other Products | 1.45% |
| TATA CONSUMER PRODUCTS LTD | TATACONSUM (INE192A01025) | Agricultural Food & other Products | 1.40% |
| INFO EDGE (INDIA) LTD | NAUKRI (INE663F01032) | Retailing | 1.38% |
| BRITANNIA INDUSTRIES LTD | BRITANNIA (INE216A01030) | Food Products | 1.38% |
| TATA MOTORS PASSENGER VEHICLES LTD | TMPV (INE155A01022) | Automobiles | 1.34% |
| SWIGGY LTD | SWIGGY (INE00H001014) | Retailing | 1.32% |
| AVENUE SUPERMARTS LTD | DMART (INE192R01011) | Retailing | 1.28% |
| FSN E COMMERCE VENTURES LTD | NYKAA (INE388Y01029) | Retailing | 1.19% |
| ATHER ENERGY LTD | ATHERENERG (INE0LEZ01016) | Automobiles | 1.17% |
| AMBER ENTERPRISES INDIA LTD | AMBER (INE371P01015) | Consumer Durables | 1.16% |
| CROMPTON GREAVES CONSUMER ELECTRICALS LTD | CROMPTON (INE299U01018) | Consumer Durables | 1.15% |
| VARUN BEVERAGES LTD | VBL (INE200M01039) | Beverages | 1.12% |
| INDIAN HOTELS CO. LTD | INDHOTEL (INE053A01029) | Leisure Services | 1.08% |
| VOLTAS LTD | VOLTAS (INE226A01021) | Consumer Durables | 1.06% |
| THE PHOENIX MILLS LTD | PHOENIXLTD (INE211B01039) | Realty | 1.03% |
| SAMVARDHANA MOTHERSON INTERNATIONAL LTD | MOTHERSON (INE775A01035) | Auto Components | 1.00% |
| TUBE INVESTMENTS OF INDIA LTD | TIINDIA (INE974X01010) | Auto Components | 0.97% |
| MRF LTD | MRF (INE883A01011) | Auto Components | 0.95% |
| DABUR INDIA LTD | DABUR (INE016A01026) | Personal Products | 0.89% |
| COLGATE-PALMOLIVE INDIA LTD | COLPAL (INE259A01022) | Personal Products | 0.86% |
| ZF COMMERCIAL VEHICLE CONTROL SYSTEMS INDIA LTD | ZFCVINDIA (INE342J01019) | Auto Components | 0.85% |
| GODREJ CONSUMER PRODUCTS LTD | GODREJCP (INE102D01028) | Personal Products | 0.82% |
| VISHAL MEGA MART LTD | VMM (INE01EA01019) | Retailing | 0.82% |
| SONA BLW PRECISION FORGINGS LTD | SONACOMS (INE073K01018) | Auto Components | 0.80% |
| GODREJ PROPERTIES LTD | GODREJPROP (INE484J01027) | Realty | 0.77% |
| UNITED SPIRITS LTD | UNITDSPR (INE854D01024) | Beverages | 0.76% |
| ASAHI INDIA GLASS LTD | ASAHIINDIA (INE439A01020) | Auto Components | 0.76% |
| BLUE STAR LTD | BLUESTARCO (INE472A01039) | Consumer Durables | 0.76% |
| FORCE MOTORS LTD | FORCEMOT (INE451A01017) | Automobiles | 0.75% |
| MOTHERSON SUMI WIRING INDIA LTD | MSUMI (INE0FS801015) | Auto Components | 0.75% |
| BRIGADE ENTERPRISES LTD | BRIGADE (INE791I01019) | Realty | 0.74% |
| PAGE INDUSTRIES LTD | PAGEIND (INE761H01022) | Textiles & Apparels | 0.73% |
| PRESTIGE ESTATES PROJECTS LTD | PRESTIGE (INE811K01011) | Realty | 0.70% |
| DLF LTD | DLF (INE271C01023) | Realty | 0.70% |
| UNO MINDA LTD | UNOMINDA (INE405E01023) | Auto Components | 0.68% |
| AMARA RAJA ENERGY & MOBILITY LTD | ARE&M (INE885A01032) | Auto Components | 0.67% |
| EID PARRY INDIA LTD | EIDPARRY (INE126A01031) | Food Products | 0.65% |
| HAVELLS INDIA LTD | HAVELLS (INE176B01034) | Consumer Durables | 0.64% |
| EMAMI LTD | EMAMILTD (INE548C01032) | Personal Products | 0.63% |
| JUBILANT FOODWORKS LTD | JUBLFOOD (INE797F01020) | Leisure Services | 0.62% |
| KAJARIA CERAMICS LTD | KAJARIACER (INE217B01036) | Consumer Durables | 0.62% |
| BALKRISHNA INDUSTRIES LTD | BALKRISIND (INE787D01026) | Auto Components | 0.61% |
| PG ELECTROPLAST LTD | PGEL (INE457L01029) | Consumer Durables | 0.61% |
| OBEROI REALTY LTD | OBEROIRLTY (INE093I01010) | Realty | 0.61% |
| PATANJALI FOODS LTD | PATANJALI (INE619A01035) | Agricultural Food & other Products | 0.59% |
| SCHAEFFLER (I) LTD | SCHAEFFLER (INE513A01022) | Auto Components | 0.58% |
| ITC HOTELS LTD | ITCHOTELS (INE379A01028) | Leisure Services | 0.57% |
| INDIAN RAILWAY CATERING AND TOURISM CORPORATION LTD | IRCTC (INE335Y01020) | Leisure Services | 0.55% |
| KALYAN JEWELLERS INDIA LTD | KALYANKJIL (INE303R01014) | Consumer Durables | 0.53% |
| HYUNDAI MOTOR INDIA LTD | HYUNDAI (INE0V6F01027) | Automobiles | 0.53% |
| BOSCH LTD | BOSCHLTD (INE323A01026) | Auto Components | 0.52% |
| V-GUARD INDUSTRIES LTD | VGUARD (INE951I01027) | Consumer Durables | 0.51% |
| ANANT RAJ LTD | ANANTRAJ (INE242C01024) | Realty | 0.50% |
| APOLLO TYRES LTD | APOLLOTYRE (INE438A01022) | Auto Components | 0.49% |
| WHIRLPOOL OF INDIA LTD | WHIRLPOOL (INE716A01013) | Consumer Durables | 0.49% |
| EXIDE INDUSTRIES LTD | EXIDEIND (INE302A01020) | Auto Components | 0.48% |
| GILLETTE INDIA LTD | GILLETTE (INE322A01010) | Personal Products | 0.48% |
| SUN TV NETWORK LTD | SUNTV (INE424H01027) | Entertainment | 0.45% |
| VARDHMAN TEXTILES LTD | VTL (INE825A01020) | Textiles & Apparels | 0.43% |
| EIH LTD | EIHOTEL (INE230A01023) | Leisure Services | 0.43% |
| BERGER PAINTS INDIA LTD | BERGEPAINT (INE463A01038) | Consumer Durables | 0.42% |
| CHALET HOTELS LTD | CHALET (INE427F01016) | Leisure Services | 0.41% |
| LODHA DEVELOPERS LTD | LODHA (INE670K01029) | Realty | 0.41% |
| UNITED BREWERIES LTD | UBL (INE686F01025) | Beverages | 0.41% |
| AKZO NOBEL INDIA LTD | AKZOINDIA (INE133A01011) | Consumer Durables | 0.40% |
| OLA ELECTRIC MOBILITY LTD | OLAELEC (INE0LXG01040) | Automobiles | 0.38% |
| ADITYA BIRLA LIFESTYLE BRANDS LTD | ABLBL (INE14LE01019) | Retailing | 0.37% |
| BRAINBEES SOLUTIONS LTD | FIRSTCRY (INE02RE01045) | Retailing | 0.37% |
| AWL AGRI BUSINESS LTD | AWL (INE699H01024) | Agricultural Food & other Products | 0.37% |
| K.P.R. MILL LTD | KPRMILL (INE930H01031) | Textiles & Apparels | 0.33% |
| BIKAJI FOODS INTERNATIONAL LTD | BIKAJI (INE00E101023) | Food Products | 0.33% |
| P & G HYGIENE & HEALTH CARE LTD | PGHH (INE179A01014) | Personal Products | 0.32% |
| BATA INDIA LTD | BATAINDIA (INE176A01028) | Consumer Durables | 0.32% |
| DEVYANI INTERNATIONAL LTD | DEVYANI (INE872J01023) | Leisure Services | 0.31% |
| ENDURANCE TECHNOLOGIES LTD | ENDURANCE (INE913H01037) | Auto Components | 0.29% |
| GODFREY PHILLIPS INDIA LTD | GODFRYPHLP (INE260B01028) | Cigarettes & Tobacco Products | 0.28% |
| SIGNATUREGLOBAL (INDIA) LTD | SIGNATURE (INE903U01023) | Realty | 0.24% |
| TRIDENT LTD | TRIDENT (INE064C01022) | Textiles & Apparels | 0.22% |
| JYOTHY LABS LTD | JYOTHYLAB (INE668F01031) | Household Products | 0.22% |
| GODREJ AGROVET LTD | GODREJAGRO (INE850D01014) | Food Products | 0.21% |
| VEDANT FASHIONS LTD | MANYAVAR (INE825V01034) | Retailing | 0.17% |
| JBM AUTO LTD | JBMA (INE927D01051) | Auto Components | 0.17% |
| RELAXO FOOTWEARS LTD | RELAXO (INE131B01039) | Consumer Durables | 0.14% |
| CELLO WORLD LTD | CELLO (INE0LMW01024) | Consumer Durables | 0.13% |
Portfolio data is as on date 31 March, 2026
NAV history
Tata BSE Multicap Consumption 50:30:20 Index Fund - Direct Plan Growth Option - 30 days NAV (Net asset value) history
| Date | NAV | % change |
|---|---|---|
| 27 May, 2026 | 9.3871 | 0.7% |
| 26 May, 2026 | 9.3219 | 0.02% |
| 25 May, 2026 | 9.3198 | 0.81% |
| 22 May, 2026 | 9.2453 | 0.11% |
| 21 May, 2026 | 9.2355 | 0.12% |
| 20 May, 2026 | 9.2243 | -0.08% |
| 19 May, 2026 | 9.2314 | 0.53% |
| 18 May, 2026 | 9.1824 | -1.25% |
| 15 May, 2026 | 9.2985 | 0% |
| 14 May, 2026 | 9.2987 | 0.59% |
| 13 May, 2026 | 9.2443 | 0.16% |
| 12 May, 2026 | 9.2291 | -2.52% |
| 11 May, 2026 | 9.4680 | -1.51% |
| 8 May, 2026 | 9.6136 | 0.14% |
| 7 May, 2026 | 9.5997 | 0.49% |
| 6 May, 2026 | 9.5525 | 1.29% |
| 5 May, 2026 | 9.4309 | -0.04% |
| 4 May, 2026 | 9.4347 | 0.49% |
| 30 April, 2026 | 9.3883 | -1.11% |
| 29 April, 2026 | 9.4939 | 0.62% |
| 28 April, 2026 | 9.4353 | -0.43% |
| 27 April, 2026 | 9.4761 | 1.43% |
| 24 April, 2026 | 9.3421 | -0.99% |
| 23 April, 2026 | 9.4355 | -1.31% |
| 22 April, 2026 | 9.5603 | 0.46% |
| 21 April, 2026 | 9.5162 | 1.05% |
| 20 April, 2026 | 9.4176 | 0.19% |
| 17 April, 2026 | 9.3997 | 1.28% |
| 16 April, 2026 | 9.2805 | 0.43% |
| 15 April, 2026 | 9.2411 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Tata BSE Multicap Consumption 50:30:20 Index Fund - Direct Plan Growth Option?
The latest NAV of Tata BSE Multicap Consumption 50:30:20 Index Fund - Direct Plan Growth Option is 9.3871 as on 27 May, 2026.