- Scheme Category:
- Equity Scheme >
- Flexi Cap Fund
NAV: ₹ ↓ -2.19%
NAV chart
SMA (Simple Moving Average)
- 50 SMA
- 100 SMA
- 200 SMA
- 400 SMA
Returns
CAGR returns till date
CAGR returns of Tata Flexi Cap Fund-Direct Plan-Growth and its peers as on 8 July, 2026| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|---|
| Tata Flexi Cap Fund-Direct Plan-Growth | -5.85% | -2.19% | -0.5% | 3.27% | 1.68% | -4.53% | 12.8% | 11.37% | 13.88% | - |
| Parag Parikh Flexi Cap Fund - Direct Plan - Growth | -3.6% | 0.12% | 1.87% | 2.66% | 3.93% | -1.22% | 15.07% | 14.65% | 19.54% | 17.88% |
| SBI Flexicap Fund - DIRECT PLAN - Growth Option | -4.63% | -0.22% | 0.97% | 3.29% | 7.49% | -0.73% | 9.9% | 9.93% | 12.61% | 12.74% |
| ICICI Prudential Flexicap Fund - Direct Plan - Growth | -0.72% | -2.08% | -0.91% | 5.82% | 5.82% | 6.36% | 16.55% | - | - | - |
| HDFC Flexi Cap Fund - Growth Option - Direct Plan | -3.34% | -2.01% | -0.62% | 4.76% | 2.69% | 1.14% | 17.28% | 18.52% | 17.5% | 16.54% |
| Nippon India Flexi Cap Fund - Direct Plan - Growth Plan - Growth Option | -2.21% | -1.89% | -1.03% | 5.08% | 5.35% | -0.27% | 13.25% | - | - | - |
Discrete returns (yearly)
| Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Returns | - | - | - | 12.54% | 17.15% | 29.55% | -3.28% | 29.4% | 14.4% | 11.51% |
Discrete returns (monthly)
| Month | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Returns | 0.1% | 2.28% | 0.47% | 0.32% | -4.1% | -0.79% | -11.14% | 7.39% | -1.55% | 1.37% |
Returns from spefic dates
| Description | CAGR returns from 18 Oct 2021 (Nifty 50 2021 high) | CAGR returns from 26 Sep 2024 (Nifty 50 2024 high) |
|---|---|---|
| Returns | 8.37% | -1.82% |
Portfolio
Asset allocation
| Equity | Debt | Realestate | Commodities | Cash & Equivalents |
|---|---|---|---|---|
| 95.27% | 0.00% (Arbitrage: 0.00%) | 1.18% | 0.00% | 3.55% |
Equity
| Name | Symbol / ISIN | Sector | Weight % |
|---|---|---|---|
| HDFC BANK LTD | HDFCBANK (INE040A01034) | Banks | 6.19% |
| ICICI BANK LTD | ICICIBANK (INE090A01021) | Banks | 5.63% |
| RELIANCE INDUSTRIES LTD | RELIANCE (INE002A01018) | Petroleum Products | 4.81% |
| AXIS BANK LTD | AXISBANK (INE238A01034) | Banks | 3.48% |
| BHARTI AIRTEL LTD | BHARTIARTL (INE397D01024) | Telecom - Services | 3.47% |
| LARSEN & TOUBRO LTD | LT (INE018A01030) | Construction | 3.33% |
| MARUTI SUZUKI INDIA LTD | MARUTI (INE585B01010) | Automobiles | 2.84% |
| NTPC LTD | NTPC (INE733E01010) | Power | 2.74% |
| AMBUJA CEMENTS LTD | AMBUJACEM (INE079A01024) | Cement & Cement Products | 2.29% |
| ITC LTD | ITC (INE154A01025) | Diversified FMCG | 2.03% |
| INFOSYS LTD | INFY (INE009A01021) | IT - Software | 1.96% |
| BRITANNIA INDUSTRIES LTD | BRITANNIA (INE216A01030) | Food Products | 1.94% |
| BAJAJ FINSERV LTD | BAJAJFINSV (INE918I01026) | Finance | 1.90% |
| SUN PHARMACEUTICAL INDUSTRIES LTD | SUNPHARMA (INE044A01036) | Pharmaceuticals & Biotechnology | 1.75% |
| HDFC LIFE INSURANCE CO. LTD | HDFCLIFE (INE795G01014) | Insurance | 1.71% |
| TATA CONSULTANCY SERVICES LTD | TCS (INE467B01029) | IT - Software | 1.68% |
| SBI LIFE INSURANCE COMPANY LTD | SBILIFE (INE123W01016) | Insurance | 1.68% |
| SAMVARDHANA MOTHERSON INTERNATIONAL LTD | MOTHERSON (INE775A01035) | Auto Components | 1.64% |
| THE PHOENIX MILLS LTD | PHOENIXLTD (INE211B01039) | Realty | 1.59% |
| JSW STEEL LTD | JSWSTEEL (INE019A01038) | Ferrous Metals | 1.58% |
| SONA BLW PRECISION FORGINGS LTD | SONACOMS (INE073K01018) | Auto Components | 1.57% |
| SBI CARDS AND PAYMENT SERVICES LTD | SBICARD (INE018E01016) | Finance | 1.55% |
| GODREJ CONSUMER PRODUCTS LTD | GODREJCP (INE102D01028) | Personal Products | 1.55% |
| PIDILITE INDUSTRIES LTD | PIDILITIND (INE318A01026) | Chemicals & Petrochemicals | 1.52% |
| ORIENT ELECTRIC LTD | ORIENTELEC (INE142Z01019) | Consumer Durables | 1.49% |
| SYNGENE INTERNATIONAL LTD | SYNGENE (INE398R01022) | Healthcare Services | 1.47% |
| JINDAL STEEL LTD | JINDALSTEL (INE749A01030) | Ferrous Metals | 1.46% |
| INDUSIND BANK LTD | INDUSINDBK (INE095A01012) | Banks | 1.44% |
| INDUS TOWERS LTD | INDUSTOWER (INE121J01017) | Telecom - Services | 1.44% |
| DABUR INDIA LTD | DABUR (INE016A01026) | Personal Products | 1.44% |
| EMMVEE PHOTOVOLTAIC POWER LTD | EMMVEE (INE1C6T01020) | Electrical Equipment | 1.38% |
| PNB HOUSING FINANCE LTD | PNBHOUSING (INE572E01012) | Finance | 1.37% |
| BHARAT FORGE LTD | BHARATFORG (INE465A01025) | Auto Components | 1.37% |
| WIPRO LTD | WIPRO (INE075A01022) | IT - Software | 1.32% |
| PAGE INDUSTRIES LTD | PAGEIND (INE761H01022) | Textiles & Apparels | 1.32% |
| ADANI PORTS AND SPECIAL ECONOMIC ZONE LTD | ADANIPORTS (INE742F01042) | Transport Infrastructure | 1.29% |
| GRAPHITE INDIA LTD | GRAPHITE (INE371A01025) | Industrial Products | 1.29% |
| POWER FINANCE CORPORATION LTD | PFC (INE134E01011) | Finance | 1.27% |
| THE RAMCO CEMENTS LTD | RAMCOCEM (INE331A01037) | Cement & Cement Products | 1.25% |
| BANK OF BARODA | BANKBARODA (INE028A01039) | Banks | 1.23% |
| SOBHA LTD | SOBHA (INE671H01015) | Realty | 1.19% |
| BAJAJ ELECTRICALS LTD | BAJAJELEC (INE193E01025) | Consumer Durables | 1.12% |
| KOTAK MAHINDRA BANK LTD | KOTAKBANK (INE237A01036) | Banks | 1.06% |
| GO DIGIT GENERAL INSURANCE LTD | GODIGIT (INE03JT01014) | Insurance | 1.03% |
| AKZO NOBEL INDIA LTD | JSWDULUX (INE133A01011) | Consumer Durables | 0.96% |
| ASIAN PAINTS LTD | ASIANPAINT (INE021A01026) | Consumer Durables | 0.94% |
| OIL INDIA LTD | OIL (INE274J01014) | Oil | 0.93% |
| TATA MOTORS LTD | TMCV (INE1TAE01010) | Agricultural, Commercial & Construction Vehicles | 0.82% |
| MPHASIS LTD | MPHASIS (INE356A01018) | IT - Software | 0.78% |
| NUVOCO VISTAS CORPORATION LTD | NUVOCO (INE118D01016) | Cement & Cement Products | 0.71% |
| PI INDUSTRIES LTD | PIIND (INE603J01030) | Fertilizers & Agrochemicals | 0.67% |
| COAL INDIA LTD | COALINDIA (INE522F01014) | Consumable Fuels | 0.65% |
| G R INFRAPROJECTS LTD | GRINFRA (INE201P01022) | Construction | 0.60% |
| GREENPANEL INDUSTRIES LTD | GREENPANEL (INE08ZM01014) | Consumer Durables | 0.58% |
| METRO BRANDS LTD | METROBRAND (INE317I01021) | Consumer Durables | 0.52% |
| J K CEMENT LTD | JKCEMENT (INE823G01014) | Cement & Cement Products | 0.45% |
Portfolio data is as on date 31 March, 2026
NAV history
Tata Flexi Cap Fund-Direct Plan-Growth - 30 days NAV (Net asset value) history
| Date | NAV | % change |
|---|---|---|
| 8 July, 2026 | 26.2949 | -2.19% |
| 7 July, 2026 | 26.8838 | 0.05% |
| 6 July, 2026 | 26.8709 | 0.48% |
| 3 July, 2026 | 26.7438 | 0.36% |
| 2 July, 2026 | 26.6480 | 0.84% |
| 1 July, 2026 | 26.4272 | 0.62% |
| 30 June, 2026 | 26.2645 | -0.09% |
| 29 June, 2026 | 26.2883 | -0.55% |
| 25 June, 2026 | 26.4330 | -0.09% |
| 24 June, 2026 | 26.4579 | 0.72% |
| 23 June, 2026 | 26.2700 | -0.95% |
| 22 June, 2026 | 26.5222 | 0.41% |
| 19 June, 2026 | 26.4143 | -0.28% |
| 18 June, 2026 | 26.4878 | 0.1% |
| 17 June, 2026 | 26.4610 | 0.28% |
| 16 June, 2026 | 26.3882 | 0.39% |
| 15 June, 2026 | 26.2865 | 1.22% |
| 12 June, 2026 | 25.9689 | 2.12% |
| 11 June, 2026 | 25.4286 | -0.48% |
| 10 June, 2026 | 25.5516 | -0.45% |
| 9 June, 2026 | 25.6683 | 0.81% |
| 8 June, 2026 | 25.4619 | -1.26% |
| 5 June, 2026 | 25.7865 | -0.04% |
| 4 June, 2026 | 25.7980 | -0.13% |
| 3 June, 2026 | 25.8319 | -0.45% |
| 2 June, 2026 | 25.9486 | 0.15% |
| 1 June, 2026 | 25.9098 | -1.11% |
| 29 May, 2026 | 26.1999 | -1.17% |
| 27 May, 2026 | 26.5101 | 0.08% |
| 26 May, 2026 | 26.4891 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Tata Flexi Cap Fund-Direct Plan-Growth?
The latest NAV of Tata Flexi Cap Fund-Direct Plan-Growth is 26.2949 as on 8 July, 2026.What are YTD (year to date) returns of Tata Flexi Cap Fund-Direct Plan-Growth?
The YTD (year to date) returns of Tata Flexi Cap Fund-Direct Plan-Growth are -5.85% as on 8 July, 2026.What are 1 year returns of Tata Flexi Cap Fund-Direct Plan-Growth?
The 1 year returns of Tata Flexi Cap Fund-Direct Plan-Growth are -4.53% as on 8 July, 2026.What are 3 year CAGR returns of Tata Flexi Cap Fund-Direct Plan-Growth?
The 3 year annualized returns (CAGR) of Tata Flexi Cap Fund-Direct Plan-Growth are 12.8% as on 8 July, 2026.What are 5 year CAGR returns of Tata Flexi Cap Fund-Direct Plan-Growth?
The 5 year annualized returns (CAGR) of Tata Flexi Cap Fund-Direct Plan-Growth are 11.37% as on 8 July, 2026.