List of mutual funds holding the stocks of Sun Pharmaceutical Industries Limited as on Mar 2026
List of AMCs holding the stocks of Sun Pharmaceutical Industries Limited as on Mar 2026
| AMC | Quantity | Value (INR Cr) |
|---|---|---|
| ICICI Prudential Mutual Fund | 62331591 | 11063.61 |
| SBI Mutual Fund | 18042890 | 3338.34 |
| HDFC Mutual Fund | 17824416 | 3132.11 |
| Aditya Birla Sun Life Mutual Fund | 11231869 | 1973.66 |
| Axis Mutual Fund | 9581215 | 1693.14 |
| Nippon India Mutual Fund | 9443920 | 1663.73 |
| Kotak Mahindra Mutual Fund | 8538034 | 1511.99 |
| Mirae Asset Mutual Fund | 8131861 | 1454.82 |
| UTI Mutual Fund | 5966239 | 1048.39 |
| Canara Robeco Mutual Fund | 5568234 | 978.45 |
| Franklin Templeton Mutual Fund | 4733395 | 831.75 |
| Bandhan Mutual Fund | 4107534 | 728.11 |
| DSP Mutual Fund | 3859939 | 678.27 |
| Baroda BNP Paribas Mutual Fund | 2751707 | 483.53 |
| Tata Mutual Fund | 2724885 | 478.82 |
| HSBC Mutual Fund | 2325547 | 414.24 |
| Edelweiss Mutual Fund | 2196886 | 386.04 |
| Bajaj Finserv Mutual Fund | 1719374 | 302.62 |
| Sundaram Mutual Fund | 1299526 | 228.35 |
| WhiteOak Capital Mutual Fund | 1100791 | 193.43 |
| Mahindra Manulife Mutual Fund | 1034861 | 195.31 |
| Union Mutual Fund | 694906 | 122.11 |
| LIC Mutual Fund | 636637 | 117.28 |
| Motilal Oswal Mutual Fund | 550107 | 96.66 |
| ITI Mutual Fund | 476989 | 83.82 |
| Navi Mutual Fund | 427834 | 75.18 |
| NJ Mutual Fund | 274443 | 48.66 |
| Invesco Mutual Fund | 226739 | 39.84 |
| Jio BlackRock Mutual Fund | 203489 | 35.76 |
| PGIM India Mutual Fund | 181069 | 31.82 |
| Trust Mutual Fund | 125702 | 22.09 |
| Groww Mutual Fund | 85997 | 15.11 |
| Zerodha Mutual Fund | 67399 | 11.84 |
| PPFAS Mutual Fund | 45875 | 8.06 |
| Shriram Mutual Fund | 32347 | 5.68 |
| Bank of India Mutual Fund | 7000 | 1.23 |
| 360 ONE Mutual Fund | 6757 | 1.19 |
| Angel One Mutual Fund | 5909 | 1.04 |
| Taurus Mutual Fund | 3664 | 0.64 |
| Unifi Mutual Fund | 1400 | 0.25 |
FAQ (Frequently asked questions)
Which mutual fund has highest holding of Sun Pharmaceutical Industries Limited?
As on Mar 2026, the mutual fund with highest holding of Sun Pharmaceutical Industries Limited is ICICI Prudential Value Fund erstwhile Value Discovery Fund. It is holding 15466098 stocks of Sun Pharmaceutical Industries Limited valued at INR 2717.7027 Cr.Which AMC (Asset Management Company) has highest holding of Sun Pharmaceutical Industries Limited?
As on Mar 2026, the AMC with highest holding of Sun Pharmaceutical Industries Limited is ICICI Prudential Mutual Fund. It is holding 62331591 stocks of Sun Pharmaceutical Industries Limited valued at INR 11063.611 Cr.