Union Overnight Fund - Direct Plan - Growth Option

  • Scheme Category:  
  • Debt Scheme >  
  • Overnight Fund
NAV: ₹ 1433.1175 ↑ 0.01%
[as on 16 June, 2026]

NAV chart

SMA (Simple Moving Average)

  • 50 SMA
  • 100 SMA
  • 200 SMA
  • 400 SMA

Returns

CAGR returns till date

CAGR returns of Union Overnight Fund - Direct Plan - Growth Option and its peers as on 16 June, 2026
NameYTD1D1W1M3M1Y3Y5Y7Y10Y
Union Overnight Fund - Direct Plan - Growth Option 2.34% 0.01% 0.1% 0.44% 1.32% 5.34% 6.2% 5.61% 5.08%-
SBI OVERNIGHT FUND - DIRECT PLAN - GROWTH 2.32% 0.01% 0.1% 0.44% 1.3% 5.31% 6.17% 5.58% 5.07% 5.4%
ICICI Prudential Overnight Fund - Direct Plan - Growth 2.34% 0.01% 0.1% 0.44% 1.31% 5.35% 6.19% 67.36% 46.02%-
HDFC Overnight Fund - Growth Option - Direct Plan 2.32% 0.01% 0.1% 0.44% 1.3% 5.3% 6.15% 5.56% 5.06% 5.37%
Nippon India Overnight Fund - Direct Plan - Growth Option 2.34% 0.01% 0.1% 0.44% 1.31% 5.36% 6.22% 5.63% 5.12%-
Kotak Overnight Fund -Direct Plan-Growth Option 2.35% 0.01% 0.1% 0.44% 1.31% 5.36% 6.21% 5.62% 5.1%-

Discrete returns (yearly)

Year2016201720182019202020212022202320242025
Returns---- 3.33% 3.2% 4.71% 6.68% 6.73% 5.8%

Discrete returns (monthly)

MonthAug 2025Sep 2025Oct 2025Nov 2025Dec 2025Jan 2026Feb 2026Mar 2026Apr 2026May 2026
Returns 0.44% 0.43% 0.44% 0.42% 0.43% 0.43% 0.35% 0.43% 0.4% 0.43%

NAV history

Union Overnight Fund - Direct Plan - Growth Option - 30 days NAV (Net asset value) history

DateNAV% change
16 June, 20261433.1175 0.01%
15 June, 20261432.9143 0.01%
14 June, 20261432.7134 0.01%
13 June, 20261432.5119 0.01%
12 June, 20261432.3103 0.01%
11 June, 20261432.1117 0.01%
10 June, 20261431.9144 0.01%
9 June, 20261431.7154 0.01%
8 June, 20261431.5166 0.01%
7 June, 20261431.3171 0.01%
6 June, 20261431.1169 0.01%
5 June, 20261430.9168 0.01%
4 June, 20261430.7191 0.01%
3 June, 20261430.5248 0.01%
2 June, 20261430.3258 0.01%
1 June, 20261430.1258 0.01%
31 May, 20261429.9254 0.01%
30 May, 20261429.7161 0.01%
29 May, 20261429.5067 0.01%
28 May, 20261429.3037 0.01%
27 May, 20261429.0994 0.01%
26 May, 20261428.8992 0.01%
25 May, 20261428.7004 0.01%
24 May, 20261428.4991 0.01%
23 May, 20261428.2922 0.01%
22 May, 20261428.0853 0.01%
21 May, 20261427.8832 0.01%
20 May, 20261427.6813 0.01%
19 May, 20261427.4833 0.01%
18 May, 20261427.2880

FAQ (Frequently asked questions)

  • What is latest/current NAV/price of Union Overnight Fund - Direct Plan - Growth Option?
    The latest NAV of Union Overnight Fund - Direct Plan - Growth Option is 1433.1175 as on 16 June, 2026.
  • What are YTD (year to date) returns of Union Overnight Fund - Direct Plan - Growth Option?
    The YTD (year to date) returns of Union Overnight Fund - Direct Plan - Growth Option are 2.34% as on 16 June, 2026.
  • What are 1 year returns of Union Overnight Fund - Direct Plan - Growth Option?
    The 1 year returns of Union Overnight Fund - Direct Plan - Growth Option are 5.34% as on 16 June, 2026.
  • What are 3 year CAGR returns of Union Overnight Fund - Direct Plan - Growth Option?
    The 3 year annualized returns (CAGR) of Union Overnight Fund - Direct Plan - Growth Option are 6.2% as on 16 June, 2026.
  • What are 5 year CAGR returns of Union Overnight Fund - Direct Plan - Growth Option?
    The 5 year annualized returns (CAGR) of Union Overnight Fund - Direct Plan - Growth Option are 5.61% as on 16 June, 2026.