List of mutual funds holding the stocks of IDFC First Bank Ltd. (IDFCFIRSTB) as on Jul 2026
List of AMCs holding the stocks of IDFC First Bank Ltd. (IDFCFIRSTB) as on Jul 2026
| AMC | Quantity | Value (INR Cr) |
|---|---|---|
| Tata Mutual Fund | 123403180 | 1044.98 |
| Motilal Oswal Mutual Fund | 111163434 | 941.33 |
| Franklin Templeton Mutual Fund | 75958674 | 643.22 |
| Bandhan Mutual Fund | 64744570 | 548.26 |
| Sundaram Mutual Fund | 57102379 | 483.54 |
| Edelweiss Mutual Fund | 49087980 | 415.68 |
| HDFC Mutual Fund | 43743700 | 370.42 |
| Mahindra Manulife Mutual Fund | 25185000 | 213.27 |
| UTI Mutual Fund | 21115615 | 178.81 |
| JM Financial Mutual Fund | 16380202 | 138.71 |
| HSBC Mutual Fund | 12644468 | 107.07 |
| ITI Mutual Fund | 7344555 | 62.19 |
| ICICI Prudential Mutual Fund | 6768254 | 57.31 |
| Nippon India Mutual Fund | 5740153 | 48.61 |
| Helios Mutual Fund | 4545165 | 38.49 |
| Navi Mutual Fund | 4170569 | 35.32 |
| SBI Mutual Fund | 3321499 | 28.13 |
| Axis Mutual Fund | 3212347 | 27.2 |
| Zerodha Mutual Fund | 1477583 | 12.51 |
| DSP Mutual Fund | 839943 | 7.11 |
| Aditya Birla Sun Life Mutual Fund | 774135 | 6.56 |
| Jio BlackRock Mutual Fund | 508407 | 4.31 |
| Kotak Mahindra Mutual Fund | 299119 | 2.53 |
| Groww Mutual Fund | 190506 | 1.61 |
| Unifi Mutual Fund | 185500 | 1.57 |
| Mirae Asset Mutual Fund | 45629 | 0.39 |
| Angel One Mutual Fund | 19617 | 0.17 |
| Baroda BNP Paribas Mutual Fund | 16275 | 0.14 |
FAQ (Frequently asked questions)
Which mutual fund has highest holding of IDFC First Bank Ltd.?
As on Jul 2026, the mutual fund with highest holding of IDFC First Bank Ltd. is Motilal Oswal Midcap Fund. It is holding 106226284 stocks of IDFC First Bank Ltd. valued at INR 899.5242 Cr.Which AMC (Asset Management Company) has highest holding of IDFC First Bank Ltd.?
As on Jul 2026, the AMC with highest holding of IDFC First Bank Ltd. is Tata Mutual Fund. It is holding 123403180 stocks of IDFC First Bank Ltd. valued at INR 1044.9782 Cr.