Compare returns of SBI Mutual Fund - Direct Growth Equity Schemes

NameYTD1D1W1M3M1Y3Y5Y7Y10Y
SBI Large Cap FUND-DIRECT PLAN -GROWTH -7.25% -0.65% 0.01% -3.2% -5.63% -3.21% 8.23% 8.15% 13.47% 11.47%
SBI LARGE & MIDCAP FUND -DIRECT PLAN -Growth -4.79% 1.11% 0.05% -3.95% -5.76% -0.39% 11.98% 12.42% 17.51% 14%
SBI MIDCAP FUND - DIRECT PLAN - GROWTH -1.19% -0.73% 0.52% -3.43% -3.3% 2.24% 9.76% 12.26% 20.61% 13.51%
SBI CONTRA FUND - DIRECT PLAN - GROWTH -8.85% 0.76% 0.12% -4.04% -4.04% -4.54% 10.01% 14% 21.47% 14.89%
SBI FOCUSED FUND - DIRECT PLAN -GROWTH 2.61% 0.76% 1.47% -2.96% -0.88% 8.99% 14.72% 11.07% 16.73% 14.88%
SBI CONSUMPTION OPPORTUNITIES FUND - DIRECT PLAN - GROWTH -11.38% -0.63% -0.05% -3.25% -7.31% -12.42% 4.4% 10.16% 14.43% 13.4%
SBI ESG Exclusionary Strategy Fund - Direct Plan -Growth -8.09% -0.68% -0.17% -4.68% -5.68% -5.46% 7.63% 7.05% 12.38% 11.14%
SBI HEALTHCARE OPPORTUNITIES FUND - DIRECT PLAN -GROWTH 20.44% -0.15% -0.51% -3.43% 2.2% 18.95% 23.06% 17.86% 26.42% 14.58%
SBI INFRASTRUCTURE FUND - DIRECT PLAN - GROWTH -1.63% -0.85% 0.2% -2.97% -4.56% 0.72% 11.93% 14.95% 19.26% 14.78%
SBI COMMA Fund - DIRECT PLAN - Growth 1.91% -0.83% -1.56% -5.83% -2.21% 6.61% 14.64% 9.21% 18.72% 14.34%
SBI MNC FUND - DIRECT PLAN -GROWTH 13.39% -0.97% -0.3% -3.65% 1.93% 14.46% 6.61% 7.69% 13.72% 11.05%
SBI PSU Fund - DIRECT PLAN - GROWTH -4.09% -0.82% -0.75% -4.87% -5.74% 0.01% 18.35% 20.93% 20.11% 13.11%
SBI TECHNOLOGY OPPORTUNITIES FUND - DIRECT PLAN - GROWTH -15.06% 0.6% 1.57% -4.52% 5.69% -8.87% 7.84% 6.42% 18.01% 16.88%
SBI ELSS Tax Saver FUND - DIRECT PLAN -GROWTH -9.73% -0.52% 0.05% -4.4% -7.11% -5.9% 12.51% 13.53% 18.19% 13.47%
SBI Flexicap Fund - DIRECT PLAN - Growth Option -6.39% 0.93% 0.39% -2.9% -2.06% -3.33% 8.02% 7.59% 12.73% 11.66%
SBI Small Cap Fund - Direct Plan - Growth 7.46% -0.08% -0.21% -3.63% 0.81% 5.93% 11.1% 12.8% 21% 17.86%
SBI Tax Advantage Fund - Series III - Direct Plan - Growth Option 0.87% 0.02% 0.11% -0.08% 0.53% 32.02% 22.3% 27.38% 22.66%-
SBI EQUITY OPPORTUNITIES FUND - SERIES I - DIRECT PLAN - GROWTH -1.27% 0.21% 0.87% -0.41% 12.58% 5.34% 2.26% 7.34%--
SBI EQUITY OPPORTUNITIES FUND - SERIES II - DIRECT PLAN - GROWTH 28.45% 0.02% -0.28% -1.47% 4.72% 28.33%----
SBI LONG TERM ADVANTAGE FUND - SERIES I - DIRECT PLAN - GROWTH -4.14% 0.07% 0.8% -4.42% -4.39% 17.15% 15.87% 25.14% 16.59%-
SBI BANKING & FINANCIAL SERVICES FUND - DIRECT PLAN - GROWTH -8.12% 0.5% 1.31% -3.1% -6.05% -2.52% 14.74% 11.57% 14.36% 14.57%
SBI LONG TERM ADVANTAGE FUND - SERIES II - DIRECT PLAN - GROWTH -10.7% 0.03% 2.24% 2.25% -10.65% 6.76% 13.9% 33.05% 16.91%-
SBI EQUITY OPPORTUNITIES FUND - SERIES IV - DIRECT PLAN - GROWTH 43.42% 0.03% 0.05% 4.64% 11.7% 66.81% 23.6% 17.46%--
SBI Long Term Advantage Fund - Series III - Direct Plan - Growth -6.95% 0.06% 1.05% -5.98% -5.54% -2.61% 15.7% 15.69% 17.44%-
SBI Long Term Advantage Fund - Series IV - Direct Plan - Growth -9.44% -0.4% 0.18% -5.54% -7.29% -6.41% 6.54% 8.15% 19.44%-
SBI Long Term Advantage Fund - Series V - Direct Plan - Growth 1.28% -0.15% 0.62% -1.97% -0.4% 0.35% 19.86% 14.5% 18.46%-
SBI Long Term Advantage Fund - Series VI - Direct Plan - Growth -3% -0.04% 1.05% -2.63% -2.61% -1.65% 8.97% 11.54% 17.12%-
SBI Equity Minimum Variance Fund - Direct Plan - Growth -9.34% -0.82% -0.9% -4.88% -7.83% -6.76% 5.86% 7.03% 13.16%-
SBI Multicap Fund- Direct Plan- Growth option -1.37% -0.59% -0.05% -3.36% -1.72% -1.73% 12.28%---
SBI Dividend Yield Fund - Direct Plan - Growth -3.65% -0.9% -0.97% -4.5% -2.98% -0.61% 9.75%---
SBI Energy Opportunities Fund - Direct Plan - Growth -1.85% -0.55% -0.04% -3.69% -4.32% 0.54%----
SBI Automotive Opportunities Fund - Direct Plan - Growth 11.5% -0.92% -2.99% -5.04% 3.4% 18.22%----
SBI Innovative Opportunities Fund - Direct Plan - Growth 7.46% 0.26% 1.98% -1.35% 6.65% 8.03%----
SBI Quant Fund- Direct Plan- Growth -14.73% -1.14% -0.92% -7.18% -8.64% -7.21%----
SBI Quality Fund - Direct Plan - Growth- 1.02% 0.67% -2.5% 1.92%-----