- Scheme Category:
- Equity Scheme >
- Large & Mid Cap Fund
NAV: ₹ ↓ -0.3%
NAV chart
SMA (Simple Moving Average)
- 50 SMA
- 100 SMA
- 200 SMA
- 400 SMA
Returns
CAGR returns till date
CAGR returns of SBI LARGE & MIDCAP FUND -DIRECT PLAN -Growth and its peers as on 11 September, 2026| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|---|
| SBI LARGE & MIDCAP FUND -DIRECT PLAN -Growth | -2.58% | -0.3% | -1.73% | -4.66% | 2.63% | 1.7% | 11.61% | 13.49% | 18.07% | 14.33% |
| ICICI Prudential Large & Mid Cap Fund - Direct Plan - Growth | -2.26% | -1% | -1.93% | -3.92% | 6% | 2.2% | 14.95% | 16.46% | 19.71% | 15.32% |
| HDFC Large & Mid Cap Fund - Growth Option - Direct Plan | -1.49% | -0.38% | -1.56% | -2.92% | 5.77% | 1.57% | 12.16% | 14.8% | 19.02% | 14.43% |
| Nippon India Vision Large & Mid Cap Fund - Direct Plan Growth Plan - Growth Option | -1.6% | -0.35% | -1.43% | -3.43% | 4.1% | 0.62% | 13.69% | 13.09% | 17.67% | 12.74% |
| Kotak Large & Mid Cap Fund - Direct- Growth | -1.3% | -0.2% | -1.53% | -2.93% | 5.17% | 2.66% | 12.69% | 13.39% | 18.52% | 15.16% |
| Aditya Birla Sun Life Large & Mid Cap Fund - Growth - Direct Plan | 3.55% | -0.51% | -1.49% | -2.27% | 7.92% | 5.98% | 10.65% | 7.93% | 15.15% | 11.29% |
Discrete returns (yearly)
| Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Returns | 0.79% | 39.87% | -3.69% | 7.45% | 17.3% | 40.68% | 7.39% | 27.59% | 19.49% | 10.77% |
Discrete returns (monthly)
| Month | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Returns | 2.17% | 0.15% | -1.43% | 1.76% | -11.36% | 6.49% | 1.09% | 3% | 1.49% | -0.94% |
Returns from spefic dates
| Description | CAGR returns from 18 Oct 2021 (Nifty 50 2021 high) | CAGR returns from 26 Sep 2024 (Nifty 50 2024 high) |
|---|---|---|
| Returns | 12.12% | 0.97% |
Portfolio
Asset allocation
| Equity | Debt | Realestate | Commodities | Cash & Equivalents |
|---|---|---|---|---|
| 98.70% | 0.67% (Arbitrage: 0.00%) | 0.00% | 0.00% | 0.63% |
Equity
| Name | Symbol / ISIN | Sector | Weight % | Other links |
|---|---|---|---|---|
| HDFC Bank Ltd. | HDFCBANK (INE040A01034) | Banks | 6.72% | DCF |
| ICICI Bank Ltd. | ICICIBANK (INE090A01021) | Banks | 3.93% | DCF |
| Axis Bank Ltd. | AXISBANK (INE238A01034) | Banks | 3.20% | DCF |
| State Bank of India | SBIN (INE062A01020) | Banks | 2.79% | DCF |
| Asian Paints Ltd. | ASIANPAINT (INE021A01026) | Consumer Durables | 2.50% | |
| Berger Paints India Ltd. | BERGEPAINT (INE463A01038) | Consumer Durables | 2.46% | |
| Bharat Forge Ltd. | BHARATFORG (INE465A01025) | Auto Components | 2.44% | |
| Adani Enterprises Ltd. | ADANIENT (INE423A01024) | Metals & Minerals Trading | 2.44% | |
| Balkrishna Industries Ltd. | BALKRISIND (INE787D01026) | Auto Components | 2.38% | |
| Biocon Ltd. | BIOCON (INE376G01013) | Pharmaceuticals & Biotechnology | 2.36% | |
| Tata Motors Ltd. | TMCV (INE1TAE01010) | Agricultural, Commercial & Construction Vehicles | 2.20% | |
| Ashok Leyland Ltd. | ASHOKLEY (INE208A01029) | Agricultural, Commercial & Construction Vehicles | 2.20% | |
| Torrent Power Ltd. | TORNTPOWER (INE813H01021) | Power | 2.17% | |
| Swiggy Ltd. | SWIGGY (INE00H001014) | Retailing | 2.07% | |
| Shree Cement Ltd. | SHREECEM (INE070A01015) | Cement & Cement Products | 2.06% | |
| Colgate Palmolive (India) Ltd. | COLPAL (INE259A01022) | Personal Products | 2.04% | |
| Abbott India Ltd. | ABBOTINDIA (INE358A01014) | Pharmaceuticals & Biotechnology | 2.02% | |
| Alkem Laboratories Ltd. | ALKEM (INE540L01014) | Pharmaceuticals & Biotechnology | 2.01% | |
| Aurobindo Pharma Ltd. | AUROPHARMA (INE406A01037) | Pharmaceuticals & Biotechnology | 2.00% | |
| United Breweries Ltd. | UBL (INE686F01025) | Beverages | 1.92% | |
| Gland Pharma Ltd. | GLAND (INE068V01023) | Pharmaceuticals & Biotechnology | 1.87% | |
| Jindal Steel Ltd. | JINDALSTEL (INE749A01030) | Ferrous Metals | 1.85% | |
| LTM Ltd. | LTM (INE214T01019) | IT - Software | 1.81% | |
| HDFC Life Insurance Company Ltd. | HDFCLIFE (INE795G01014) | Insurance | 1.77% | |
| Hexaware Technologies Ltd. | HEXT (INE093A01041) | IT - Software | 1.59% | |
| Divi's Laboratories Ltd. | DIVISLAB (INE361B01024) | Pharmaceuticals & Biotechnology | 1.58% | |
| ICICI Prudential Asset Management Company Ltd. | ICICIAMC (INE346A01027) | Capital Markets | 1.47% | |
| Hindustan Unilever Ltd. | HINDUNILVR (INE030A01027) | Diversified FMCG | 1.44% | |
| FSN E-Commerce Ventures Ltd. | NYKAA (INE388Y01029) | Retailing | 1.42% | |
| Indus Towers Ltd. | INDUSTOWER (INE121J01017) | Telecom - Services | 1.30% | |
| Godrej Consumer Products Ltd. | GODREJCP (INE102D01028) | Personal Products | 1.19% | |
| Page Industries Ltd. | PAGEIND (INE761H01022) | Textiles & Apparels | 1.16% | |
| AIA Engineering Ltd. | AIAENG (INE212H01026) | Industrial Products | 1.14% | |
| Jubilant Foodworks Ltd. | JUBLFOOD (INE797F01020) | Leisure Services | 1.14% | |
| Sundram Fasteners Ltd. | SUNDRMFAST (INE387A01021) | Auto Components | 1.09% | |
| Adani Energy Solutions Ltd. | ADANIENSOL (INE931S01010) | Power | 1.06% | |
| Delhivery Ltd. | DELHIVERY (INE148O01028) | Transport Services | 1.05% | |
| The Ramco Cements Ltd. | RAMCOCEM (INE331A01037) | Cement & Cement Products | 1.02% | |
| ZF Commercial Vehicle Control Systems India Ltd. | ZFCVINDIA (INE342J01019) | Auto Components | 0.99% | |
| Bajaj Finserv Ltd. | BAJAJFINSV (INE918I01026) | Finance | 0.99% | DCF |
| JSW Energy Ltd. | JSWENERGY (INE121E01018) | Power | 0.99% | |
| Samvardhana Motherson International Ltd. | MOTHERSON (INE775A01035) | Auto Components | 0.97% | |
| Infosys Ltd. | INFY (INE009A01021) | IT - Software | 0.93% | DCF |
| Lupin Ltd. | LUPIN (INE326A01037) | Pharmaceuticals & Biotechnology | 0.91% | |
| Relaxo Footwears Ltd. | RELAXO (INE131B01039) | Consumer Durables | 0.73% | |
| HCL Technologies Ltd. | HCLTECH (INE860A01027) | IT - Software | 0.70% | DCF |
| Acme Solar Holdings Ltd. | ACMESOLAR (INE622W01025) | Power | 0.64% | |
| Ingersoll Rand (India) Ltd. | INGERRAND (INE177A01018) | Industrial Products | 0.63% | |
| Tata Steel Ltd. | TATASTEEL (INE081A01020) | Ferrous Metals | 0.62% | |
| Emami Ltd. | EMAMILTD (INE548C01032) | Personal Products | 0.61% | |
| Voltas Ltd. | VOLTAS (INE226A01021) | Consumer Durables | 0.59% | |
| Dr. Lal Path labs Ltd. | LALPATHLAB (INE600L01024) | Healthcare Services | 0.59% | |
| Adani Ports and Special Economic Zone Ltd. | ADANIPORTS (INE742F01042) | Transport Infrastructure | 0.57% | |
| Honeywell Automation India Ltd. | HONAUT (INE671A01010) | Industrial Manufacturing | 0.56% | |
| Kajaria Ceramics Ltd. | KAJARIACER (INE217B01036) | Consumer Durables | 0.55% | |
| Wipro Ltd. | WIPRO (INE075A01022) | IT - Software | 0.55% | |
| Cholamandalam Financial Holdings Ltd. | CHOLAHLDNG (INE149A01033) | Finance | 0.52% | |
| JK Cement Ltd. | JKCEMENT (INE823G01014) | Cement & Cement Products | 0.49% | |
| G R Infra projects Ltd. | GRINFRA (INE201P01022) | Construction | 0.47% | |
| Nuvoco Vistas Corporation Ltd. | NUVOCO (INE118D01016) | Cement & Cement Products | 0.46% | |
| ACC Ltd. | ACC (INE012A01025) | Cement & Cement Products | 0.44% | |
| Vedanta Aluminium Metal Ltd. | VAML (INE1CDF01017) | Non - Ferrous Metals | 0.43% | |
| Timken India Ltd. | TIMKEN (INE325A01013) | Industrial Products | 0.42% | |
| Hatsun Agro Product Ltd. | HATSUN (INE473B01035) | Food Products | 0.40% | |
| Coal India Ltd. | COALINDIA (INE522F01014) | Consumable Fuels | 0.40% | DCF |
| LG Electronics India Ltd. | LGEINDIA (INE324D01010) | Consumer Durables | 0.39% | |
| Neogen Chemicals Ltd. | NEOGEN (INE136S01016) | Chemicals & Petrochemicals | 0.37% | |
| Acutaas Chemicals Ltd. | ACUTAAS (INE00FF01025) | Pharmaceuticals & Biotechnology | 0.34% | |
| HDFC Asset Management Co. Ltd. | HDFCAMC (INE127D01025) | Capital Markets | 0.34% | |
| Hero MotoCorp Ltd. | HEROMOTOCO (INE158A01026) | Automobiles | 0.34% | |
| SBI Cards & Payment Services Ltd. | SBICARD (INE018E01016) | Finance | 0.31% | |
| Tata Motors Passenger Vehicles Ltd. | TMPV (INE155A01022) | Automobiles | 0.28% | |
| Motherson Sumi Wiring India Ltd. | MSUMI (INE0FS801015) | Auto Components | 0.28% | |
| Sheela Foam Ltd. | SFL (INE916U01025) | Consumer Durables | 0.27% | |
| Astral Ltd. | ASTRAL (INE006I01046) | Industrial Products | 0.25% | |
| Ganesha Ecosphere Ltd. | GANECOS (INE845D01014) | Textiles & Apparels | 0.24% | |
| Hindustan Petroleum Corporation Ltd. | HINDPETRO (INE094A01015) | Petroleum Products | 0.24% | |
| Gujarat Energy Ltd. | GUJGASLTD (INE844O01030) | Gas | 0.19% | |
| Lemon Tree Hotels Ltd. | LEMONTREE (INE970X01018) | Leisure Services | 0.11% | |
| GSPL Transmission Ltd. | (INE1TUG01013) | Gas | 0.03% | |
| Epam Systems Inc | (US29414B1044) | IT - Services | 0.71% |
Debt
| Name | Rating | Weight % |
|---|---|---|
| 91 DAY T-BILL 03.09.26 | Sovereign | 0.47% |
| 91 DAY T-BILL 28.08.26 | Sovereign | 0.12% |
| 364 DAY T-BILL 19.11.26 | Sovereign | 0.08% |
Portfolio data is as on date 31 July, 2026
NAV history
SBI LARGE & MIDCAP FUND -DIRECT PLAN -Growth - 30 days NAV (Net asset value) history
| Date | NAV | % change |
|---|---|---|
| 11 September, 2026 | 692.0832 | -0.3% |
| 10 September, 2026 | 694.1580 | -0.26% |
| 9 September, 2026 | 695.9643 | -0.51% |
| 8 September, 2026 | 699.5073 | -0.17% |
| 7 September, 2026 | 700.7313 | -0.5% |
| 4 September, 2026 | 704.2498 | 0.06% |
| 3 September, 2026 | 703.8449 | 0.2% |
| 2 September, 2026 | 702.4263 | -0.66% |
| 1 September, 2026 | 707.0770 | -0.85% |
| 31 August, 2026 | 713.1419 | -0.27% |
| 28 August, 2026 | 715.0686 | -0.05% |
| 27 August, 2026 | 715.4128 | -0.38% |
| 26 August, 2026 | 718.1271 | 0.13% |
| 25 August, 2026 | 717.2291 | 0.38% |
| 24 August, 2026 | 714.5392 | -0.14% |
| 21 August, 2026 | 715.5160 | 0.07% |
| 20 August, 2026 | 715.0438 | 0.23% |
| 19 August, 2026 | 713.3690 | -0.46% |
| 18 August, 2026 | 716.6716 | -0.55% |
| 17 August, 2026 | 720.6096 | -0.14% |
| 14 August, 2026 | 721.5855 | -0.47% |
| 13 August, 2026 | 725.0290 | -0.14% |
| 12 August, 2026 | 726.0683 | 0.03% |
| 11 August, 2026 | 725.8778 | -0.06% |
| 10 August, 2026 | 726.2963 | -0.13% |
| 7 August, 2026 | 727.2103 | -0.04% |
| 6 August, 2026 | 727.4766 | -0.12% |
| 5 August, 2026 | 728.3469 | 0.22% |
| 4 August, 2026 | 726.7318 | -0.64% |
| 3 August, 2026 | 731.4121 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of SBI LARGE & MIDCAP FUND -DIRECT PLAN -Growth?
The latest NAV of SBI LARGE & MIDCAP FUND -DIRECT PLAN -Growth is 692.0832 as on 11 September, 2026.What are YTD (year to date) returns of SBI LARGE & MIDCAP FUND -DIRECT PLAN -Growth?
The YTD (year to date) returns of SBI LARGE & MIDCAP FUND -DIRECT PLAN -Growth are -2.58% as on 11 September, 2026.What are 1 year returns of SBI LARGE & MIDCAP FUND -DIRECT PLAN -Growth?
The 1 year returns of SBI LARGE & MIDCAP FUND -DIRECT PLAN -Growth are 1.7% as on 11 September, 2026.What are 3 year CAGR returns of SBI LARGE & MIDCAP FUND -DIRECT PLAN -Growth?
The 3 year annualized returns (CAGR) of SBI LARGE & MIDCAP FUND -DIRECT PLAN -Growth are 11.61% as on 11 September, 2026.What are 5 year CAGR returns of SBI LARGE & MIDCAP FUND -DIRECT PLAN -Growth?
The 5 year annualized returns (CAGR) of SBI LARGE & MIDCAP FUND -DIRECT PLAN -Growth are 13.49% as on 11 September, 2026.What are 10 year CAGR returns of SBI LARGE & MIDCAP FUND -DIRECT PLAN -Growth?
The 10 year annualized returns (CAGR) of SBI LARGE & MIDCAP FUND -DIRECT PLAN -Growth are 13.49% as on 11 September, 2026.What is LTCG (Long term capital gain) and STCG (Short term capital gain) tax for SBI LARGE & MIDCAP FUND -DIRECT PLAN -Growth?
SBI LARGE & MIDCAP FUND -DIRECT PLAN -Growth is equity oriented mutual fund. Various capital gain taxes are applicable as below (Effective for redemption after July 23, 2024 and from FY 2024-25)Holding period Tax rate Less than 1 year (STCG) 20% More than 1 year (LTCG) Tax free upto Rs. 1.25 lakhs. 12.5% on rest amount.