List of mutual funds holding the stocks of Endurance Technologies Ltd. (ENDURANCE) as on Aug 2026
List of AMCs holding the stocks of Endurance Technologies Ltd. (ENDURANCE) as on Aug 2026
| AMC | Quantity | Value (INR Cr) |
|---|---|---|
| Nippon India Mutual Fund | 1527509 | 438.58 |
| SBI Mutual Fund | 1232033 | 353.74 |
| HDFC Mutual Fund | 1135416 | 326 |
| UTI Mutual Fund | 948299 | 272.28 |
| Edelweiss Mutual Fund | 902570 | 259.15 |
| ICICI Prudential Mutual Fund | 397255 | 114.06 |
| Tata Mutual Fund | 384936 | 110.52 |
| HSBC Mutual Fund | 343222 | 98.55 |
| PGIM India Mutual Fund | 334008 | 95.9 |
| Franklin Templeton Mutual Fund | 323276 | 92.82 |
| NJ Mutual Fund | 232294 | 66.7 |
| Aditya Birla Sun Life Mutual Fund | 187551 | 53.85 |
| Helios Mutual Fund | 147200 | 42.26 |
| Bank of India Mutual Fund | 141159 | 40.53 |
| WhiteOak Capital Mutual Fund | 137605 | 39.51 |
| LIC Mutual Fund | 109554 | 31.46 |
| JM Financial Mutual Fund | 89039 | 25.56 |
| Axis Mutual Fund | 81369 | 23.36 |
| Union Mutual Fund | 75067 | 21.55 |
| Bandhan Mutual Fund | 45840 | 13.16 |
| ITI Mutual Fund | 31794 | 9.13 |
| DSP Mutual Fund | 16106 | 4.62 |
| Unifi Mutual Fund | 13500 | 3.88 |
| Zerodha Mutual Fund | 8111 | 2.33 |
| Navi Mutual Fund | 3437 | 0.99 |
| Jio BlackRock Mutual Fund | 2374 | 0.68 |
| Canara Robeco Mutual Fund | 1086 | 0.31 |
| Groww Mutual Fund | 627 | 0.18 |
| Kotak Mahindra Mutual Fund | 389 | 0.11 |
| Mirae Asset Mutual Fund | 244 | 0.07 |
| Angel One Mutual Fund | 105 | 0.03 |
| Motilal Oswal Mutual Fund | 104 | 0.03 |
| Baroda BNP Paribas Mutual Fund | 88 | 0.03 |
FAQ (Frequently asked questions)
Which mutual fund has highest holding of Endurance Technologies Ltd.?
As on Aug 2026, the mutual fund with highest holding of Endurance Technologies Ltd. is Nippon India Mid Cap Fund. It is holding 1300000 stocks of Endurance Technologies Ltd. valued at INR 373.256 Cr.Which AMC (Asset Management Company) has highest holding of Endurance Technologies Ltd.?
As on Aug 2026, the AMC with highest holding of Endurance Technologies Ltd. is Nippon India Mutual Fund. It is holding 1527509 stocks of Endurance Technologies Ltd. valued at INR 438.5784 Cr.