- Scheme Category:
- Equity Scheme >
- Small Cap Fund
NAV: ₹ ↑ 0.19%
NAV chart
SMA (Simple Moving Average)
- 50 SMA
- 100 SMA
- 200 SMA
- 400 SMA
Returns
CAGR returns till date
CAGR returns of Baroda BNP Paribas Small Cap Fund - Direct Plan - Growth option and its peers as on 11 September, 2026| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|---|
| Baroda BNP Paribas Small Cap Fund - Direct Plan - Growth option | 12.39% | 0.19% | 0.87% | 1.1% | 10.66% | 11.3% | - | - | - | - |
| SBI Small Cap Fund - Direct Plan - Growth | 11.38% | 0.13% | -0.45% | 1.04% | 11.94% | 8.39% | 11.64% | 14.81% | 21.96% | 18.99% |
| ICICI Prudential Small Cap Fund - Direct Plan - Growth | 7.12% | -0.12% | -0.47% | 0.23% | 9.41% | 4.07% | 10.63% | 14.91% | 22.64% | 16.13% |
| HDFC Small Cap Fund - Growth Option - Direct Plan | 0.7% | -0.11% | -0.58% | -2.42% | 6.07% | -2.08% | 10.18% | 15.33% | 21.48% | 17.42% |
| Nippon India Small Cap Fund - Direct Plan Growth Plan - Growth Option | 12.09% | 0.03% | -0.47% | 0.41% | 9.95% | 10.05% | 14.45% | 19.25% | 27.27% | 21.17% |
| Kotak-Small Cap Fund - Growth - Direct | 10.51% | -0.28% | -0.78% | -0.66% | 9.5% | 5.84% | 11.46% | 13.17% | 23.96% | 17.35% |
Discrete returns (yearly)
| Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Returns | - | - | - | - | - | - | - | - | 26.69% | -6.1% |
Discrete returns (monthly)
| Month | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Returns | -0.75% | -0.95% | -3.6% | -2.49% | -6.88% | 10.27% | 0.77% | 4.3% | 2.25% | 1.83% |
Returns from spefic dates
| Description | CAGR returns from 26 Sep 2024 (Nifty 50 2024 high) |
|---|---|
| Returns | 1.66% |
Portfolio
Asset allocation
| Equity | Debt | Realestate | Commodities | Cash & Equivalents |
|---|---|---|---|---|
| 93.91% | 0.00% (Arbitrage: 0.00%) | 0.00% | 0.00% | 6.09% |
Equity
| Name | Symbol / ISIN | Sector | Weight % | Other links |
|---|---|---|---|---|
| Karur Vysya Bank Limited | KARURVYSYA (INE036D01028) | Banks | 3.72% | |
| Navin Fluorine International Limited | NAVINFLUOR (INE048G01026) | Chemicals & Petrochemicals | 3.29% | |
| Multi Commodity Exchange of India Limited | MCX (INE745G01043) | Capital Markets | 3.14% | |
| Torrent Pharmaceuticals Limited | TORNTPHARM (INE685A01028) | Pharmaceuticals & Biotechnology | 3.04% | |
| Ujjivan Small Finance Bank Limited | UJJIVANSFB (INE551W01018) | Banks | 3.01% | |
| Laurus Labs Limited | LAURUSLABS (INE947Q01028) | Pharmaceuticals & Biotechnology | 2.75% | |
| Radico Khaitan Limited | RADICO (INE944F01028) | Beverages | 2.63% | |
| Emcure Pharmaceuticals Limited | EMCURE (INE168P01015) | Pharmaceuticals & Biotechnology | 2.60% | |
| Bharat Heavy Electricals Limited | BHEL (INE257A01026) | Electrical Equipment | 2.56% | |
| Dr. Lal Path Labs Limited | LALPATHLAB (INE600L01024) | Healthcare Services | 2.42% | |
| Delhivery Limited | DELHIVERY (INE148O01028) | Transport Services | 2.34% | |
| BEML Limited | BEML (INE258A01024) | Agricultural, Commercial & Construction Vehicles | 2.24% | |
| National Aluminium Company Limited | NATIONALUM (INE139A01034) | Non - Ferrous Metals | 2.17% | |
| City Union Bank Limited | CUB (INE491A01021) | Banks | 2.14% | |
| AstraZeneca Pharma India Limited | ASTRAZEN (INE203A01020) | Pharmaceuticals & Biotechnology | 2.03% | |
| Jtekt India Limited | JTEKTINDIA (INE643A01035) | Auto Components | 2.01% | |
| Clean Max Enviro Energy Solutions Limited | CLEANMAX (INE647U01026) | Power | 2.00% | |
| Mas Financial Services Limited | MASFIN (INE348L01012) | Finance | 1.99% | |
| Sansera Engineering Limited | SANSERA (INE953O01021) | Auto Components | 1.95% | |
| PhysicsWallah Limited | PWL (INE0LP301011) | Other Consumer Services | 1.94% | |
| Crompton Greaves Consumer Electricals Limited | CROMPTON (INE299U01018) | Consumer Durables | 1.92% | |
| Aster DM Quality Care Limited | ASTERDM (INE914M01019) | Healthcare Services | 1.85% | |
| NLC India Limited | NLCINDIA (INE589A01014) | Power | 1.85% | |
| Acutaas Chemicals Limited | ACUTAAS (INE00FF01025) | Pharmaceuticals & Biotechnology | 1.81% | |
| CreditAccess Grameen Limited | CREDITACC (INE741K01010) | Finance | 1.73% | |
| PNB Housing Finance Limited | PNBHOUSING (INE572E01012) | Finance | 1.64% | |
| Nephrocare Health Services Ltd | NEPHROPLUS (INE428V01029) | Healthcare Services | 1.59% | |
| eClerx Services Limited | ECLERX (INE738I01010) | Commercial Services & Supplies | 1.58% | |
| Can Fin Homes Limited | CANFINHOME (INE477A01020) | Finance | 1.57% | |
| Zydus Wellness Limited | ZYDUSWELL (INE768C01028) | Food Products | 1.53% | |
| The Great Eastern Shipping Company Limited | GESHIP (INE017A01032) | Transport Services | 1.47% | |
| Timken India Limited | TIMKEN (INE325A01013) | Industrial Products | 1.47% | |
| Manappuram Finance Limited | MANAPPURAM (INE522D01027) | Finance | 1.44% | |
| Aditya Birla Sun Life AMC Limited | ABSLAMC (INE404A01024) | Capital Markets | 1.26% | |
| Five Star Business Finance Limited | FIVESTAR (INE128S01021) | Finance | 1.24% | |
| Travel Food Services Limited | TRAVELFOOD (INE103V01028) | Leisure Services | 1.21% | |
| The India Cements Limited | INDIACEM (INE383A01012) | Cement & Cement Products | 1.19% | |
| Atul Limited | ATUL (INE100A01010) | Chemicals & Petrochemicals | 1.18% | |
| Waterways Leisure Tourism Limited | (INE0LZF01013) | Leisure Services | 1.16% | |
| Amber Enterprises India Limited | AMBER (INE371P01015) | Consumer Durables | 1.16% | |
| Craftsman Automation Limited | CRAFTSMAN (INE00LO01017) | Auto Components | 1.15% | |
| Inventurus Knowledge Solutions Limited | IKS (INE115Q01022) | IT - Services | 1.15% | |
| KSB Limited | KSB (INE999A01023) | Industrial Products | 1.13% | |
| Pine Labs Limited | PINELABS (INE15B701018) | Financial Technology (Fintech) | 1.08% | |
| Fractal Analytics Ltd | FRACTAL (INE212S01015) | IT - Software | 1.07% | |
| Affle 3i Limited | AFFLE (INE00WC01027) | IT - Services | 1.05% | |
| Leela Palaces Hotels & Resorts Limited | THELEELA (INE0AQ201015) | Leisure Services | 1.04% | |
| RBL Bank Limited | RBLBANK (INE976G01028) | Banks | 1.02% | |
| Finolex Cables Limited | FINCABLES (INE235A01022) | Industrial Products | 1.00% | |
| KPIT Technologies Limited | KPITTECH (INE04I401011) | IT - Software | 0.93% | |
| Doms Industries Limited | DOMS (INE321T01012) | Household Products | 0.88% | |
| Sagility Limited | SAGILITY (INE0W2G01015) | IT - Services | 0.81% | |
| Sumitomo Chemical India Limited | SUMICHEM (INE258G01013) | Fertilizers & Agrochemicals | 0.79% | |
| Hitachi Energy India Limited | POWERINDIA (INE07Y701011) | Electrical Equipment | 0.62% | |
| DCM Shriram Limited | DCMSHRIRAM (INE499A01024) | Diversified | 0.23% | |
| The Ramco Cements Limited | RAMCOCEM (INE331A01037) | Cement & Cement Products | 0.14% |
Portfolio data is as on date 31 July, 2026
NAV history
Baroda BNP Paribas Small Cap Fund - Direct Plan - Growth option - 30 days NAV (Net asset value) history
| Date | NAV | % change |
|---|---|---|
| 11 September, 2026 | 14.9380 | 0.19% |
| 10 September, 2026 | 14.9090 | 0.28% |
| 9 September, 2026 | 14.8671 | -0.14% |
| 8 September, 2026 | 14.8874 | 0.4% |
| 7 September, 2026 | 14.8279 | 0.12% |
| 4 September, 2026 | 14.8098 | 0.26% |
| 3 September, 2026 | 14.7712 | 0.72% |
| 2 September, 2026 | 14.6651 | -0.6% |
| 1 September, 2026 | 14.7542 | -0.56% |
| 31 August, 2026 | 14.8367 | -0.19% |
| 28 August, 2026 | 14.8651 | -0.25% |
| 27 August, 2026 | 14.9031 | 0.19% |
| 26 August, 2026 | 14.8751 | 0.7% |
| 25 August, 2026 | 14.7720 | 0.46% |
| 24 August, 2026 | 14.7037 | -0.46% |
| 21 August, 2026 | 14.7710 | -0.02% |
| 20 August, 2026 | 14.7743 | 0.3% |
| 19 August, 2026 | 14.7303 | -0.46% |
| 18 August, 2026 | 14.7982 | 0.45% |
| 17 August, 2026 | 14.7320 | 0.2% |
| 14 August, 2026 | 14.7024 | -0.54% |
| 13 August, 2026 | 14.7824 | -0.5% |
| 12 August, 2026 | 14.8567 | 0.55% |
| 11 August, 2026 | 14.7758 | 0.1% |
| 10 August, 2026 | 14.7605 | 0% |
| 7 August, 2026 | 14.7602 | -0.09% |
| 6 August, 2026 | 14.7731 | 0.6% |
| 5 August, 2026 | 14.6854 | 0.13% |
| 4 August, 2026 | 14.6667 | 0.02% |
| 3 August, 2026 | 14.6641 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Baroda BNP Paribas Small Cap Fund - Direct Plan - Growth option?
The latest NAV of Baroda BNP Paribas Small Cap Fund - Direct Plan - Growth option is 14.9380 as on 11 September, 2026.What are YTD (year to date) returns of Baroda BNP Paribas Small Cap Fund - Direct Plan - Growth option?
The YTD (year to date) returns of Baroda BNP Paribas Small Cap Fund - Direct Plan - Growth option are 12.39% as on 11 September, 2026.What are 1 year returns of Baroda BNP Paribas Small Cap Fund - Direct Plan - Growth option?
The 1 year returns of Baroda BNP Paribas Small Cap Fund - Direct Plan - Growth option are 11.3% as on 11 September, 2026.What is LTCG (Long term capital gain) and STCG (Short term capital gain) tax for Baroda BNP Paribas Small Cap Fund - Direct Plan - Growth option?
Baroda BNP Paribas Small Cap Fund - Direct Plan - Growth option is equity oriented mutual fund. Various capital gain taxes are applicable as below (Effective for redemption after July 23, 2024 and from FY 2024-25)Holding period Tax rate Less than 1 year (STCG) 20% More than 1 year (LTCG) Tax free upto Rs. 1.25 lakhs. 12.5% on rest amount.