ADITYA BIRLA SUN LIFE OVERNIGHT FUND-DIRECT PLAN-GROWTH

  • Scheme Category:  
  • Debt Scheme >  
  • Overnight Fund
NAV: ₹ 1459.9571 ↑ 0.01%
[as on 16 April, 2026]

NAV chart

SMA (Simple Moving Average)

  • 50 SMA
  • 100 SMA
  • 200 SMA
  • 400 SMA

Returns

CAGR returns till date

CAGR returns of ADITYA BIRLA SUN LIFE OVERNIGHT FUND-DIRECT PLAN-GROWTH and its peers as on 16 April, 2026
NameYTD1D1W1M3M1Y3Y5Y7Y10Y
ADITYA BIRLA SUN LIFE OVERNIGHT FUND-DIRECT PLAN-GROWTH 1.47% 0.01% 0.09% 0.45% 1.25% 5.43% 6.29% 5.55% 5.13%-
SBI OVERNIGHT FUND - DIRECT PLAN - GROWTH 1.45% 0.01% 0.09% 0.44% 1.24% 5.4% 6.25% 5.51% 5.09% 5.42%
ICICI Prudential Overnight Fund - Direct Plan - Growth 1.47% 0.01% 0.09% 0.45% 1.25% 5.44% 6.27% 67.26% 46.04%-
HDFC Overnight Fund - Growth Option - Direct Plan 1.47% 0.01% 0.09% 0.45% 1.25% 5.4% 6.23% 5.5% 5.08% 5.4%
Nippon India Overnight Fund - Direct Plan - Growth Option 1.48% 0.01% 0.09% 0.45% 1.26% 5.46% 6.31% 5.56% 5.14%-
Kotak Overnight Fund -Direct Plan-Growth Option 1.48% 0.01% 0.09% 0.45% 1.26% 5.46% 6.3% 5.55% 5.12%-

Discrete returns (yearly)

Year2016201720182019202020212022202320242025
Returns--- 5.71% 3.39% 3.22% 4.72% 6.71% 6.72% 5.81%

Discrete returns (monthly)

MonthJun 2025Jul 2025Aug 2025Sep 2025Oct 2025Nov 2025Dec 2025Jan 2026Feb 2026Mar 2026
Returns 0.42% 0.44% 0.44% 0.42% 0.44% 0.42% 0.43% 0.43% 0.35% 0.43%

NAV history

ADITYA BIRLA SUN LIFE OVERNIGHT FUND-DIRECT PLAN-GROWTH - 30 days NAV (Net asset value) history

DateNAV% change
16 April, 20261459.9571 0.01%
15 April, 20261459.7661 0.01%
14 April, 20261459.574 0.01%
13 April, 20261459.3771 0.01%
12 April, 20261459.1809 0.01%
11 April, 20261458.9877 0.01%
10 April, 20261458.7945 0.01%
9 April, 20261458.6029 0.01%
8 April, 20261458.4068 0.01%
7 April, 20261458.2083 0.01%
6 April, 20261458.0162 0.01%
5 April, 20261457.8177 0.01%
4 April, 20261457.6146 0.01%
3 April, 20261457.4115 0.01%
2 April, 20261457.21 0.01%
1 April, 20261457.0065 0.02%
31 March, 20261456.7325 0.02%
30 March, 20261456.4586 0.02%
29 March, 20261456.1796 0.01%
28 March, 20261455.9629 0.01%
27 March, 20261455.7462 0.01%
26 March, 20261455.5293 0.01%
25 March, 20261455.3174 0.01%
24 March, 20261455.1201 0.01%
23 March, 20261454.9195 0.01%
22 March, 20261454.7109 0.01%
21 March, 20261454.4998 0.01%
20 March, 20261454.2889 0.01%
19 March, 20261454.0814 0.01%
18 March, 20261453.8731

FAQ (Frequently asked questions)

  • What is latest/current NAV/price of ADITYA BIRLA SUN LIFE OVERNIGHT FUND-DIRECT PLAN-GROWTH?
    The latest NAV of ADITYA BIRLA SUN LIFE OVERNIGHT FUND-DIRECT PLAN-GROWTH is 1459.9571 as on 16 April, 2026.
  • What are YTD (year to date) returns of ADITYA BIRLA SUN LIFE OVERNIGHT FUND-DIRECT PLAN-GROWTH?
    The YTD (year to date) returns of ADITYA BIRLA SUN LIFE OVERNIGHT FUND-DIRECT PLAN-GROWTH are 1.47% as on 16 April, 2026.
  • What are 1 year returns of ADITYA BIRLA SUN LIFE OVERNIGHT FUND-DIRECT PLAN-GROWTH?
    The 1 year returns of ADITYA BIRLA SUN LIFE OVERNIGHT FUND-DIRECT PLAN-GROWTH are 5.43% as on 16 April, 2026.
  • What are 3 year CAGR returns of ADITYA BIRLA SUN LIFE OVERNIGHT FUND-DIRECT PLAN-GROWTH?
    The 3 year annualized returns (CAGR) of ADITYA BIRLA SUN LIFE OVERNIGHT FUND-DIRECT PLAN-GROWTH are 6.29% as on 16 April, 2026.
  • What are 5 year CAGR returns of ADITYA BIRLA SUN LIFE OVERNIGHT FUND-DIRECT PLAN-GROWTH?
    The 5 year annualized returns (CAGR) of ADITYA BIRLA SUN LIFE OVERNIGHT FUND-DIRECT PLAN-GROWTH are 5.55% as on 16 April, 2026.