ICICI Prudential Overnight Fund - Direct Plan - Growth

  • Scheme Category:  
  • Debt Scheme >  
  • Overnight Fund
NAV: ₹ 1461.2573 ↑ 0.01%
[as on 19 May, 2026]

NAV chart

SMA (Simple Moving Average)

  • 50 SMA
  • 100 SMA
  • 200 SMA
  • 400 SMA

Returns

CAGR returns till date

CAGR returns of ICICI Prudential Overnight Fund - Direct Plan - Growth and its peers as on 19 May, 2026
NameYTD1D1W1M3M1Y3Y5Y7Y10Y
ICICI Prudential Overnight Fund - Direct Plan - Growth 1.94% 0.01% 0.1% 0.41% 1.25% 5.37% 6.22% 67.31% 46.03%-
SBI OVERNIGHT FUND - DIRECT PLAN - GROWTH 1.91% 0.01% 0.1% 0.41% 1.24% 5.33% 6.2% 5.55% 5.08% 5.41%
HDFC Overnight Fund - Growth Option - Direct Plan 1.92% 0.01% 0.1% 0.41% 1.24% 5.33% 6.18% 5.53% 5.06% 5.38%
Nippon India Overnight Fund - Direct Plan - Growth Option 1.94% 0.01% 0.1% 0.41% 1.25% 5.38% 6.25% 5.6% 5.13%-
Kotak Overnight Fund -Direct Plan-Growth Option 1.94% 0.01% 0.1% 0.42% 1.25% 5.39% 6.24% 5.59% 5.11%-
ADITYA BIRLA SUN LIFE OVERNIGHT FUND-DIRECT PLAN-GROWTH 1.93% 0.01% 0.1% 0.41% 1.24% 5.36% 6.24% 5.58% 5.11%-

Discrete returns (yearly)

Year2016201720182019202020212022202320242025
Returns--- 5.7% 3.36% 3.19% 946.89% 6.69% 6.7% 5.81%

Discrete returns (monthly)

MonthJul 2025Aug 2025Sep 2025Oct 2025Nov 2025Dec 2025Jan 2026Feb 2026Mar 2026Apr 2026
Returns 0.43% 0.44% 0.43% 0.44% 0.42% 0.43% 0.43% 0.35% 0.43% 0.39%

NAV history

ICICI Prudential Overnight Fund - Direct Plan - Growth - 30 days NAV (Net asset value) history

DateNAV% change
19 May, 20261461.2573 0.01%
18 May, 20261461.0566 0.01%
17 May, 20261460.8556 0.01%
16 May, 20261460.6546 0.01%
15 May, 20261460.4535 0.01%
14 May, 20261460.2556 0.01%
13 May, 20261460.0564 0.01%
12 May, 20261459.8547 0.01%
11 May, 20261459.6501 0.01%
10 May, 20261459.4477 0.01%
9 May, 20261459.2462 0.01%
8 May, 20261459.0447 0.01%
7 May, 20261458.8464 0.01%
6 May, 20261458.6471 0.01%
5 May, 20261458.4463 0.01%
4 May, 20261458.2468 0.01%
3 May, 20261458.0456 0.01%
2 May, 20261457.8366 0.01%
1 May, 20261457.6276 0.01%
30 April, 20261457.4187 0.01%
29 April, 20261457.2130 0.01%
28 April, 20261457.0144 0.01%
27 April, 20261456.8165 0.01%
26 April, 20261456.6216 0.01%
25 April, 20261456.4243 0.01%
24 April, 20261456.2270 0.01%
23 April, 20261456.0311 0.01%
22 April, 20261455.8303 0.01%
21 April, 20261455.6266 0.01%
20 April, 20261455.4284

FAQ (Frequently asked questions)

  • What is latest/current NAV/price of ICICI Prudential Overnight Fund - Direct Plan - Growth?
    The latest NAV of ICICI Prudential Overnight Fund - Direct Plan - Growth is 1461.2573 as on 19 May, 2026.
  • What are YTD (year to date) returns of ICICI Prudential Overnight Fund - Direct Plan - Growth?
    The YTD (year to date) returns of ICICI Prudential Overnight Fund - Direct Plan - Growth are 1.94% as on 19 May, 2026.
  • What are 1 year returns of ICICI Prudential Overnight Fund - Direct Plan - Growth?
    The 1 year returns of ICICI Prudential Overnight Fund - Direct Plan - Growth are 5.37% as on 19 May, 2026.
  • What are 3 year CAGR returns of ICICI Prudential Overnight Fund - Direct Plan - Growth?
    The 3 year annualized returns (CAGR) of ICICI Prudential Overnight Fund - Direct Plan - Growth are 6.22% as on 19 May, 2026.
  • What are 5 year CAGR returns of ICICI Prudential Overnight Fund - Direct Plan - Growth?
    The 5 year annualized returns (CAGR) of ICICI Prudential Overnight Fund - Direct Plan - Growth are 67.31% as on 19 May, 2026.