HDFC Overnight Fund - Growth Option - Direct Plan

  • Scheme Category:  
  • Debt Scheme >  
  • Overnight Fund
NAV: ₹ 4012.5976 ↑ 0.01%
[as on 6 May, 2026]

NAV chart

SMA (Simple Moving Average)

  • 50 SMA
  • 100 SMA
  • 200 SMA
  • 400 SMA

Returns

CAGR returns till date

CAGR returns of HDFC Overnight Fund - Growth Option - Direct Plan and its peers as on 6 May, 2026
NameYTD1D1W1M3M1Y3Y5Y7Y10Y
HDFC Overnight Fund - Growth Option - Direct Plan 1.74% 0.01% 0.1% 0.4% 1.23% 5.35% 6.2% 5.52% 5.07% 5.39%
SBI OVERNIGHT FUND - DIRECT PLAN - GROWTH 1.73% 0.01% 0.1% 0.41% 1.22% 5.36% 6.22% 5.53% 5.08% 5.42%
ICICI Prudential Overnight Fund - Direct Plan - Growth 1.75% 0.01% 0.1% 0.41% 1.24% 5.4% 6.26% 67.29% 46.03%-
Nippon India Overnight Fund - Direct Plan - Growth Option 1.76% 0.01% 0.1% 0.41% 1.24% 5.41% 6.27% 5.59% 5.14%-
Kotak Overnight Fund -Direct Plan-Growth Option 1.76% 0.01% 0.1% 0.41% 1.24% 5.41% 6.28% 5.57% 5.11%-
ADITYA BIRLA SUN LIFE OVERNIGHT FUND-DIRECT PLAN-GROWTH 1.75% 0.01% 0.1% 0.41% 1.23% 5.38% 6.26% 5.57% 5.12%-

Discrete returns (yearly)

Year2016201720182019202020212022202320242025
Returns 6.5% 5.94% 6.19% 5.65% 3.34% 3.18% 4.66% 6.65% 6.66% 5.76%

Discrete returns (monthly)

MonthJul 2025Aug 2025Sep 2025Oct 2025Nov 2025Dec 2025Jan 2026Feb 2026Mar 2026Apr 2026
Returns 0.43% 0.44% 0.42% 0.44% 0.42% 0.43% 0.43% 0.35% 0.43% 0.39%

NAV history

HDFC Overnight Fund - Growth Option - Direct Plan - 30 days NAV (Net asset value) history

DateNAV% change
6 May, 20264012.5976 0.01%
5 May, 20264012.0549 0.01%
4 May, 20264011.514 0.01%
3 May, 20264010.9693 0.01%
2 May, 20264010.4051 0.01%
1 May, 20264009.8411 0.01%
30 April, 20264009.2815 0.01%
29 April, 20264008.7329 0.01%
28 April, 20264008.1999 0.01%
27 April, 20264007.6642 0.01%
26 April, 20264007.1348 0.01%
25 April, 20264006.5859 0.01%
24 April, 20264006.0406 0.01%
23 April, 20264005.5388 0.01%
22 April, 20264004.9946 0.01%
21 April, 20264004.4509 0.01%
20 April, 20264003.9111 0.01%
19 April, 20264003.3765 0.01%
18 April, 20264002.8324 0.01%
17 April, 20264002.2966 0.01%
16 April, 20264001.7838 0.01%
15 April, 20264001.2655 0.01%
14 April, 20264000.7351 0.01%
13 April, 20264000.2047 0.01%
12 April, 20263999.6667 0.01%
11 April, 20263999.1394 0.01%
10 April, 20263998.6173 0.01%
9 April, 20263998.0964 0.01%
8 April, 20263997.5665 0.01%
7 April, 20263997.0319

FAQ (Frequently asked questions)

  • What is latest/current NAV/price of HDFC Overnight Fund - Growth Option - Direct Plan?
    The latest NAV of HDFC Overnight Fund - Growth Option - Direct Plan is 4012.5976 as on 6 May, 2026.
  • What are YTD (year to date) returns of HDFC Overnight Fund - Growth Option - Direct Plan?
    The YTD (year to date) returns of HDFC Overnight Fund - Growth Option - Direct Plan are 1.74% as on 6 May, 2026.
  • What are 1 year returns of HDFC Overnight Fund - Growth Option - Direct Plan?
    The 1 year returns of HDFC Overnight Fund - Growth Option - Direct Plan are 5.35% as on 6 May, 2026.
  • What are 3 year CAGR returns of HDFC Overnight Fund - Growth Option - Direct Plan?
    The 3 year annualized returns (CAGR) of HDFC Overnight Fund - Growth Option - Direct Plan are 6.2% as on 6 May, 2026.
  • What are 5 year CAGR returns of HDFC Overnight Fund - Growth Option - Direct Plan?
    The 5 year annualized returns (CAGR) of HDFC Overnight Fund - Growth Option - Direct Plan are 5.52% as on 6 May, 2026.
  • What are 10 year CAGR returns of HDFC Overnight Fund - Growth Option - Direct Plan?
    The 10 year annualized returns (CAGR) of HDFC Overnight Fund - Growth Option - Direct Plan are 5.52% as on 6 May, 2026.