HDFC Overnight Fund - Growth Option - Direct Plan

  • Scheme Category:  
  • Debt Scheme >  
  • Overnight Fund
NAV: ₹ 4048.0966 ↑ 0.01%
[as on 8 July, 2026]

NAV chart

SMA (Simple Moving Average)

  • 50 SMA
  • 100 SMA
  • 200 SMA
  • 400 SMA

Returns

CAGR returns till date

CAGR returns of HDFC Overnight Fund - Growth Option - Direct Plan and its peers as on 8 July, 2026
NameYTD1D1W1M3M1Y3Y5Y7Y10Y
HDFC Overnight Fund - Growth Option - Direct Plan 2.64% 0.01% 0.1% 0.42% 1.26% 5.3% 6.12% 5.59% 5.05% 5.37%
SBI OVERNIGHT FUND - DIRECT PLAN - GROWTH 2.63% 0.01% 0.1% 0.42% 1.27% 5.3% 6.14% 5.6% 5.07% 5.38%
ICICI Prudential Overnight Fund - Direct Plan - Growth 2.66% 0.01% 0.1% 0.42% 1.28% 5.34% 6.17% 67.4% 46.01%-
Nippon India Overnight Fund - Direct Plan - Growth Option 2.66% 0.01% 0.1% 0.43% 1.28% 5.35% 6.19% 5.66% 5.12%-
Kotak Overnight Fund -Direct Plan-Growth Option 2.67% 0.01% 0.1% 0.43% 1.28% 5.36% 6.19% 5.64% 5.1%-
ADITYA BIRLA SUN LIFE OVERNIGHT FUND-DIRECT PLAN-GROWTH 2.65% 0.01% 0.1% 0.43% 1.28% 5.33% 6.18% 5.64% 5.1%-

Discrete returns (yearly)

Year2016201720182019202020212022202320242025
Returns 6.5% 5.94% 6.19% 5.65% 3.34% 3.18% 4.66% 6.65% 6.66% 5.76%

Discrete returns (monthly)

MonthSep 2025Oct 2025Nov 2025Dec 2025Jan 2026Feb 2026Mar 2026Apr 2026May 2026Jun 2026
Returns 0.42% 0.44% 0.42% 0.43% 0.43% 0.35% 0.43% 0.39% 0.42% 0.41%

NAV history

HDFC Overnight Fund - Growth Option - Direct Plan - 30 days NAV (Net asset value) history

DateNAV% change
8 July, 20264048.0966 0.01%
7 July, 20264047.5371 0.01%
6 July, 20264046.9804 0.01%
5 July, 20264046.415 0.01%
4 July, 20264045.8586 0.01%
3 July, 20264045.2908 0.01%
2 July, 20264044.7264 0.01%
1 July, 20264044.1677 0.01%
30 June, 20264043.6042 0.01%
29 June, 20264043.024 0.01%
28 June, 20264042.4369 0.01%
27 June, 20264041.8602 0.01%
26 June, 20264041.2834 0.01%
25 June, 20264040.7056 0.01%
24 June, 20264040.1345 0.01%
23 June, 20264039.5693 0.01%
22 June, 20264038.9938 0.01%
21 June, 20264038.4257 0.01%
20 June, 20264037.8584 0.01%
19 June, 20264037.2913 0.01%
18 June, 20264036.7231 0.01%
17 June, 20264036.1632 0.01%
16 June, 20264035.5906 0.01%
15 June, 20264035.026 0.01%
14 June, 20264034.4578 0.01%
13 June, 20264033.8869 0.02%
12 June, 20264033.2377 0.01%
11 June, 20264032.6888 0.01%
10 June, 20264032.135 0.01%
9 June, 20264031.5724

FAQ (Frequently asked questions)

  • What is latest/current NAV/price of HDFC Overnight Fund - Growth Option - Direct Plan?
    The latest NAV of HDFC Overnight Fund - Growth Option - Direct Plan is 4048.0966 as on 8 July, 2026.
  • What are YTD (year to date) returns of HDFC Overnight Fund - Growth Option - Direct Plan?
    The YTD (year to date) returns of HDFC Overnight Fund - Growth Option - Direct Plan are 2.64% as on 8 July, 2026.
  • What are 1 year returns of HDFC Overnight Fund - Growth Option - Direct Plan?
    The 1 year returns of HDFC Overnight Fund - Growth Option - Direct Plan are 5.3% as on 8 July, 2026.
  • What are 3 year CAGR returns of HDFC Overnight Fund - Growth Option - Direct Plan?
    The 3 year annualized returns (CAGR) of HDFC Overnight Fund - Growth Option - Direct Plan are 6.12% as on 8 July, 2026.
  • What are 5 year CAGR returns of HDFC Overnight Fund - Growth Option - Direct Plan?
    The 5 year annualized returns (CAGR) of HDFC Overnight Fund - Growth Option - Direct Plan are 5.59% as on 8 July, 2026.
  • What are 10 year CAGR returns of HDFC Overnight Fund - Growth Option - Direct Plan?
    The 10 year annualized returns (CAGR) of HDFC Overnight Fund - Growth Option - Direct Plan are 5.59% as on 8 July, 2026.