- Scheme Category:
- Equity Scheme >
- Flexi Cap Fund
NAV: ₹ ↑ 0.55%
NAV chart
SMA (Simple Moving Average)
- 50 SMA
- 100 SMA
- 200 SMA
- 400 SMA
Returns
CAGR returns till date
CAGR returns of Axis Flexi Cap Fund - Regular Plan - Growth and its peers as on 2 July, 2026| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|---|
| Axis Flexi Cap Fund - Regular Plan - Growth | 3.83% | 0.55% | 1.36% | 7.46% | 15.84% | 2.18% | 13.28% | 10.17% | 12.68% | - |
| Parag Parikh Flexi Cap Fund - Regular Plan - Growth | -5.17% | 0.51% | 0.4% | 0.65% | 4.43% | -3.18% | 14.05% | 13.83% | 18.33% | 16.88% |
| SBI Flexicap Fund - REGULAR PLAN -Growth Option | -5.63% | 0.32% | -0.16% | 2.36% | 8.26% | -2.44% | 9.12% | 9.26% | 11.41% | 11.63% |
| ICICI Prudential Flexicap Fund - Growth | 0.66% | 0.91% | 1.17% | 6.4% | 14.38% | 6.91% | 16.08% | - | - | - |
| HDFC Flexi Cap Fund - Growth Plan | -2.44% | 0.63% | 0.7% | 5.28% | 9.72% | 1.75% | 17.36% | 17.91% | 16.36% | 15.93% |
| Nippon India Flexi Cap Fund - Regular Plan - Growth Plan - Growth Option | -1.16% | 0.66% | 0.73% | 4.96% | 13.29% | 0.13% | 12.77% | - | - | - |
Discrete returns (yearly)
| Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Returns | - | - | 7.92% | 16.88% | 19.78% | 29.95% | -9.98% | 19.94% | 22.89% | 1.22% |
Discrete returns (monthly)
| Month | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Returns | -0.34% | 2.52% | -0.15% | -2.07% | -2.74% | 2.08% | -11.35% | 8.05% | 0.81% | 6.87% |
Returns from spefic dates
| Description | CAGR returns from 18 Oct 2021 (Nifty 50 2021 high) | CAGR returns from 26 Sep 2024 (Nifty 50 2024 high) |
|---|---|---|
| Returns | 6.72% | -0.43% |
Portfolio
Asset allocation
| Equity | Debt | Realestate | Commodities | Cash & Equivalents |
|---|---|---|---|---|
| 89.82% | 0.02% (Arbitrage: 0.00%) | 0.00% | 0.00% | 10.18% |
Equity
| Name | Symbol / ISIN | Sector | Weight % |
|---|---|---|---|
| ICICI Bank Limited | ICICIBANK (INE090A01021) | Banks | 7.96% |
| Bharti Airtel Limited | BHARTIARTL (INE397D01024) | Telecom - Services | 4.63% |
| Bharat Electronics Limited | BEL (INE263A01024) | Aerospace & Defense | 4.14% |
| HDFC Bank Limited | HDFCBANK (INE040A01034) | Banks | 3.93% |
| Bajaj Finance Limited | BAJFINANCE (INE296A01032) | Finance | 3.61% |
| Eternal Limited | ETERNAL (INE758T01015) | Retailing | 3.58% |
| Axis Bank Limited | AXISBANK (INE238A01034) | Banks | 3.37% |
| Infosys Limited | INFY (INE009A01021) | IT - Software | 3.30% |
| UltraTech Cement Limited | ULTRACEMCO (INE481G01011) | Cement & Cement Products | 3.00% |
| Krishna Institute Of Medical Sciences Limited | KIMS (INE967H01025) | Healthcare Services | 2.96% |
| Apar Industries Limited | APARINDS (INE372A01015) | Electrical Equipment | 2.60% |
| Mahindra & Mahindra Limited | M&M (INE101A01026) | Automobiles | 2.39% |
| Cholamandalam Investment and Finance Company Ltd | CHOLAFIN (INE121A01024) | Finance | 1.92% |
| Mankind Pharma Limited | MANKIND (INE634S01028) | Pharmaceuticals & Biotechnology | 1.89% |
| InterGlobe Aviation Limited | INDIGO (INE646L01027) | Transport Services | 1.88% |
| State Bank of India | SBIN (INE062A01020) | Banks | 1.78% |
| PB Fintech Limited | POLICYBZR (INE417T01026) | Financial Technology (Fintech) | 1.78% |
| GE Vernova T&D India Limited | GVT&D (INE200A01026) | Electrical Equipment | 1.73% |
| The Federal Bank Limited | FEDERALBNK (INE171A01029) | Banks | 1.59% |
| TVS Motor Company Limited | TVSMOTOR (INE494B01023) | Automobiles | 1.52% |
| Torrent Power Limited | TORNTPOWER (INE813H01021) | Power | 1.51% |
| Sansera Engineering Limited | SANSERA (INE953O01021) | Auto Components | 1.45% |
| Prestige Estates Projects Limited | PRESTIGE (INE811K01011) | Realty | 1.45% |
| The Indian Hotels Company Limited | INDHOTEL (INE053A01029) | Leisure Services | 1.43% |
| Cummins India Limited | CUMMINSIND (INE298A01020) | Industrial Products | 1.37% |
| Trent Limited | TRENT (INE849A01020) | Retailing | 1.32% |
| L&T Finance Limited | LTF (INE498L01015) | Finance | 1.32% |
| Titan Company Limited | TITAN (INE280A01028) | Consumer Durables | 1.25% |
| Samvardhana Motherson International Limited | MOTHERSON (INE775A01035) | Auto Components | 1.24% |
| CG Power and Industrial Solutions Limited | CGPOWER (INE067A01029) | Electrical Equipment | 1.21% |
| IPCA Laboratories Limited | IPCALAB (INE571A01038) | Pharmaceuticals & Biotechnology | 1.17% |
| Navin Fluorine International Limited | NAVINFLUOR (INE048G01026) | Chemicals & Petrochemicals | 1.14% |
| Fine Organic Industries Limited | FINEORG (INE686Y01026) | Chemicals & Petrochemicals | 1.05% |
| Tata Motors Ltd | TMCV (INE1TAE01010) | Agricultural, Commercial & Construction Vehicles | 1.04% |
| Solar Industries India Limited | SOLARINDS (INE343H01029) | Chemicals & Petrochemicals | 1.01% |
| Sai Life Sciences Limited | SAILIFE (INE570L01029) | Pharmaceuticals & Biotechnology | 0.96% |
| Hindustan Aeronautics Limited | HAL (INE066F01020) | Aerospace & Defense | 0.94% |
| Larsen & Toubro Limited | LT (INE018A01030) | Construction | 0.93% |
| ICICI Prudential Life Insurance Company Limited | ICICIPRULI (INE726G01019) | Insurance | 0.90% |
| Onesource Specialty Pharma Limited | ONESOURCE (INE013P01021) | Pharmaceuticals & Biotechnology | 0.84% |
| Ujjivan Small Finance Bank Limited | UJJIVANSFB (INE551W01018) | Banks | 0.74% |
| FSN E-Commerce Ventures Limited | NYKAA (INE388Y01029) | Retailing | 0.71% |
| KEI Industries Limited | KEI (INE878B01027) | Industrial Products | 0.68% |
| Healthcare Global Enterprises Limited | HCG (INE075I01017) | Healthcare Services | 0.54% |
| Dixon Technologies (India) Limited | DIXON (INE935N01020) | Consumer Durables | 0.51% |
| Anthem Biosciences Limited | ANTHEM (INE0CZ201020) | Pharmaceuticals & Biotechnology | 0.48% |
| Doms Industries Limited | DOMS (INE321T01012) | Household Products | 0.43% |
| Kaynes Technology India Limited | KAYNES (INE918Z01012) | Industrial Manufacturing | 0.41% |
| Azad Engineering Ltd | AZAD (INE02IJ01035) | Electrical Equipment | 0.36% |
| Arvind Fashions Limited | ARVINDFASN (INE955V01021) | Retailing | 0.35% |
| Tata Capital Limited | TATACAP (INE976I01016) | Finance | 0.35% |
| Brigade Hotel Ventures Limited | BRIGHOTEL (INE03NU01014) | Leisure Services | 0.23% |
| Neuland Laboratories Limited | NEULANDLAB (INE794A01010) | Pharmaceuticals & Biotechnology | 0.20% |
| Neogen Chemicals Limited | NEOGEN (INE136S01016) | Chemicals & Petrochemicals | 0.20% |
| Rainbow Childrens Medicare Limited | RAINBOW (INE961O01016) | Healthcare Services | 0.18% |
| Sobha Limited | SOBHA (INE671H01015) | Realty | 0.16% |
| Gokaldas Exports Limited | GOKEX (INE887G01027) | Textiles & Apparels | 0.10% |
| Wakefit Innovations Limited | WAKEFIT (INE0E7301029) | Consumer Durables | 0.06% |
| One MobiKwik Systems Limited | MOBIKWIK (INE0HLU01028) | Financial Technology (Fintech) | 0.03% |
| Meesho Ltd | MEESHO (INE0VDM01015) | Retailing | 0.01% |
Debt
| Name | Rating | Weight % |
|---|---|---|
| 6% TVS Motor Co Non Conv Rede Pref Shares 01SEP26 | CARE A1+ | 0.02% |
Portfolio data is as on date 31 March, 2026
NAV history
Axis Flexi Cap Fund - Regular Plan - Growth - 30 days NAV (Net asset value) history
| Date | NAV | % change |
|---|---|---|
| 2 July, 2026 | 27.65 | 0.55% |
| 1 July, 2026 | 27.50 | 0.4% |
| 30 June, 2026 | 27.39 | 0.55% |
| 29 June, 2026 | 27.24 | -0.15% |
| 25 June, 2026 | 27.28 | 0.04% |
| 24 June, 2026 | 27.27 | 0.41% |
| 23 June, 2026 | 27.16 | -0.66% |
| 22 June, 2026 | 27.34 | 0.37% |
| 19 June, 2026 | 27.24 | 0.52% |
| 18 June, 2026 | 27.10 | 0.52% |
| 17 June, 2026 | 26.96 | 0.9% |
| 16 June, 2026 | 26.72 | 0.23% |
| 15 June, 2026 | 26.66 | 1.41% |
| 12 June, 2026 | 26.29 | 2.26% |
| 11 June, 2026 | 25.71 | -0.31% |
| 10 June, 2026 | 25.79 | -0.46% |
| 9 June, 2026 | 25.91 | 0.93% |
| 8 June, 2026 | 25.67 | -1.35% |
| 5 June, 2026 | 26.02 | 0.35% |
| 4 June, 2026 | 25.93 | 0.58% |
| 3 June, 2026 | 25.78 | 0.19% |
| 2 June, 2026 | 25.73 | 0.39% |
| 1 June, 2026 | 25.63 | -1.35% |
| 31 May, 2026 | 25.98 | 0% |
| 29 May, 2026 | 25.98 | -1.4% |
| 27 May, 2026 | 26.35 | 0.76% |
| 26 May, 2026 | 26.15 | -0.23% |
| 25 May, 2026 | 26.21 | 1% |
| 22 May, 2026 | 25.95 | 0.27% |
| 21 May, 2026 | 25.88 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Axis Flexi Cap Fund - Regular Plan - Growth?
The latest NAV of Axis Flexi Cap Fund - Regular Plan - Growth is 27.65 as on 2 July, 2026.What are YTD (year to date) returns of Axis Flexi Cap Fund - Regular Plan - Growth?
The YTD (year to date) returns of Axis Flexi Cap Fund - Regular Plan - Growth are 3.83% as on 2 July, 2026.What are 1 year returns of Axis Flexi Cap Fund - Regular Plan - Growth?
The 1 year returns of Axis Flexi Cap Fund - Regular Plan - Growth are 2.18% as on 2 July, 2026.What are 3 year CAGR returns of Axis Flexi Cap Fund - Regular Plan - Growth?
The 3 year annualized returns (CAGR) of Axis Flexi Cap Fund - Regular Plan - Growth are 13.28% as on 2 July, 2026.What are 5 year CAGR returns of Axis Flexi Cap Fund - Regular Plan - Growth?
The 5 year annualized returns (CAGR) of Axis Flexi Cap Fund - Regular Plan - Growth are 10.17% as on 2 July, 2026.