Axis Overnight Fund - Direct Plan - Growth Option

  • Scheme Category:  
  • Debt Scheme >  
  • Overnight Fund
NAV: ₹ 1449.8005 ↑ 0.01%
[as on 28 July, 2026]

NAV chart

SMA (Simple Moving Average)

  • 50 SMA
  • 100 SMA
  • 200 SMA
  • 400 SMA

Returns

CAGR returns till date

CAGR returns of Axis Overnight Fund - Direct Plan - Growth Option and its peers as on 28 July, 2026
NameYTD1D1W1M3M1Y3Y5Y7Y10Y
Axis Overnight Fund - Direct Plan - Growth Option 2.96% 0.01% 0.1% 0.43% 1.29% 5.36% 6.19% 5.69% 5.12%-
SBI OVERNIGHT FUND - DIRECT PLAN - GROWTH 2.92% 0.01% 0.1% 0.42% 1.28% 5.29% 6.12% 5.63% 5.07% 5.38%
ICICI Prudential Overnight Fund - Direct Plan - Growth 2.93% 0.01% 0.1% 0.43% 1.29% 5.34% 6.14% 67.44% 46.01%-
HDFC Overnight Fund - Growth Option - Direct Plan 2.93% 0.01% 0.1% 0.42% 1.28% 5.29% 6.1% 5.61% 5.05% 5.36%
Nippon India Overnight Fund - Direct Plan - Growth Option 2.96% 0.01% 0.1% 0.43% 1.29% 5.35% 6.17% 5.68% 5.12%-
Kotak Overnight Fund -Direct Plan-Growth Option 2.96% 0.01% 0.1% 0.43% 1.29% 5.35% 6.16% 5.67% 5.09%-

Discrete returns (yearly)

Year2016201720182019202020212022202320242025
Returns---- 3.42% 3.22% 4.75% 6.73% 6.75% 5.86%

Discrete returns (monthly)

MonthSep 2025Oct 2025Nov 2025Dec 2025Jan 2026Feb 2026Mar 2026Apr 2026May 2026Jun 2026
Returns 0.43% 0.45% 0.42% 0.43% 0.43% 0.35% 0.43% 0.4% 0.42% 0.41%

NAV history

Axis Overnight Fund - Direct Plan - Growth Option - 30 days NAV (Net asset value) history

DateNAV% change
28 July, 20261449.8005 0.01%
27 July, 20261449.5926 0.01%
26 July, 20261449.3897 0.01%
25 July, 20261449.1860 0.01%
24 July, 20261448.9823 0.01%
23 July, 20261448.7863 0.01%
22 July, 20261448.5829 0.01%
21 July, 20261448.3753 0.01%
20 July, 20261448.1675 0.01%
19 July, 20261447.9596 0.01%
18 July, 20261447.7491 0.01%
17 July, 20261447.5387 0.01%
16 July, 20261447.3384 0.01%
15 July, 20261447.1300 0.01%
14 July, 20261446.9297 0.01%
13 July, 20261446.7272 0.01%
12 July, 20261446.5218 0.01%
11 July, 20261446.3119 0.01%
10 July, 20261446.1021 0.01%
9 July, 20261445.9030 0.01%
8 July, 20261445.6938 0.01%
7 July, 20261445.4880 0.01%
6 July, 20261445.2848 0.01%
5 July, 20261445.0846 0.01%
4 July, 20261444.8818 0.01%
3 July, 20261444.6791 0.01%
2 July, 20261444.4807 0.01%
1 July, 20261444.2789 0.01%
30 June, 20261444.0699 0.01%
29 June, 20261443.8565

FAQ (Frequently asked questions)

  • What is latest/current NAV/price of Axis Overnight Fund - Direct Plan - Growth Option?
    The latest NAV of Axis Overnight Fund - Direct Plan - Growth Option is 1449.8005 as on 28 July, 2026.
  • What are YTD (year to date) returns of Axis Overnight Fund - Direct Plan - Growth Option?
    The YTD (year to date) returns of Axis Overnight Fund - Direct Plan - Growth Option are 2.96% as on 28 July, 2026.
  • What are 1 year returns of Axis Overnight Fund - Direct Plan - Growth Option?
    The 1 year returns of Axis Overnight Fund - Direct Plan - Growth Option are 5.36% as on 28 July, 2026.
  • What are 3 year CAGR returns of Axis Overnight Fund - Direct Plan - Growth Option?
    The 3 year annualized returns (CAGR) of Axis Overnight Fund - Direct Plan - Growth Option are 6.19% as on 28 July, 2026.
  • What are 5 year CAGR returns of Axis Overnight Fund - Direct Plan - Growth Option?
    The 5 year annualized returns (CAGR) of Axis Overnight Fund - Direct Plan - Growth Option are 5.69% as on 28 July, 2026.