DSP Overnight Fund - Direct Plan - Growth

  • Scheme Category:  
  • Debt Scheme >  
  • Overnight Fund
NAV: ₹ 1458.3052 ↑ 0.01%
[as on 16 June, 2026]

NAV chart

SMA (Simple Moving Average)

  • 50 SMA
  • 100 SMA
  • 200 SMA
  • 400 SMA

Returns

CAGR returns till date

CAGR returns of DSP Overnight Fund - Direct Plan - Growth and its peers as on 16 June, 2026
NameYTD1D1W1M3M1Y3Y5Y7Y10Y
DSP Overnight Fund - Direct Plan - Growth 2.34% 0.01% 0.1% 0.44% 1.3% 5.35% 6.21% 5.62% 5.13%-
SBI OVERNIGHT FUND - DIRECT PLAN - GROWTH 2.32% 0.01% 0.1% 0.44% 1.3% 5.31% 6.17% 5.58% 5.07% 5.4%
ICICI Prudential Overnight Fund - Direct Plan - Growth 2.34% 0.01% 0.1% 0.44% 1.31% 5.35% 6.19% 67.36% 46.02%-
HDFC Overnight Fund - Growth Option - Direct Plan 2.32% 0.01% 0.1% 0.44% 1.3% 5.3% 6.15% 5.56% 5.06% 5.37%
Nippon India Overnight Fund - Direct Plan - Growth Option 2.34% 0.01% 0.1% 0.44% 1.31% 5.36% 6.22% 5.63% 5.12%-
Kotak Overnight Fund -Direct Plan-Growth Option 2.35% 0.01% 0.1% 0.44% 1.31% 5.36% 6.21% 5.62% 5.1%-

Discrete returns (yearly)

Year2016201720182019202020212022202320242025
Returns---- 3.55% 3.2% 4.72% 6.72% 6.72% 5.81%

Discrete returns (monthly)

MonthAug 2025Sep 2025Oct 2025Nov 2025Dec 2025Jan 2026Feb 2026Mar 2026Apr 2026May 2026
Returns 0.44% 0.43% 0.44% 0.42% 0.43% 0.43% 0.35% 0.43% 0.39% 0.42%

NAV history

DSP Overnight Fund - Direct Plan - Growth - 30 days NAV (Net asset value) history

DateNAV% change
16 June, 20261458.3052 0.01%
15 June, 20261458.0967 0.01%
14 June, 20261457.8898 0.01%
13 June, 20261457.6842 0.01%
12 June, 20261457.4786 0.01%
11 June, 20261457.2741 0.01%
10 June, 20261457.0712 0.01%
9 June, 20261456.8666 0.01%
8 June, 20261456.6614 0.01%
7 June, 20261456.4560 0.01%
6 June, 20261456.2519 0.01%
5 June, 20261456.0481 0.01%
4 June, 20261455.8429 0.01%
3 June, 20261455.6413 0.01%
2 June, 20261455.4374 0.01%
1 June, 20261455.2356 0.01%
31 May, 20261455.0357 0.01%
30 May, 20261454.8226 0.01%
29 May, 20261454.6093 0.01%
28 May, 20261454.3972 0.01%
27 May, 20261454.1887 0.01%
26 May, 20261453.9815 0.01%
25 May, 20261453.7781 0.01%
24 May, 20261453.5740 0.01%
23 May, 20261453.3649 0.01%
22 May, 20261453.1558 0.01%
21 May, 20261452.9485 0.01%
20 May, 20261452.743 0.01%
19 May, 20261452.5406 0.01%
18 May, 20261452.3415

FAQ (Frequently asked questions)

  • What is latest/current NAV/price of DSP Overnight Fund - Direct Plan - Growth?
    The latest NAV of DSP Overnight Fund - Direct Plan - Growth is 1458.3052 as on 16 June, 2026.
  • What are YTD (year to date) returns of DSP Overnight Fund - Direct Plan - Growth?
    The YTD (year to date) returns of DSP Overnight Fund - Direct Plan - Growth are 2.34% as on 16 June, 2026.
  • What are 1 year returns of DSP Overnight Fund - Direct Plan - Growth?
    The 1 year returns of DSP Overnight Fund - Direct Plan - Growth are 5.35% as on 16 June, 2026.
  • What are 3 year CAGR returns of DSP Overnight Fund - Direct Plan - Growth?
    The 3 year annualized returns (CAGR) of DSP Overnight Fund - Direct Plan - Growth are 6.21% as on 16 June, 2026.
  • What are 5 year CAGR returns of DSP Overnight Fund - Direct Plan - Growth?
    The 5 year annualized returns (CAGR) of DSP Overnight Fund - Direct Plan - Growth are 5.62% as on 16 June, 2026.