Mahindra Manulife Innovation Opportunities Fund - Direct - Growth

  • Scheme Category:  
  • Equity Scheme >  
  • Sectoral/Thematic Funds
NAV: ₹ 10.0677 ↑ 0.57%
[as on 16 April, 2026]

NAV chart

SMA (Simple Moving Average)

  • 50 SMA
  • 100 SMA
  • 200 SMA
  • 400 SMA

Returns

CAGR returns till date

CAGR returns of Mahindra Manulife Innovation Opportunities Fund - Direct - Growth and its peers as on 16 April, 2026
NameYTD1D1W1M3M1Y3Y5Y7Y10Y
Mahindra Manulife Innovation Opportunities Fund - Direct - Growth- 0.57% 2.99% 6.93%------
SBI CONSUMPTION OPPORTUNITIES FUND - DIRECT PLAN - GROWTH -6.21% 0.23% 2.96% 6.17% -3.29% -4.48% 13.16% 16.63% 14.4% 15.43%
SBI ESG Exclusionary Strategy Fund - Direct Plan -Growth -5.02% 0.08% 3.13% 6.12% -3.82% 5.92% 13.93% 12.41% 12.82% 13.08%
SBI HEALTHCARE OPPORTUNITIES FUND - DIRECT PLAN -GROWTH 1.86% 1.28% 2.53% 2.55% 1.83% 5.57% 25.51% 17.28% 20.91% 13.17%
SBI INFRASTRUCTURE FUND - DIRECT PLAN - GROWTH -1.57% 0.94% 4.65% 7.45% 1.22% 5% 21.17% 21.42% 18.71% 16.53%
SBI PSU Fund - DIRECT PLAN - GROWTH 5.73% 0.4% 3.11% 4.85% 5.15% 19.87% 34.32% 29.23% 20.39% 16.68%

Discrete returns (yearly)

Year2016201720182019202020212022202320242025
Returns----------

Discrete returns (monthly)

MonthJun 2025Jul 2025Aug 2025Sep 2025Oct 2025Nov 2025Dec 2025Jan 2026Feb 2026Mar 2026
Returns--------- -8.04%

NAV history

Mahindra Manulife Innovation Opportunities Fund - Direct - Growth - 30 days NAV (Net asset value) history

DateNAV% change
16 April, 202610.0677 0.57%
15 April, 202610.0108 1.72%
13 April, 20269.8419 -0.76%
10 April, 20269.9169 1.45%
9 April, 20269.7750 -0.39%
8 April, 20269.8135 3.76%
7 April, 20269.4575 -0.05%
6 April, 20269.4627 1.1%
2 April, 20269.3594 -0.62%
1 April, 20269.4178 1.67%
31 March, 20269.2628 0%
30 March, 20269.2624 -1.87%
27 March, 20269.4385 -1.82%
25 March, 20269.6136 2.05%
24 March, 20269.4203 2.28%
23 March, 20269.2107 -2.69%
20 March, 20269.4658 0.8%
19 March, 20269.3905 -3.01%
18 March, 20269.6818 1.54%
17 March, 20269.5346 1.26%
16 March, 20269.4156 0.37%
13 March, 20269.3810 -2.42%
12 March, 20269.6134 -0.73%
11 March, 20269.6840 -1.34%
10 March, 20269.8151 0.86%
9 March, 20269.7310 -1.59%
6 March, 20269.8880 -0.09%
5 March, 20269.8969 1.16%
4 March, 20269.7836 -1.74%
2 March, 20269.9565

FAQ (Frequently asked questions)

  • What is latest/current NAV/price of Mahindra Manulife Innovation Opportunities Fund - Direct - Growth?
    The latest NAV of Mahindra Manulife Innovation Opportunities Fund - Direct - Growth is 10.0677 as on 16 April, 2026.