List of mutual funds holding the stocks of Dr. Lal Path Labs Ltd. as on Mar 2026
List of AMCs holding the stocks of Dr. Lal Path Labs Ltd. as on Mar 2026
| AMC | Quantity | Value (INR Cr) |
|---|---|---|
| HDFC Mutual Fund | 5859767 | 768.86 |
| Nippon India Mutual Fund | 4146868 | 544.11 |
| UTI Mutual Fund | 3615398 | 474.38 |
| Tata Mutual Fund | 2901110 | 380.65 |
| SBI Mutual Fund | 2432965 | 319.23 |
| Aditya Birla Sun Life Mutual Fund | 2362214 | 309.95 |
| Sundaram Mutual Fund | 1620303 | 212.6 |
| Mirae Asset Mutual Fund | 945664 | 124.08 |
| NJ Mutual Fund | 887408 | 116.44 |
| PGIM India Mutual Fund | 797036 | 104.58 |
| Baroda BNP Paribas Mutual Fund | 690000 | 90.53 |
| ICICI Prudential Mutual Fund | 619725 | 81.31 |
| Canara Robeco Mutual Fund | 399820 | 52.46 |
| Bandhan Mutual Fund | 392685 | 51.52 |
| Edelweiss Mutual Fund | 379324 | 49.77 |
| Kotak Mahindra Mutual Fund | 266616 | 34.98 |
| Mahindra Manulife Mutual Fund | 246703 | 32.37 |
| Jio BlackRock Mutual Fund | 156828 | 20.58 |
| Invesco Mutual Fund | 100000 | 13.12 |
| Axis Mutual Fund | 66192 | 8.69 |
| DSP Mutual Fund | 57128 | 7.5 |
| WhiteOak Capital Mutual Fund | 56703 | 7.44 |
| Bajaj Finserv Mutual Fund | 35236 | 4.62 |
| Quantum Mutual Fund | 25781 | 3.38 |
| Helios Mutual Fund | 18300 | 2.4 |
| Samco Mutual Fund | 17853 | 2.34 |
| Groww Mutual Fund | 13705 | 1.8 |
| Union Mutual Fund | 11000 | 1.44 |
| Motilal Oswal Mutual Fund | 4331 | 0.57 |
| Angel One Mutual Fund | 217 | 0.03 |
| Navi Mutual Fund | 114 | 0.01 |
FAQ (Frequently asked questions)
Which mutual fund has highest holding of Dr. Lal Path Labs Ltd.?
As on Mar 2026, the mutual fund with highest holding of Dr. Lal Path Labs Ltd. is HDFC Flexi Cap Fund. It is holding 4178451 stocks of Dr. Lal Path Labs Ltd. valued at INR 548.2546 Cr.Which AMC (Asset Management Company) has highest holding of Dr. Lal Path Labs Ltd.?
As on Mar 2026, the AMC with highest holding of Dr. Lal Path Labs Ltd. is HDFC Mutual Fund. It is holding 5859767 stocks of Dr. Lal Path Labs Ltd. valued at INR 768.8603 Cr.