- Scheme Category:
- Equity Scheme >
- Small Cap Fund
NAV: ₹ ↓ -0.21%
NAV chart
SMA (Simple Moving Average)
- 50 SMA
- 100 SMA
- 200 SMA
- 400 SMA
Returns
CAGR returns till date
CAGR returns of Motilal Oswal Small Cap Fund - Direct - Growth and its peers as on 28 July, 2026| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|---|
| Motilal Oswal Small Cap Fund - Direct - Growth | 18.17% | -0.21% | -0.62% | 2.45% | 14.39% | 19.46% | - | - | - | - |
| SBI Small Cap Fund - Direct Plan - Growth | 6.41% | -0.34% | -1.92% | 1.05% | 6.5% | 4.35% | 12.54% | 14.74% | 21.55% | 18.82% |
| ICICI Prudential Smallcap Fund - Direct Plan - Growth | 3.54% | 1.14% | -0.07% | -1.07% | 4.26% | 1.67% | 12.73% | 14.58% | 21.72% | 16.65% |
| HDFC Small Cap Fund - Growth Option - Direct Plan | 0.42% | -0.29% | -1.21% | 0.67% | 4.94% | -0.32% | 12.76% | 15.83% | 20.98% | 18.02% |
| Nippon India Small Cap Fund - Direct Plan Growth Plan - Growth Option | 7.4% | -0.79% | -1.57% | -1.03% | 4.31% | 6.19% | 16.7% | 19.42% | 26.51% | 21.28% |
| Kotak-Small Cap Fund - Growth - Direct | 7.18% | -0.48% | -1.35% | 0.98% | 6.82% | 2.64% | 13.16% | 13.89% | 23.5% | 17.58% |
Discrete returns (yearly)
| Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Returns | - | - | - | - | - | - | - | - | 49.15% | -5.12% |
Discrete returns (monthly)
| Month | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Returns | 0.12% | 4.29% | -0.96% | -2.28% | -6.5% | 0.39% | -9.3% | 14.61% | 4.08% | 7.44% |
Returns from spefic dates
| Description | CAGR returns from 26 Sep 2024 (Nifty 50 2024 high) |
|---|---|
| Returns | 10.71% |
Portfolio
Asset allocation
| Equity | Debt | Realestate | Commodities | Cash & Equivalents |
|---|---|---|---|---|
| 95.53% | 2.74% (Arbitrage: 0.00%) | 0.00% | 0.00% | 1.73% |
Equity
| Name | Symbol / ISIN | Sector | Weight % |
|---|---|---|---|
| CCL Products (India) Limited | CCL (INE421D01022) | Agricultural Food & other Products | 4.60% |
| Karur Vysya Bank Limited | KARURVYSYA (INE036D01028) | Banks | 4.30% |
| Rubicon Research Limited | RUBICON (INE506V01022) | Pharmaceuticals & Biotechnology | 3.78% |
| Dr Agarwals Health Care Limited | AGARWALEYE (INE943P01029) | Healthcare Services | 3.31% |
| VA Tech Wabag Limited | WABAG (INE956G01038) | Other Utilities | 3.29% |
| Aditya Infotech Limited | CPPLUS (INE819V01029) | Industrial Manufacturing | 3.24% |
| V2 Retail Limited | V2RETAIL (INE945H01021) | Retailing | 2.89% |
| Campus Activewear Limited | CAMPUS (INE278Y01022) | Consumer Durables | 2.87% |
| Shaily Engineering Plastics Limited | SHAILY (INE151G01028) | Consumer Durables | 2.62% |
| Vijaya Diagnostic Centre Limited | VIJAYA (INE043W01024) | Healthcare Services | 2.56% |
| Pricol Limited | PRICOLLTD (INE726V01018) | Auto Components | 2.53% |
| Aditya Vision Ltd | AVL (INE679V01027) | Retailing | 2.45% |
| Rainbow Childrens Medicare Limited | RAINBOW (INE961O01016) | Healthcare Services | 2.31% |
| Apar Industries Limited | APARINDS (INE372A01015) | Electrical Equipment | 2.27% |
| Asahi India Glass Limited | ASAHIINDIA (INE439A01020) | Auto Components | 2.22% |
| Sky Gold And Diamonds Limited | SKYGOLD (INE01IU01018) | Consumer Durables | 2.19% |
| V-Mart Retail Limited | VMART (INE665J01013) | Retailing | 2.16% |
| Gabriel India Limited | GABRIEL (INE524A01029) | Auto Components | 1.93% |
| JM Financial Limited | JMFINANCIL (INE780C01023) | Finance | 1.92% |
| Syrma SGS Technology Limited | SYRMA (INE0DYJ01015) | Industrial Manufacturing | 1.75% |
| Varroc Engineering Limited | VARROC (INE665L01035) | Auto Components | 1.74% |
| PG Electroplast Limited | PGEL (INE457L01029) | Consumer Durables | 1.74% |
| Five Star Business Finance Limited | FIVESTAR (INE128S01021) | Finance | 1.69% |
| GE Vernova T&D India Limited | GVT&D (INE200A01026) | Electrical Equipment | 1.68% |
| City Union Bank Limited | CUB (INE491A01021) | Banks | 1.57% |
| KEI Industries Limited | KEI (INE878B01027) | Industrial Products | 1.52% |
| DCB Bank Limited | DCBBANK (INE503A01015) | Banks | 1.49% |
| Aegis Vopak Terminals Limited | AEGISVOPAK (INE0INX01018) | Oil | 1.48% |
| Chalet Hotels Limited | CHALET (INE427F01016) | Leisure Services | 1.48% |
| Bharat Dynamics Limited | BDL (INE171Z01026) | Aerospace & Defense | 1.48% |
| eClerx Services Limited | ECLERX (INE738I01010) | Commercial Services & Supplies | 1.48% |
| Multi Commodity Exchange of India Limited | MCX (INE745G01043) | Capital Markets | 1.46% |
| Thirumalai Chemicals Limited | TIRUMALCHM (INE338A01024) | Chemicals & Petrochemicals | 1.42% |
| Triveni Turbine Limited | TRITURBINE (INE152M01016) | Electrical Equipment | 1.32% |
| Central Depository Services (India) Limited | CDSL (INE736A01011) | Capital Markets | 1.28% |
| Birlasoft Limited | BSOFT (INE836A01035) | IT - Software | 1.28% |
| Cholamandalam Financial Holdings Limited | CHOLAHLDNG (INE149A01033) | Finance | 1.24% |
| Gokaldas Exports Limited | GOKEX (INE887G01027) | Textiles & Apparels | 1.23% |
| Onesource Specialty Pharma Limited | ONESOURCE (INE013P01021) | Pharmaceuticals & Biotechnology | 1.13% |
| MTAR Technologies Limited | MTARTECH (INE864I01014) | Electrical Equipment | 1.11% |
| Deepak Fertilizers and Petrochemicals Corporation Limited | DEEPAKFERT (INE501A01019) | Chemicals & Petrochemicals | 1.08% |
| Aditya Birla Real Estate Limited | ABREL (INE055A01016) | Realty | 1.08% |
| Sonata Software Limited | SONATSOFTW (INE269A01021) | IT - Software | 1.01% |
| Jain Resource Recycling Limited | JAINREC (INE0YD401026) | Diversified Metals | 0.99% |
| P N Gadgil Jewellers Limited | PNGJL (INE953R01016) | Consumer Durables | 0.98% |
| Wework India Management Limited | WEWORK (INE085001019) | Commercial Services & Supplies | 0.83% |
| Sagility Limited | SAGILITY (INE0W2G01015) | IT - Services | 0.81% |
| KEC International Limited | KEC (INE389H01022) | Construction | 0.80% |
| Transformers And Rectifiers (India) Limited | TARIL (INE763I01026) | Electrical Equipment | 0.68% |
| Rossari Biotech Limited | ROSSARI (INE02A801020) | Chemicals & Petrochemicals | 0.63% |
| Hexaware Technologies Limited | HEXT (INE093A01041) | IT - Software | 0.59% |
| Radico Khaitan Limited | RADICO (INE944F01028) | Beverages | 0.55% |
| Styrenix Performance Materials Limited | STYRENIX (INE189B01011) | Chemicals & Petrochemicals | 0.51% |
| Supreme Industries Limited | SUPREMEIND (INE195A01028) | Industrial Products | 0.44% |
| Netweb Technologies India Limited | NETWEB (INE0NT901020) | IT - Services | 0.30% |
| Allied Blenders And Distillers Limited | ABDL (INE552Z01027) | Beverages | 0.09% |
| Avalon Technologies Limited | AVALON (INE0LCL01028) | Electrical Equipment | 0.09% |
| Amber Enterprises India Limited | AMBER (INE371P01015) | Consumer Durables | 0.08% |
Debt
| Name | Rating | Weight % |
|---|---|---|
| Collateralized Borrowing & Lending Obligation | 2.74% |
Portfolio data is as on date 31 March, 2026
NAV history
Motilal Oswal Small Cap Fund - Direct - Growth - 30 days NAV (Net asset value) history
| Date | NAV | % change |
|---|---|---|
| 28 July, 2026 | 16.9280 | -0.21% |
| 27 July, 2026 | 16.9635 | 1.18% |
| 24 July, 2026 | 16.7650 | -0.37% |
| 23 July, 2026 | 16.8277 | -0.32% |
| 22 July, 2026 | 16.8811 | -0.9% |
| 21 July, 2026 | 17.0342 | 0.46% |
| 20 July, 2026 | 16.9555 | 0.69% |
| 17 July, 2026 | 16.8394 | -0.46% |
| 16 July, 2026 | 16.9180 | -0.21% |
| 15 July, 2026 | 16.9539 | 0.55% |
| 14 July, 2026 | 16.8609 | -1.03% |
| 13 July, 2026 | 17.0364 | 0.35% |
| 10 July, 2026 | 16.9773 | 1.11% |
| 9 July, 2026 | 16.7910 | 1.56% |
| 8 July, 2026 | 16.5323 | -1.64% |
| 7 July, 2026 | 16.8079 | -0.16% |
| 6 July, 2026 | 16.8348 | 0.64% |
| 3 July, 2026 | 16.7276 | -0.68% |
| 2 July, 2026 | 16.8422 | 0.96% |
| 1 July, 2026 | 16.6816 | 0.77% |
| 30 June, 2026 | 16.5541 | 0.5% |
| 29 June, 2026 | 16.4715 | -0.31% |
| 25 June, 2026 | 16.5235 | -0.18% |
| 24 June, 2026 | 16.5525 | 0.36% |
| 23 June, 2026 | 16.4926 | -0.63% |
| 22 June, 2026 | 16.5965 | 0.74% |
| 19 June, 2026 | 16.4750 | 1.34% |
| 18 June, 2026 | 16.2570 | 0.67% |
| 17 June, 2026 | 16.1495 | 0.72% |
| 16 June, 2026 | 16.0338 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Motilal Oswal Small Cap Fund - Direct - Growth?
The latest NAV of Motilal Oswal Small Cap Fund - Direct - Growth is 16.9280 as on 28 July, 2026.What are YTD (year to date) returns of Motilal Oswal Small Cap Fund - Direct - Growth?
The YTD (year to date) returns of Motilal Oswal Small Cap Fund - Direct - Growth are 18.17% as on 28 July, 2026.What are 1 year returns of Motilal Oswal Small Cap Fund - Direct - Growth?
The 1 year returns of Motilal Oswal Small Cap Fund - Direct - Growth are 19.46% as on 28 July, 2026.