List of mutual funds holding the stocks of SAGILITY LIMITED as on Mar 2026
List of AMCs holding the stocks of SAGILITY LIMITED as on Mar 2026
| AMC | Quantity | Value (INR Cr) |
|---|---|---|
| ICICI Prudential Mutual Fund | 138431146 | 553.03 |
| Baroda BNP Paribas Mutual Fund | 67764024 | 270.72 |
| Axis Mutual Fund | 63883399 | 255.21 |
| Canara Robeco Mutual Fund | 62395890 | 249.27 |
| Kotak Mahindra Mutual Fund | 56025639 | 223.82 |
| Mirae Asset Mutual Fund | 34511523 | 137.87 |
| Bandhan Mutual Fund | 33007864 | 131.87 |
| PGIM India Mutual Fund | 31428641 | 125.56 |
| HSBC Mutual Fund | 28944981 | 115.64 |
| Mahindra Manulife Mutual Fund | 28645314 | 114.44 |
| HDFC Mutual Fund | 19975470 | 79.8 |
| Motilal Oswal Mutual Fund | 17666443 | 70.58 |
| Franklin Templeton Mutual Fund | 15881752 | 63.45 |
| Union Mutual Fund | 10739763 | 42.91 |
| Aditya Birla Sun Life Mutual Fund | 8710798 | 34.8 |
| Trust Mutual Fund | 7287301 | 29.11 |
| Nippon India Mutual Fund | 3614212 | 14.44 |
| WhiteOak Capital Mutual Fund | 3586329 | 14.33 |
| Jio BlackRock Mutual Fund | 3220144 | 12.86 |
| Groww Mutual Fund | 2567132 | 10.26 |
| ITI Mutual Fund | 2100840 | 8.39 |
| JM Financial Mutual Fund | 1909999 | 7.63 |
| SBI Mutual Fund | 1861370 | 7.44 |
| Unifi Mutual Fund | 450000 | 1.8 |
| Edelweiss Mutual Fund | 234172 | 0.94 |
| Shriram Mutual Fund | 167580 | 0.67 |
| UTI Mutual Fund | 28892 | 0.12 |
| DSP Mutual Fund | 11667 | 0.05 |
| Angel One Mutual Fund | 6425 | 0.03 |
| Navi Mutual Fund | 3367 | 0.01 |
FAQ (Frequently asked questions)
Which mutual fund has highest holding of SAGILITY LIMITED?
As on Mar 2026, the mutual fund with highest holding of SAGILITY LIMITED is ICICI Prudential Technology Fund. It is holding 64912689 stocks of SAGILITY LIMITED valued at INR 259.3262 Cr.Which AMC (Asset Management Company) has highest holding of SAGILITY LIMITED?
As on Mar 2026, the AMC with highest holding of SAGILITY LIMITED is ICICI Prudential Mutual Fund. It is holding 138431146 stocks of SAGILITY LIMITED valued at INR 553.0325 Cr.