- Scheme Category:
- Equity Scheme >
- Flexi Cap Fund
NAV: ₹ ↓ -0.48%
NAV chart
SMA (Simple Moving Average)
- 50 SMA
- 100 SMA
- 200 SMA
- 400 SMA
Returns
CAGR returns till date
CAGR returns of Tata Flexi Cap Fund -Regular Plan-Growth and its peers as on 11 June, 2026| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|---|
| Tata Flexi Cap Fund -Regular Plan-Growth | -9.46% | -0.48% | -1.46% | -3.73% | -2.01% | -7.31% | 11.16% | 9.31% | 11.46% | - |
| Parag Parikh Flexi Cap Fund - Regular Plan - Growth | -6.98% | -0.36% | -0.9% | -3.31% | -2.23% | -4.36% | 14.38% | 13.97% | 18.19% | 16.63% |
| SBI Flexicap Fund - REGULAR PLAN -Growth Option | -8.93% | -0.49% | -0.82% | -3.4% | -2.44% | -4.28% | 8.71% | 8.52% | 10.85% | 11.53% |
| ICICI Prudential Flexicap Fund - Growth | -6.45% | -0.64% | -1.64% | -2.57% | 1.81% | 0.49% | 14.65% | - | - | - |
| HDFC Flexi Cap Fund - Growth Plan | -7.43% | -0.11% | -0.13% | -1.19% | -1.07% | -2.51% | 16.5% | 16.37% | 15.69% | 15.63% |
| Nippon India Flexi Cap Fund - Regular Plan - Growth Plan - Growth Option | -7.45% | -0.42% | -1.49% | -3.33% | 0.6% | -5.67% | 11.6% | - | - | - |
Discrete returns (yearly)
| Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Returns | - | - | - | 10.25% | 14.96% | 27.77% | -4.6% | 27.76% | 12.94% | 10.1% |
Discrete returns (monthly)
| Month | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Returns | 0.91% | -0% | 2.17% | 0.36% | 0.21% | -4.21% | -0.9% | -11.24% | 7.29% | -1.65% |
Returns from spefic dates
| Description | CAGR returns from 18 Oct 2021 (Nifty 50 2021 high) | CAGR returns from 26 Sep 2024 (Nifty 50 2024 high) |
|---|---|---|
| Returns | 6.33% | -5.02% |
Portfolio
Asset allocation
| Equity | Debt | Realestate | Commodities | Cash & Equivalents |
|---|---|---|---|---|
| 95.27% | 0.00% (Arbitrage: 0.00%) | 1.18% | 0.00% | 3.55% |
Equity
| Name | Symbol / ISIN | Sector | Weight % |
|---|---|---|---|
| HDFC BANK LTD | HDFCBANK (INE040A01034) | Banks | 6.19% |
| ICICI BANK LTD | ICICIBANK (INE090A01021) | Banks | 5.63% |
| RELIANCE INDUSTRIES LTD | RELIANCE (INE002A01018) | Petroleum Products | 4.81% |
| AXIS BANK LTD | AXISBANK (INE238A01034) | Banks | 3.48% |
| BHARTI AIRTEL LTD | BHARTIARTL (INE397D01024) | Telecom - Services | 3.47% |
| LARSEN & TOUBRO LTD | LT (INE018A01030) | Construction | 3.33% |
| MARUTI SUZUKI INDIA LTD | MARUTI (INE585B01010) | Automobiles | 2.84% |
| NTPC LTD | NTPC (INE733E01010) | Power | 2.74% |
| AMBUJA CEMENTS LTD | AMBUJACEM (INE079A01024) | Cement & Cement Products | 2.29% |
| ITC LTD | ITC (INE154A01025) | Diversified FMCG | 2.03% |
| INFOSYS LTD | INFY (INE009A01021) | IT - Software | 1.96% |
| BRITANNIA INDUSTRIES LTD | BRITANNIA (INE216A01030) | Food Products | 1.94% |
| BAJAJ FINSERV LTD | BAJAJFINSV (INE918I01026) | Finance | 1.90% |
| SUN PHARMACEUTICAL INDUSTRIES LTD | SUNPHARMA (INE044A01036) | Pharmaceuticals & Biotechnology | 1.75% |
| HDFC LIFE INSURANCE CO. LTD | HDFCLIFE (INE795G01014) | Insurance | 1.71% |
| TATA CONSULTANCY SERVICES LTD | TCS (INE467B01029) | IT - Software | 1.68% |
| SBI LIFE INSURANCE COMPANY LTD | SBILIFE (INE123W01016) | Insurance | 1.68% |
| SAMVARDHANA MOTHERSON INTERNATIONAL LTD | MOTHERSON (INE775A01035) | Auto Components | 1.64% |
| THE PHOENIX MILLS LTD | PHOENIXLTD (INE211B01039) | Realty | 1.59% |
| JSW STEEL LTD | JSWSTEEL (INE019A01038) | Ferrous Metals | 1.58% |
| SONA BLW PRECISION FORGINGS LTD | SONACOMS (INE073K01018) | Auto Components | 1.57% |
| SBI CARDS AND PAYMENT SERVICES LTD | SBICARD (INE018E01016) | Finance | 1.55% |
| GODREJ CONSUMER PRODUCTS LTD | GODREJCP (INE102D01028) | Personal Products | 1.55% |
| PIDILITE INDUSTRIES LTD | PIDILITIND (INE318A01026) | Chemicals & Petrochemicals | 1.52% |
| ORIENT ELECTRIC LTD | ORIENTELEC (INE142Z01019) | Consumer Durables | 1.49% |
| SYNGENE INTERNATIONAL LTD | SYNGENE (INE398R01022) | Healthcare Services | 1.47% |
| JINDAL STEEL LTD | JINDALSTEL (INE749A01030) | Ferrous Metals | 1.46% |
| INDUSIND BANK LTD | INDUSINDBK (INE095A01012) | Banks | 1.44% |
| INDUS TOWERS LTD | INDUSTOWER (INE121J01017) | Telecom - Services | 1.44% |
| DABUR INDIA LTD | DABUR (INE016A01026) | Personal Products | 1.44% |
| EMMVEE PHOTOVOLTAIC POWER LTD | INE1C6T01020 | Electrical Equipment | 1.38% |
| PNB HOUSING FINANCE LTD | PNBHOUSING (INE572E01012) | Finance | 1.37% |
| BHARAT FORGE LTD | BHARATFORG (INE465A01025) | Auto Components | 1.37% |
| WIPRO LTD | WIPRO (INE075A01022) | IT - Software | 1.32% |
| PAGE INDUSTRIES LTD | PAGEIND (INE761H01022) | Textiles & Apparels | 1.32% |
| ADANI PORTS AND SPECIAL ECONOMIC ZONE LTD | ADANIPORTS (INE742F01042) | Transport Infrastructure | 1.29% |
| GRAPHITE INDIA LTD | GRAPHITE (INE371A01025) | Industrial Products | 1.29% |
| POWER FINANCE CORPORATION LTD | PFC (INE134E01011) | Finance | 1.27% |
| THE RAMCO CEMENTS LTD | RAMCOCEM (INE331A01037) | Cement & Cement Products | 1.25% |
| BANK OF BARODA | BANKBARODA (INE028A01039) | Banks | 1.23% |
| SOBHA LTD | SOBHA (INE671H01015) | Realty | 1.19% |
| BAJAJ ELECTRICALS LTD | BAJAJELEC (INE193E01025) | Consumer Durables | 1.12% |
| KOTAK MAHINDRA BANK LTD | INE237A01036 | Banks | 1.06% |
| GO DIGIT GENERAL INSURANCE LTD | GODIGIT (INE03JT01014) | Insurance | 1.03% |
| AKZO NOBEL INDIA LTD | AKZOINDIA (INE133A01011) | Consumer Durables | 0.96% |
| ASIAN PAINTS LTD | ASIANPAINT (INE021A01026) | Consumer Durables | 0.94% |
| OIL INDIA LTD | OIL (INE274J01014) | Oil | 0.93% |
| TATA MOTORS LTD | INE1TAE01010 | Agricultural, Commercial & Construction Vehicles | 0.82% |
| MPHASIS LTD | MPHASIS (INE356A01018) | IT - Software | 0.78% |
| NUVOCO VISTAS CORPORATION LTD | NUVOCO (INE118D01016) | Cement & Cement Products | 0.71% |
| PI INDUSTRIES LTD | PIIND (INE603J01030) | Fertilizers & Agrochemicals | 0.67% |
| COAL INDIA LTD | COALINDIA (INE522F01014) | Consumable Fuels | 0.65% |
| G R INFRAPROJECTS LTD | GRINFRA (INE201P01022) | Construction | 0.60% |
| GREENPANEL INDUSTRIES LTD | GREENPANEL (INE08ZM01014) | Consumer Durables | 0.58% |
| METRO BRANDS LTD | METROBRAND (INE317I01021) | Consumer Durables | 0.52% |
| J K CEMENT LTD | JKCEMENT (INE823G01014) | Cement & Cement Products | 0.45% |
Portfolio data is as on date 31 March, 2026
NAV history
Tata Flexi Cap Fund -Regular Plan-Growth - 30 days NAV (Net asset value) history
| Date | NAV | % change |
|---|---|---|
| 11 June, 2026 | 22.6459 | -0.48% |
| 10 June, 2026 | 22.7561 | -0.46% |
| 9 June, 2026 | 22.8608 | 0.81% |
| 8 June, 2026 | 22.6778 | -1.27% |
| 5 June, 2026 | 22.9693 | -0.05% |
| 4 June, 2026 | 22.9803 | -0.13% |
| 3 June, 2026 | 23.0113 | -0.45% |
| 2 June, 2026 | 23.1160 | 0.15% |
| 1 June, 2026 | 23.0823 | -1.12% |
| 29 May, 2026 | 23.3431 | -1.18% |
| 27 May, 2026 | 23.6210 | 0.08% |
| 26 May, 2026 | 23.6031 | -0.18% |
| 25 May, 2026 | 23.6456 | 1.02% |
| 22 May, 2026 | 23.4078 | 0.34% |
| 21 May, 2026 | 23.3282 | 0.15% |
| 20 May, 2026 | 23.2926 | -0.07% |
| 19 May, 2026 | 23.3086 | 0.09% |
| 18 May, 2026 | 23.2881 | -0.34% |
| 15 May, 2026 | 23.3676 | -0.23% |
| 14 May, 2026 | 23.4219 | 0.94% |
| 13 May, 2026 | 23.2037 | 0.37% |
| 12 May, 2026 | 23.1179 | -1.72% |
| 11 May, 2026 | 23.5233 | -0.87% |
| 8 May, 2026 | 23.7301 | -0.28% |
| 7 May, 2026 | 23.7974 | 0.37% |
| 6 May, 2026 | 23.7091 | 1.18% |
| 5 May, 2026 | 23.4335 | -0.36% |
| 4 May, 2026 | 23.5192 | 0.21% |
| 30 April, 2026 | 23.4703 | -0.65% |
| 29 April, 2026 | 23.6235 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Tata Flexi Cap Fund -Regular Plan-Growth?
The latest NAV of Tata Flexi Cap Fund -Regular Plan-Growth is 22.6459 as on 11 June, 2026.What are YTD (year to date) returns of Tata Flexi Cap Fund -Regular Plan-Growth?
The YTD (year to date) returns of Tata Flexi Cap Fund -Regular Plan-Growth are -9.46% as on 11 June, 2026.What are 1 year returns of Tata Flexi Cap Fund -Regular Plan-Growth?
The 1 year returns of Tata Flexi Cap Fund -Regular Plan-Growth are -7.31% as on 11 June, 2026.What are 3 year CAGR returns of Tata Flexi Cap Fund -Regular Plan-Growth?
The 3 year annualized returns (CAGR) of Tata Flexi Cap Fund -Regular Plan-Growth are 11.16% as on 11 June, 2026.What are 5 year CAGR returns of Tata Flexi Cap Fund -Regular Plan-Growth?
The 5 year annualized returns (CAGR) of Tata Flexi Cap Fund -Regular Plan-Growth are 9.31% as on 11 June, 2026.