- Scheme Category:
- Equity Scheme >
- Multi Cap Fund
NAV: ₹ ↑ 0.33%
NAV chart
SMA (Simple Moving Average)
- 50 SMA
- 100 SMA
- 200 SMA
- 400 SMA
Returns
CAGR returns till date
CAGR returns of TRUSTMF MULTI CAP FUND -DIRECT PLAN-GROWTH and its peers as on 11 August, 2026| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|---|
| TRUSTMF MULTI CAP FUND -DIRECT PLAN-GROWTH | 14.2% | 0.33% | 1.77% | 3.97% | 10.95% | 20.96% | - | - | - | - |
| SBI Multicap Fund- Direct Plan- Growth option | 2.67% | -0.12% | 0.37% | 2.23% | 5.35% | 3.98% | 15.05% | - | - | - |
| ICICI Prudential Multicap Fund - Direct Plan - Growth | 8.82% | -0.33% | 0.67% | 2.83% | 5.39% | 13.18% | 18.55% | 16.81% | 18.83% | 15.54% |
| HDFC Multi Cap Fund - Growth Option - Direct Plan | 0.45% | -0.07% | 0.39% | 1.62% | 5.16% | 5.02% | 14.45% | - | - | - |
| Nippon India Multi Cap Fund - Direct Plan Growth Plan - Growth Option | 2.88% | 0.02% | 0.19% | 1.46% | 3.52% | 5.15% | 15.91% | 19.87% | 20.16% | 16.28% |
| Kotak Multicap Fund-Direct Plan-Growth | 1.42% | -0.11% | 0.31% | 0.27% | 4.14% | 11.42% | 19.44% | - | - | - |
Discrete returns (yearly)
| Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Returns | - | - | - | - | - | - | - | - | - | - |
Discrete returns (monthly)
| Month | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Returns | 3.86% | 1.9% | -1.4% | -4.07% | -0.1% | -10.31% | 11.19% | 2.26% | 5.61% | 1.39% |
Portfolio
Asset allocation
| Equity | Debt | Realestate | Commodities | Cash & Equivalents |
|---|---|---|---|---|
| 90.09% | 0.01% (Arbitrage: 0.00%) | 0.00% | 0.00% | 9.89% |
Equity
| Name | Symbol / ISIN | Sector | Weight % |
|---|---|---|---|
| Reliance Industries Limited | RELIANCE (INE002A01018) | Petroleum Products | 4.26% |
| HDFC Bank Limited | HDFCBANK (INE040A01034) | Banks | 2.76% |
| ICICI Bank Limited | ICICIBANK (INE090A01021) | Banks | 2.73% |
| Lenskart Solutions Limited | LENSKART (INE956O01016) | Retailing | 2.67% |
| Bharat Electronics Limited | BEL (INE263A01024) | Aerospace & Defense | 2.60% |
| Bharti Airtel Limited | BHARTIARTL (INE397D01024) | Telecom - Services | 2.42% |
| Infosys Limited | INFY (INE009A01021) | IT - Software | 2.37% |
| State Bank of India | SBIN (INE062A01020) | Banks | 2.30% |
| Acutaas Chemicals Limited | ACUTAAS (INE00FF01025) | Pharmaceuticals & Biotechnology | 2.28% |
| HCL Technologies Limited | HCLTECH (INE860A01027) | IT - Software | 2.11% |
| Titan Company Limited | TITAN (INE280A01028) | Consumer Durables | 1.99% |
| Multi Commodity Exchange of India Limited | MCX (INE745G01043) | Capital Markets | 1.98% |
| Ather Energy Limited | ATHERENERG (INE0LEZ01016) | Automobiles | 1.98% |
| Karur Vysya Bank Limited | KARURVYSYA (INE036D01028) | Banks | 1.84% |
| Laurus Labs Limited | LAURUSLABS (INE947Q01028) | Pharmaceuticals & Biotechnology | 1.74% |
| Navin Fluorine International Limited | NAVINFLUOR (INE048G01026) | Chemicals & Petrochemicals | 1.73% |
| Persistent Systems Limited | PERSISTENT (INE262H01021) | IT - Software | 1.72% |
| Shaily Engineering Plastics Limited | SHAILY (INE151G01028) | Consumer Durables | 1.61% |
| Data Patterns (India) Limited | DATAPATTNS (INE0IX101010) | Aerospace & Defense | 1.60% |
| BSE Limited | BSE (INE118H01025) | Capital Markets | 1.56% |
| GE Vernova T&D India Limited | GVT&D (INE200A01026) | Electrical Equipment | 1.50% |
| FSN E-Commerce Ventures Limited | NYKAA (INE388Y01029) | Retailing | 1.37% |
| Solar Industries India Limited | SOLARINDS (INE343H01029) | Chemicals & Petrochemicals | 1.35% |
| Radico Khaitan Limited | RADICO (INE944F01028) | Beverages | 1.29% |
| Welspun Corp Limited | WELCORP (INE191B01025) | Industrial Products | 1.28% |
| Sun Pharmaceutical Industries Limited | SUNPHARMA (INE044A01036) | Pharmaceuticals & Biotechnology | 1.26% |
| Torrent Pharmaceuticals Limited | TORNTPHARM (INE685A01028) | Pharmaceuticals & Biotechnology | 1.25% |
| Hitachi Energy India Limited | POWERINDIA (INE07Y701011) | Electrical Equipment | 1.21% |
| Kirloskar Oil Engines Limited | KIRLOSENG (INE146L01010) | Industrial Products | 1.20% |
| The Federal Bank Limited | FEDERALBNK (INE171A01029) | Banks | 1.16% |
| Billionbrains Garage Ventures Ltd | GROWW (INE0HOQ01053) | Capital Markets | 1.14% |
| Aurobindo Pharma Limited | AUROPHARMA (INE406A01037) | Pharmaceuticals & Biotechnology | 1.14% |
| Apar Industries Limited | APARINDS (INE372A01015) | Electrical Equipment | 1.09% |
| Axis Bank Limited | AXISBANK (INE238A01034) | Banks | 1.09% |
| S.J.S. Enterprises Limited | SJS (INE284S01014) | Auto Components | 1.08% |
| Muthoot Finance Limited | MUTHOOTFIN (INE414G01012) | Finance | 1.06% |
| Cemindia Projects Ltd | CEMPRO (INE686A01026) | Construction | 1.02% |
| Bharat Forge Limited | BHARATFORG (INE465A01025) | Auto Components | 1.01% |
| KEI Industries Limited | KEI (INE878B01027) | Industrial Products | 0.98% |
| Larsen & Toubro Limited | LT (INE018A01030) | Construction | 0.97% |
| Neuland Laboratories Limited | NEULANDLAB (INE794A01010) | Pharmaceuticals & Biotechnology | 0.97% |
| MTAR Technologies Limited | MTARTECH (INE864I01014) | Electrical Equipment | 0.97% |
| Mahindra & Mahindra Limited | M&M (INE101A01026) | Automobiles | 0.96% |
| Fractal Analytics Ltd | FRACTAL (INE212S01015) | IT - Software | 0.94% |
| Cummins India Limited | CUMMINSIND (INE298A01020) | Industrial Products | 0.94% |
| Ajanta Pharma Limited | AJANTPHARM (INE031B01049) | Pharmaceuticals & Biotechnology | 0.92% |
| City Union Bank Limited | CUB (INE491A01021) | Banks | 0.91% |
| K.P.R. Mill Limited | KPRMILL (INE930H01031) | Textiles & Apparels | 0.89% |
| Sharda Cropchem Limited | SHARDACROP (INE221J01015) | Fertilizers & Agrochemicals | 0.87% |
| Healthcare Global Enterprises Limited | HCG (INE075I01017) | Healthcare Services | 0.86% |
| APL Apollo Tubes Limited | APLAPOLLO (INE702C01027) | Industrial Products | 0.85% |
| NTPC Limited | NTPC (INE733E01010) | Power | 0.84% |
| Black Buck Ltd | BLACKBUCK (INE0UIZ01018) | Transport Services | 0.83% |
| Max Financial Services Limited | MFSL (INE180A01020) | Insurance | 0.83% |
| Shriram Finance Limited | SHRIRAMFIN (INE721A01047) | Finance | 0.83% |
| TVS Motor Company Limited | TVSMOTOR (INE494B01023) | Automobiles | 0.78% |
| Apollo Micro Systems Limited | APOLLO (INE713T01028) | Aerospace & Defense | 0.78% |
| Clean Max Enviro Energy Solutions Limited | CLEANMAX (INE647U01026) | Power | 0.77% |
| Coforge Limited | COFORGE (INE591G01025) | IT - Software | 0.76% |
| National Aluminium Company Limited | NATIONALUM (INE139A01034) | Non - Ferrous Metals | 0.74% |
| AU Small Finance Bank Limited | AUBANK (INE949L01017) | Banks | 0.73% |
| Fortis Healthcare Limited | FORTIS (INE061F01013) | Healthcare Services | 0.73% |
| Astral Limited | ASTRAL (INE006I01046) | Industrial Products | 0.68% |
| Lumax Industries Limited | LUMAXIND (INE162B01018) | Auto Components | 0.65% |
| Craftsman Automation Limited | CRAFTSMAN (INE00LO01017) | Auto Components | 0.65% |
| ICICI Prudential Asset Management Company Limited | ICICIAMC (INE346A01027) | Capital Markets | 0.60% |
| Hindalco Industries Limited | HINDALCO (INE038A01020) | Non - Ferrous Metals | 0.43% |
| Hindustan Zinc Limited | HINDZINC (INE267A01025) | Non - Ferrous Metals | 0.35% |
| ASM Technologies Ltd | (INE867C01010) | IT - Software | 0.29% |
Debt
| Name | Rating | Weight % |
|---|---|---|
| TVS Motor Company Limited | CARE A1+ | 0.01% |
Portfolio data is as on date 31 March, 2026
NAV history
TRUSTMF MULTI CAP FUND -DIRECT PLAN-GROWTH - 30 days NAV (Net asset value) history
| Date | NAV | % change |
|---|---|---|
| 11 August, 2026 | 12.06 | 0.33% |
| 10 August, 2026 | 12.02 | 0.67% |
| 7 August, 2026 | 11.94 | -0.25% |
| 6 August, 2026 | 11.97 | 0.25% |
| 5 August, 2026 | 11.94 | 0.76% |
| 4 August, 2026 | 11.85 | 0% |
| 3 August, 2026 | 11.85 | 1.46% |
| 31 July, 2026 | 11.68 | 0.86% |
| 30 July, 2026 | 11.58 | -0.43% |
| 29 July, 2026 | 11.63 | 0.69% |
| 28 July, 2026 | 11.55 | 0% |
| 27 July, 2026 | 11.55 | 1.4% |
| 24 July, 2026 | 11.39 | -0.18% |
| 23 July, 2026 | 11.41 | -0.95% |
| 22 July, 2026 | 11.52 | -0.6% |
| 21 July, 2026 | 11.59 | 0.52% |
| 20 July, 2026 | 11.53 | 0% |
| 17 July, 2026 | 11.53 | 0% |
| 16 July, 2026 | 11.53 | -0.17% |
| 15 July, 2026 | 11.55 | 0.35% |
| 14 July, 2026 | 11.51 | -0.69% |
| 13 July, 2026 | 11.59 | -0.09% |
| 10 July, 2026 | 11.60 | 0.96% |
| 9 July, 2026 | 11.49 | 1.32% |
| 8 July, 2026 | 11.34 | -1.65% |
| 7 July, 2026 | 11.53 | -1.03% |
| 6 July, 2026 | 11.65 | 0.87% |
| 3 July, 2026 | 11.55 | -0.69% |
| 2 July, 2026 | 11.63 | 0.95% |
| 1 July, 2026 | 11.52 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of TRUSTMF MULTI CAP FUND -DIRECT PLAN-GROWTH?
The latest NAV of TRUSTMF MULTI CAP FUND -DIRECT PLAN-GROWTH is 12.06 as on 11 August, 2026.What are YTD (year to date) returns of TRUSTMF MULTI CAP FUND -DIRECT PLAN-GROWTH?
The YTD (year to date) returns of TRUSTMF MULTI CAP FUND -DIRECT PLAN-GROWTH are 14.2% as on 11 August, 2026.What are 1 year returns of TRUSTMF MULTI CAP FUND -DIRECT PLAN-GROWTH?
The 1 year returns of TRUSTMF MULTI CAP FUND -DIRECT PLAN-GROWTH are 20.96% as on 11 August, 2026.