List of mutual funds holding the stocks of Hindalco Industries Limited as on Mar 2026
List of AMCs holding the stocks of Hindalco Industries Limited as on Mar 2026
| AMC | Quantity | Value (INR Cr) |
|---|---|---|
| SBI Mutual Fund | 60007105 | 5421.8 |
| Aditya Birla Sun Life Mutual Fund | 25004436 | 2211.52 |
| Kotak Mahindra Mutual Fund | 14589122 | 1355.34 |
| UTI Mutual Fund | 8893055 | 786.55 |
| HDFC Mutual Fund | 8336756 | 737.34 |
| HSBC Mutual Fund | 7057351 | 624.19 |
| Axis Mutual Fund | 6029302 | 542.67 |
| Franklin Templeton Mutual Fund | 5651465 | 499.84 |
| ICICI Prudential Mutual Fund | 5405130 | 710.41 |
| Edelweiss Mutual Fund | 3391302 | 305.27 |
| Invesco Mutual Fund | 2579105 | 228.11 |
| DSP Mutual Fund | 2488098 | 220.06 |
| Tata Mutual Fund | 2375818 | 210.13 |
| WhiteOak Capital Mutual Fund | 2038695 | 181.61 |
| Canara Robeco Mutual Fund | 1526700 | 135.03 |
| Nippon India Mutual Fund | 1395297 | 123.41 |
| JM Financial Mutual Fund | 1231567 | 108.93 |
| Mirae Asset Mutual Fund | 1037299 | 119.6 |
| Old Bridge Mutual Fund | 1015981 | 89.86 |
| PGIM India Mutual Fund | 722554 | 63.91 |
| Bandhan Mutual Fund | 711834 | 62.96 |
| Baroda BNP Paribas Mutual Fund | 555585 | 49.14 |
| Navi Mutual Fund | 547305 | 48.41 |
| Motilal Oswal Mutual Fund | 486187 | 43 |
| Mahindra Manulife Mutual Fund | 396300 | 35.3 |
| ITI Mutual Fund | 329728 | 29.16 |
| Union Mutual Fund | 323226 | 29.7 |
| Unifi Mutual Fund | 151900 | 13.43 |
| LIC Mutual Fund | 142040 | 12.56 |
| Sundaram Mutual Fund | 134897 | 11.93 |
| Zerodha Mutual Fund | 92138 | 8.15 |
| Groww Mutual Fund | 74447 | 6.58 |
| Trust Mutual Fund | 72447 | 6.41 |
| PPFAS Mutual Fund | 62714 | 5.55 |
| Samco Mutual Fund | 60011 | 16.08 |
| Jio BlackRock Mutual Fund | 42036 | 3.72 |
| Taurus Mutual Fund | 24391 | 2.16 |
| quant Mutual Fund | 21700 | 1.92 |
| Bank of India Mutual Fund | 19000 | 1.68 |
| 360 ONE Mutual Fund | 9247 | 0.82 |
| Angel One Mutual Fund | 8079 | 0.71 |
| Shriram Mutual Fund | 6194 | 0.55 |
| Bajaj Finserv Mutual Fund | 4976 | 0.44 |
FAQ (Frequently asked questions)
Which mutual fund has highest holding of Hindalco Industries Limited?
As on Mar 2026, the mutual fund with highest holding of Hindalco Industries Limited is SBI EQUITY HYBRID FUND. It is holding 23000000 stocks of Hindalco Industries Limited valued at INR 2034.235 Cr.Which AMC (Asset Management Company) has highest holding of Hindalco Industries Limited?
As on Mar 2026, the AMC with highest holding of Hindalco Industries Limited is SBI Mutual Fund. It is holding 60007105 stocks of Hindalco Industries Limited valued at INR 5421.8029 Cr.