List of mutual funds holding the stocks of Housing and Urban Development Corporation Ltd. (HUDCO) as on Jul 2026
List of AMCs holding the stocks of Housing and Urban Development Corporation Ltd. (HUDCO) as on Jul 2026
| AMC | Quantity | Value (INR Cr) |
|---|---|---|
| HSBC Mutual Fund | 14866426 | 290.04 |
| Aditya Birla Sun Life Mutual Fund | 5751642 | 112.21 |
| Bank of India Mutual Fund | 3654096 | 71.29 |
| HDFC Mutual Fund | 3418151 | 66.69 |
| ITI Mutual Fund | 1217343 | 23.75 |
| JM Financial Mutual Fund | 1098270 | 21.43 |
| Bajaj Finserv Mutual Fund | 878034 | 17.13 |
| Edelweiss Mutual Fund | 655413 | 12.79 |
| Sundaram Mutual Fund | 516432 | 10.08 |
| Nippon India Mutual Fund | 380078 | 7.42 |
| Motilal Oswal Mutual Fund | 297757 | 5.81 |
| Navi Mutual Fund | 183124 | 3.57 |
| ICICI Prudential Mutual Fund | 172133 | 3.36 |
| SBI Mutual Fund | 165243 | 3.22 |
| Zerodha Mutual Fund | 111726 | 2.18 |
| Tata Mutual Fund | 38280 | 0.75 |
| Jio BlackRock Mutual Fund | 34147 | 0.67 |
| Kotak Mahindra Mutual Fund | 24212 | 0.47 |
| Bandhan Mutual Fund | 12117 | 0.24 |
| UTI Mutual Fund | 9070 | 0.18 |
| Groww Mutual Fund | 8895 | 0.17 |
| Axis Mutual Fund | 8039 | 0.16 |
| Mirae Asset Mutual Fund | 3452 | 0.07 |
| DSP Mutual Fund | 2403 | 0.05 |
| Angel One Mutual Fund | 1491 | 0.03 |
| Baroda BNP Paribas Mutual Fund | 1243 | 0.02 |
FAQ (Frequently asked questions)
Which mutual fund has highest holding of Housing and Urban Development Corporation Ltd.?
As on Jul 2026, the mutual fund with highest holding of Housing and Urban Development Corporation Ltd. is HSBC Small Cap Fund. It is holding 6982148 stocks of Housing and Urban Development Corporation Ltd. valued at INR 136.2217 Cr.Which AMC (Asset Management Company) has highest holding of Housing and Urban Development Corporation Ltd.?
As on Jul 2026, the AMC with highest holding of Housing and Urban Development Corporation Ltd. is HSBC Mutual Fund. It is holding 14866426 stocks of Housing and Urban Development Corporation Ltd. valued at INR 290.044 Cr.