- Scheme Category:
- Equity Scheme >
- Mid Cap Fund
NAV: ₹ ↓ -0.1%
NAV chart
SMA (Simple Moving Average)
- 50 SMA
- 100 SMA
- 200 SMA
- 400 SMA
Returns
CAGR returns till date
CAGR returns of Aditya Birla Sun Life Midcap Fund - Growth - Direct Plan and its peers as on 21 August, 2026| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Midcap Fund - Growth - Direct Plan | 8.08% | -0.1% | 0.71% | 2.56% | 8.5% | 10.87% | 18.46% | 16.37% | 20.46% | 14.29% |
| SBI MIDCAP FUND - DIRECT PLAN - GROWTH | 3.62% | 0.38% | -0.03% | -0.75% | 4.26% | 6.81% | 13.56% | 15.79% | 22.03% | 14.5% |
| ICICI Prudential MidCap Fund - Direct Plan - Growth | 10.72% | 0.22% | 0.72% | 2.61% | 3.58% | 17.49% | 24.25% | 19.58% | 23.18% | 17.6% |
| HDFC Mid Cap Fund - Growth Option - Direct Plan | 5.14% | 0.07% | 0.09% | 2.45% | 7.28% | 10.38% | 20.02% | 21.45% | 24.31% | 17.88% |
| Nippon India Growth Mid Cap Fund - Direct Plan Growth Plan - Growth Option | 8.16% | 0.07% | -0.16% | 1.46% | 4.56% | 10.21% | 21.52% | 20.48% | 24.71% | 18.77% |
| Kotak Midcap Fund - Direct Plan - Growth | 8.57% | 0.03% | 0.3% | 0.27% | 6.34% | 8.49% | 19.84% | 18.63% | 24.02% | 18.34% |
Discrete returns (yearly)
| Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Returns | 6.32% | 45.06% | -15.04% | -2.56% | 17.46% | 52.19% | -5.17% | 40.85% | 22.82% | 5.51% |
Discrete returns (monthly)
| Month | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Returns | 3.58% | 0.19% | 0.31% | -5.56% | -0.16% | -10.73% | 11.78% | 0.62% | 4.17% | 0.97% |
Returns from spefic dates
| Description | CAGR returns from 18 Oct 2021 (Nifty 50 2021 high) | CAGR returns from 26 Sep 2024 (Nifty 50 2024 high) |
|---|---|---|
| Returns | 13.35% | 2.85% |
Portfolio
Asset allocation
| Equity | Debt | Realestate | Commodities | Cash & Equivalents |
|---|---|---|---|---|
| 98.04% | 0.01% (Arbitrage: 0.00%) | 0.00% | 0.00% | 1.94% |
Equity
| Name | Symbol / ISIN | Sector | Weight % |
|---|---|---|---|
| The Federal Bank Ltd. | FEDERALBNK (INE171A01029) | Banks | 3.76% |
| AU Small Finance Bank Ltd. | AUBANK (INE949L01017) | Banks | 3.02% |
| Billionbrains Garage Ventures Ltd. | GROWW (INE0HOQ01053) | Capital Markets | 2.96% |
| Thermax Ltd. | THERMAX (INE152A01029) | Electrical Equipment | 2.78% |
| JK Cement Ltd. | JKCEMENT (INE823G01014) | Cement & Cement Products | 2.78% |
| Max Financial Services Ltd. | MFSL (INE180A01020) | Insurance | 2.57% |
| Ajanta Pharma Ltd. | AJANTPHARM (INE031B01049) | Pharmaceuticals & Biotechnology | 2.44% |
| APL Apollo Tubes Ltd. | APLAPOLLO (INE702C01027) | Industrial Products | 2.44% |
| Torrent Power Ltd. | TORNTPOWER (INE813H01021) | Power | 2.31% |
| Navin Fluorine International Ltd. | NAVINFLUOR (INE048G01026) | Chemicals & Petrochemicals | 2.30% |
| Prestige Estates Projects Ltd. | PRESTIGE (INE811K01011) | Realty | 2.20% |
| PB Fintech Ltd. | POLICYBZR (INE417T01026) | Financial Technology (Fintech) | 2.11% |
| L&T Finance Ltd. | LTF (INE498L01015) | Finance | 1.98% |
| KEI Industries Ltd. | KEI (INE878B01027) | Industrial Products | 1.91% |
| UNO Minda Ltd. | UNOMINDA (INE405E01023) | Auto Components | 1.90% |
| Dixon Technologies (India) Ltd. | DIXON (INE935N01020) | Consumer Durables | 1.78% |
| Fortis Healthcare Ltd. | FORTIS (INE061F01013) | Healthcare Services | 1.65% |
| Housing and Urban Development Corporation Ltd. | HUDCO (INE031A01017) | Finance | 1.65% |
| City Union Bank Ltd. | CUB (INE491A01021) | Banks | 1.62% |
| Supreme Industries Ltd. | SUPREMEIND (INE195A01028) | Industrial Products | 1.59% |
| Astral Ltd. | ASTRAL (INE006I01046) | Industrial Products | 1.58% |
| Hexaware Technologies Ltd. | HEXT (INE093A01041) | IT - Software | 1.56% |
| Persistent Systems Ltd. | PERSISTENT (INE262H01021) | IT - Software | 1.54% |
| United Spirits Ltd. | UNITDSPR (INE854D01024) | Beverages | 1.53% |
| Vishal Mega Mart Ltd. | VMM (INE01EA01019) | Retailing | 1.53% |
| K.P.R. Mill Ltd. | KPRMILL (INE930H01031) | Textiles & Apparels | 1.50% |
| Manipal Health Enterprises Ltd. A** | (INE459N01021) | Healthcare Services | 1.48% |
| Mrs. Bectors Food Specialities Ltd. | BECTORFOOD (INE495P01020) | Food Products | 1.48% |
| Poonawalla Fincorp Ltd. | POONAWALLA (INE511C01022) | Finance | 1.43% |
| Wework India Management Ltd. | WEWORK (INE085001019) | Commercial Services & Supplies | 1.38% |
| 360 ONE WAM Ltd. | 360ONE (INE466L01038) | Capital Markets | 1.37% |
| Sai Life Sciences Ltd. | SAILIFE (INE570L01029) | Pharmaceuticals & Biotechnology | 1.35% |
| Apar Industries Ltd. | APARINDS (INE372A01015) | Electrical Equipment | 1.31% |
| Swiggy Ltd. | SWIGGY (INE00H001014) | Retailing | 1.30% |
| TVS Motor Company Ltd. | TVSMOTOR (INE494B01023) | Automobiles | 1.29% |
| Aptus Value Housing Finance India Ltd. | APTUS (INE852O01025) | Finance | 1.24% |
| Inventurus Knowledge Solutions Ltd. | IKS (INE115Q01022) | IT - Services | 1.22% |
| Bank of Maharashtra | MAHABANK (INE457A01014) | Banks | 1.19% |
| Dr. Lal Path labs Ltd. | LALPATHLAB (INE600L01024) | Healthcare Services | 1.14% |
| Stylam Industries Ltd. | STYLAMIND (INE239C01020) | Consumer Durables | 1.09% |
| Ashok Leyland Ltd. | ASHOKLEY (INE208A01029) | Agricultural, Commercial & Construction Vehicles | 1.05% |
| Mphasis Ltd. | MPHASIS (INE356A01018) | IT - Software | 1.03% |
| KPIT Technologies Ltd. | KPITTECH (INE04I401011) | IT - Software | 1.02% |
| JSW Cement Ltd. | JSWCEMENT (INE718I01012) | Cement & Cement Products | 1.01% |
| Schaeffler India Ltd. | SCHAEFFLER (INE513A01022) | Auto Components | 1.01% |
| Titagarh Rail Systems Ltd. | TITAGARH (INE615H01020) | Industrial Manufacturing | 1.00% |
| Radico Khaitan Ltd. | RADICO (INE944F01028) | Beverages | 0.99% |
| SRF Ltd. | SRF (INE647A01010) | Chemicals & Petrochemicals | 0.91% |
| Jindal Steel Ltd. | JINDALSTEL (INE749A01030) | Ferrous Metals | 0.90% |
| GMR Airports Ltd. | GMRAIRPORT (INE776C01039) | Transport Infrastructure | 0.89% |
| Gujarat Fluorochemicals Ltd. | FLUOROCHEM (INE09N301011) | Chemicals & Petrochemicals | 0.87% |
| Meesho Ltd. | MEESHO (INE0VDM01015) | Retailing | 0.87% |
| Hitachi Energy India Ltd. | POWERINDIA (INE07Y701011) | Electrical Equipment | 0.86% |
| Welspun Living Ltd. | WELSPUNLIV (INE192B01031) | Textiles & Apparels | 0.85% |
| Motherson Sumi Wiring India Ltd. | MSUMI (INE0FS801015) | Auto Components | 0.84% |
| Kirloskar Oil Engines Ltd. | KIRLOSENG (INE146L01010) | Industrial Products | 0.82% |
| Multi Commodity Exchange of India Ltd. | MCX (INE745G01043) | Capital Markets | 0.80% |
| IPCA Laboratories Ltd. | IPCALAB (INE571A01038) | Pharmaceuticals & Biotechnology | 0.75% |
| Berger Paints India Ltd. | BERGEPAINT (INE463A01038) | Consumer Durables | 0.71% |
| Bank of India | BANKINDIA (INE084A01016) | Banks | 0.70% |
| Alkem Laboratories Ltd. | ALKEM (INE540L01014) | Pharmaceuticals & Biotechnology | 0.68% |
| Bharat Forge Ltd. | BHARATFORG (INE465A01025) | Auto Components | 0.67% |
| Apollo Hospitals Enterprise Ltd. | APOLLOHOSP (INE437A01024) | Healthcare Services | 0.64% |
| Rolex Rings Ltd. | ROLEXRINGS (INE645S01024) | Auto Components | 0.62% |
| Whirlpool of India Ltd. | WHIRLPOOL (INE716A01013) | Consumer Durables | 0.61% |
| Vedanta Aluminium Metal Ltd. | VAML (INE1CDF01017) | Non - Ferrous Metals | 0.60% |
| Firstsource Solutions Ltd. | FSL (INE684F01012) | Commercial Services & Supplies | 0.54% |
| Waaree Energies Ltd. | WAAREEENER (INE377N01017) | Electrical Equipment | 0.47% |
| INDO-MIM Ltd. | (INE084101034) | Industrial Manufacturing | 0.43% |
| Doms Industries Ltd. | DOMS (INE321T01012) | Household Products | 0.40% |
| Aditya Birla Real Estate Ltd. | ABREL (INE055A01016) | Realty | 0.39% |
| JSW Infrastructure Ltd. | JSWINFRA (INE880J01026) | Transport Infrastructure | 0.30% |
| Lohia Corp Ltd. | (INE0QJW01029) | Industrial Manufacturing | 0.28% |
| Biocon Ltd. | BIOCON (INE376G01013) | Pharmaceuticals & Biotechnology | 0.24% |
Debt
| Name | Rating | Weight % |
|---|---|---|
| TVS Motor Company Ltd. (Non-convertible Preference Share) | CARE A1+ | 0.01% |
Portfolio data is as on date 31 July, 2026
NAV history
Aditya Birla Sun Life Midcap Fund - Growth - Direct Plan - 30 days NAV (Net asset value) history
| Date | NAV | % change |
|---|---|---|
| 21 August, 2026 | 976.25 | -0.1% |
| 20 August, 2026 | 977.27 | 0.44% |
| 19 August, 2026 | 973.03 | -0.43% |
| 18 August, 2026 | 977.28 | 0.21% |
| 17 August, 2026 | 975.26 | 0.61% |
| 14 August, 2026 | 969.34 | -0.37% |
| 13 August, 2026 | 972.98 | 0.27% |
| 12 August, 2026 | 970.36 | 0.36% |
| 11 August, 2026 | 966.90 | 0.06% |
| 10 August, 2026 | 966.33 | 0.35% |
| 7 August, 2026 | 962.97 | 0.13% |
| 6 August, 2026 | 961.71 | 0.11% |
| 5 August, 2026 | 960.65 | 0.68% |
| 4 August, 2026 | 954.17 | -0.24% |
| 3 August, 2026 | 956.45 | 1.23% |
| 31 July, 2026 | 944.80 | 0.21% |
| 30 July, 2026 | 942.78 | -0.77% |
| 29 July, 2026 | 950.09 | 0.79% |
| 28 July, 2026 | 942.68 | 0.02% |
| 27 July, 2026 | 942.51 | 1.11% |
| 24 July, 2026 | 932.13 | 0.22% |
| 23 July, 2026 | 930.11 | -1.18% |
| 22 July, 2026 | 941.24 | -1.12% |
| 21 July, 2026 | 951.88 | 0.62% |
| 20 July, 2026 | 946.00 | 0.31% |
| 17 July, 2026 | 943.06 | -0.08% |
| 16 July, 2026 | 943.83 | -0.17% |
| 15 July, 2026 | 945.46 | 0.81% |
| 14 July, 2026 | 937.89 | -0.98% |
| 13 July, 2026 | 947.13 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Aditya Birla Sun Life Midcap Fund - Growth - Direct Plan?
The latest NAV of Aditya Birla Sun Life Midcap Fund - Growth - Direct Plan is 976.25 as on 21 August, 2026.What are YTD (year to date) returns of Aditya Birla Sun Life Midcap Fund - Growth - Direct Plan?
The YTD (year to date) returns of Aditya Birla Sun Life Midcap Fund - Growth - Direct Plan are 8.08% as on 21 August, 2026.What are 1 year returns of Aditya Birla Sun Life Midcap Fund - Growth - Direct Plan?
The 1 year returns of Aditya Birla Sun Life Midcap Fund - Growth - Direct Plan are 10.87% as on 21 August, 2026.What are 3 year CAGR returns of Aditya Birla Sun Life Midcap Fund - Growth - Direct Plan?
The 3 year annualized returns (CAGR) of Aditya Birla Sun Life Midcap Fund - Growth - Direct Plan are 18.46% as on 21 August, 2026.What are 5 year CAGR returns of Aditya Birla Sun Life Midcap Fund - Growth - Direct Plan?
The 5 year annualized returns (CAGR) of Aditya Birla Sun Life Midcap Fund - Growth - Direct Plan are 16.37% as on 21 August, 2026.What are 10 year CAGR returns of Aditya Birla Sun Life Midcap Fund - Growth - Direct Plan?
The 10 year annualized returns (CAGR) of Aditya Birla Sun Life Midcap Fund - Growth - Direct Plan are 16.37% as on 21 August, 2026.