List of mutual funds holding the stocks of Siemens Energy India Limited (ENRIN) as on Jul 2026
List of AMCs holding the stocks of Siemens Energy India Limited (ENRIN) as on Jul 2026
| AMC | Quantity | Value (INR Cr) |
|---|---|---|
| Nippon India Mutual Fund | 5235386 | 1691.45 |
| ICICI Prudential Mutual Fund | 1921360 | 620.75 |
| Mirae Asset Mutual Fund | 1525973 | 493.01 |
| HDFC Mutual Fund | 451687 | 145.93 |
| DSP Mutual Fund | 366208 | 118.31 |
| Franklin Templeton Mutual Fund | 318832 | 103.01 |
| UTI Mutual Fund | 307483 | 99.34 |
| Helios Mutual Fund | 307177 | 99.24 |
| LIC Mutual Fund | 261302 | 84.42 |
| Baroda BNP Paribas Mutual Fund | 238372 | 77.01 |
| HSBC Mutual Fund | 232299 | 75.05 |
| Bandhan Mutual Fund | 165372 | 53.43 |
| Bank of India Mutual Fund | 153400 | 49.56 |
| Tata Mutual Fund | 108880 | 35.18 |
| SBI Mutual Fund | 82665 | 26.71 |
| Axis Mutual Fund | 78518 | 25.37 |
| Navi Mutual Fund | 47473 | 15.34 |
| Kotak Mahindra Mutual Fund | 43806 | 14.15 |
| Sundaram Mutual Fund | 40264 | 13.01 |
| Jio BlackRock Mutual Fund | 37889 | 12.24 |
| Mahindra Manulife Mutual Fund | 30000 | 9.69 |
| Motilal Oswal Mutual Fund | 18038 | 5.83 |
| ITI Mutual Fund | 17178 | 5.55 |
| Edelweiss Mutual Fund | 11481 | 3.71 |
| Aditya Birla Sun Life Mutual Fund | 9964 | 3.22 |
| Zerodha Mutual Fund | 5963 | 1.93 |
| PPFAS Mutual Fund | 5349 | 1.73 |
| Invesco Mutual Fund | 2772 | 0.9 |
| Groww Mutual Fund | 1937 | 0.63 |
| Bajaj Finserv Mutual Fund | 1127 | 0.36 |
| Angel One Mutual Fund | 261 | 0.08 |
FAQ (Frequently asked questions)
Which mutual fund has highest holding of Siemens Energy India Limited?
As on Jul 2026, the mutual fund with highest holding of Siemens Energy India Limited is Nippon India Multi Cap Fund. It is holding 1774904 stocks of Siemens Energy India Limited valued at INR 573.436 Cr.Which AMC (Asset Management Company) has highest holding of Siemens Energy India Limited?
As on Jul 2026, the AMC with highest holding of Siemens Energy India Limited is Nippon India Mutual Fund. It is holding 5235386 stocks of Siemens Energy India Limited valued at INR 1691.4486 Cr.