- Scheme Category:
- Equity Scheme >
- Sectoral/Thematic Funds
NAV: ₹ ↓ -0.7%
NAV chart
SMA (Simple Moving Average)
- 50 SMA
- 100 SMA
- 200 SMA
- 400 SMA
Returns
CAGR returns till date
CAGR returns of Baroda BNP Paribas Energy Opportunities Fund - Direct Plan - Growth Option and its peers as on 11 September, 2026| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|---|
| Baroda BNP Paribas Energy Opportunities Fund - Direct Plan - Growth Option | 0.35% | -0.7% | -0.52% | -2.21% | -1.2% | 3.48% | - | - | - | - |
| SBI CONSUMPTION OPPORTUNITIES FUND - DIRECT PLAN - GROWTH | -9.55% | -0.61% | -1.77% | -6.48% | 0.55% | -13.4% | 4.69% | 12.12% | 15.55% | 13.48% |
| SBI ESG Exclusionary Strategy Fund - Direct Plan -Growth | -5.09% | -0.49% | -2.13% | -4.09% | 3.04% | -1.59% | 8.1% | 8.16% | 13.27% | 11.45% |
| SBI HEALTHCARE OPPORTUNITIES FUND - DIRECT PLAN -GROWTH | 25.1% | -0.28% | 0.76% | -0.34% | 11.62% | 21.41% | 24.25% | 18.68% | 25.98% | 14.82% |
| SBI INFRASTRUCTURE FUND - DIRECT PLAN - GROWTH | 0.9% | -0.52% | -0.99% | -2.51% | 2.23% | 4.49% | 13.03% | 16.01% | 19.85% | 15.13% |
| SBI COMMA Fund - DIRECT PLAN - Growth | 6.56% | -1.27% | -2.15% | -0.7% | 4.16% | 12.2% | 15.12% | 11.14% | 20.13% | 15.56% |
Discrete returns (yearly)
| Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Returns | - | - | - | - | - | - | - | - | - | - |
Discrete returns (monthly)
| Month | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Returns | -1.22% | 0.25% | -1.26% | 3.17% | -7.8% | 11.01% | -2.41% | -1.65% | -1.17% | -1.21% |
Portfolio
Asset allocation
| Equity | Debt | Realestate | Commodities | Cash & Equivalents |
|---|---|---|---|---|
| 96.06% | 1.54% (Arbitrage: 0.00%) | 0.00% | 0.00% | 2.40% |
Equity
| Name | Symbol / ISIN | Sector | Weight % | Other links |
|---|---|---|---|---|
| Reliance Industries Limited | RELIANCE (INE002A01018) | Petroleum Products | 8.62% | DCF |
| Oil & Natural Gas Corporation Limited | ONGC (INE213A01029) | Oil | 6.77% | |
| Coal India Limited | COALINDIA (INE522F01014) | Consumable Fuels | 6.58% | DCF |
| NTPC Limited | NTPC (INE733E01010) | Power | 6.46% | |
| Power Grid Corporation of India Limited | POWERGRID (INE752E01010) | Power | 4.85% | DCF |
| Bharat Heavy Electricals Limited | BHEL (INE257A01026) | Electrical Equipment | 4.31% | |
| Cummins India Limited | CUMMINSIND (INE298A01020) | Industrial Products | 4.28% | |
| Larsen & Toubro Limited | LT (INE018A01030) | Construction | 4.12% | DCF |
| NHPC Limited | NHPC (INE848E01016) | Power | 4.03% | |
| Hitachi Energy India Limited | POWERINDIA (INE07Y701011) | Electrical Equipment | 3.74% | |
| Oil India Limited | OIL (INE274J01014) | Oil | 3.73% | |
| Tata Power Company Limited | TATAPOWER (INE245A01021) | Power | 3.54% | |
| NLC India Limited | NLCINDIA (INE589A01014) | Power | 3.23% | |
| GAIL (India) Limited | GAIL (INE129A01019) | Gas | 3.09% | |
| Hindustan Petroleum Corporation Limited | HINDPETRO (INE094A01015) | Petroleum Products | 2.57% | |
| GE Vernova T&D India Limited | GVT&D (INE200A01026) | Electrical Equipment | 2.35% | |
| Clean Max Enviro Energy Solutions Limited | CLEANMAX (INE647U01026) | Power | 2.30% | |
| ABB India Limited | ABB (INE117A01022) | Electrical Equipment | 2.26% | |
| Linde India Limited | LINDEINDIA (INE473A01011) | Chemicals & Petrochemicals | 2.20% | |
| Siemens Energy India Limited | ENRIN (INE1NPP01017) | Electrical Equipment | 2.18% | |
| Petronet LNG Limited | PETRONET (INE347G01014) | Gas | 2.07% | |
| KEI Industries Limited | KEI (INE878B01027) | Industrial Products | 2.07% | |
| Bharat Petroleum Corporation Limited | BPCL (INE029A01011) | Petroleum Products | 1.98% | |
| Siemens Limited | SIEMENS (INE003A01024) | Electrical Equipment | 1.75% | |
| KSB Limited | KSB (INE999A01023) | Industrial Products | 1.33% | |
| Indian Oil Corporation Limited | IOC (INE242A01010) | Petroleum Products | 1.30% | |
| The India Cements Limited | INDIACEM (INE383A01012) | Cement & Cement Products | 1.16% | |
| Indraprastha Gas Limited | IGL (INE203G01027) | Gas | 1.06% | |
| Chennai Petroleum Corporation Limited | CHENNPETRO (INE178A01016) | Petroleum Products | 0.78% | |
| Mangalore Refinery and Petrochemicals Limited | MRPL (INE103A01014) | Petroleum Products | 0.66% | |
| Mahanagar Gas Limited | MGL (INE002S01010) | Gas | 0.52% | |
| Gulf Oil Lubricants India Limited | GULFOILLUB (INE635Q01029) | Petroleum Products | 0.17% |
Debt
| Name | Rating | Weight % |
|---|---|---|
| 364 Days Tbill (MD 17/09/2026) | Sovereign | 1.54% |
Portfolio data is as on date 31 July, 2026
NAV history
Baroda BNP Paribas Energy Opportunities Fund - Direct Plan - Growth Option - 30 days NAV (Net asset value) history
| Date | NAV | % change |
|---|---|---|
| 11 September, 2026 | 11.7497 | -0.7% |
| 10 September, 2026 | 11.8330 | -0.07% |
| 9 September, 2026 | 11.8408 | 0.5% |
| 8 September, 2026 | 11.7823 | 0.04% |
| 7 September, 2026 | 11.7775 | -0.28% |
| 4 September, 2026 | 11.8111 | -0.16% |
| 3 September, 2026 | 11.8303 | 0.2% |
| 2 September, 2026 | 11.8061 | 0.33% |
| 1 September, 2026 | 11.7677 | -0.4% |
| 31 August, 2026 | 11.8152 | 0.3% |
| 28 August, 2026 | 11.7798 | -0.16% |
| 27 August, 2026 | 11.7987 | -0.07% |
| 26 August, 2026 | 11.8069 | -0.65% |
| 25 August, 2026 | 11.8846 | -0.13% |
| 24 August, 2026 | 11.9000 | 0.27% |
| 21 August, 2026 | 11.8683 | 0.15% |
| 20 August, 2026 | 11.8511 | -0.07% |
| 19 August, 2026 | 11.8597 | -1.06% |
| 18 August, 2026 | 11.9871 | -0.27% |
| 17 August, 2026 | 12.0192 | 0.34% |
| 14 August, 2026 | 11.9782 | -0.38% |
| 13 August, 2026 | 12.0241 | -0.09% |
| 12 August, 2026 | 12.0347 | 0.16% |
| 11 August, 2026 | 12.0149 | -0.07% |
| 10 August, 2026 | 12.0232 | 0.06% |
| 7 August, 2026 | 12.0156 | 0.27% |
| 6 August, 2026 | 11.9835 | -0.4% |
| 5 August, 2026 | 12.0321 | -0.03% |
| 4 August, 2026 | 12.0354 | -0.12% |
| 3 August, 2026 | 12.0496 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Baroda BNP Paribas Energy Opportunities Fund - Direct Plan - Growth Option?
The latest NAV of Baroda BNP Paribas Energy Opportunities Fund - Direct Plan - Growth Option is 11.7497 as on 11 September, 2026.What are YTD (year to date) returns of Baroda BNP Paribas Energy Opportunities Fund - Direct Plan - Growth Option?
The YTD (year to date) returns of Baroda BNP Paribas Energy Opportunities Fund - Direct Plan - Growth Option are 0.35% as on 11 September, 2026.What are 1 year returns of Baroda BNP Paribas Energy Opportunities Fund - Direct Plan - Growth Option?
The 1 year returns of Baroda BNP Paribas Energy Opportunities Fund - Direct Plan - Growth Option are 3.48% as on 11 September, 2026.What is LTCG (Long term capital gain) and STCG (Short term capital gain) tax for Baroda BNP Paribas Energy Opportunities Fund - Direct Plan - Growth Option?
Baroda BNP Paribas Energy Opportunities Fund - Direct Plan - Growth Option is equity oriented mutual fund. Various capital gain taxes are applicable as below (Effective for redemption after July 23, 2024 and from FY 2024-25)Holding period Tax rate Less than 1 year (STCG) 20% More than 1 year (LTCG) Tax free upto Rs. 1.25 lakhs. 12.5% on rest amount.