- Scheme Category:
- Other Scheme >
- Index Funds
NAV: ₹ ↓ -0.62%
NAV chart
SMA (Simple Moving Average)
- 50 SMA
- 100 SMA
- 200 SMA
- 400 SMA
Returns
CAGR returns till date
CAGR returns of Kotak Nifty 100 Equal Weight Index Fund - Direct Plan - Growth and its peers as on 11 September, 2026| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|---|
| Kotak Nifty 100 Equal Weight Index Fund - Direct Plan - Growth | 0.46% | -0.62% | -1.68% | -4.2% | 3.6% | 3.35% | - | - | - | - |
| SBI NIFTY INDEX FUND - DIRECT PLAN - GROWTH | -9.82% | -0.34% | -2.09% | -4.37% | 1.56% | -5.65% | 6.34% | 7.13% | 12.21% | 11.1% |
| SBI Nifty Next 50 Index Fund - Direct Plan - Growth | 4.05% | -0.62% | -1.1% | -3.39% | 5.76% | 6.66% | 16.21% | 11.58% | - | - |
| SBI CPSE Bond Plus SDL Sep 2026 50:50 Index Fund - Direct Plan - Growth | 4.13% | 0.01% | 0.09% | 0.47% | 1.49% | 6.02% | 7.24% | - | - | - |
| SBI CRISIL IBX Gilt Index - April 2029 Fund - Direct Plan - Growth | 3.11% | -0.12% | -0.11% | -0.04% | 1.16% | 5.3% | 7.7% | - | - | - |
| SBI |CRISIL IBX Gilt Index - June 2036 Fund - Direct Plan - Growth | 2.69% | -0.38% | -0.35% | -0.96% | 1.09% | 4.29% | 7.49% | - | - | - |
Discrete returns (yearly)
| Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Returns | - | - | - | - | - | - | - | - | - | 8.43% |
Discrete returns (monthly)
| Month | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Returns | -0.06% | 0.09% | -3.69% | 0.63% | -11.94% | 10.37% | 0.26% | 1.54% | 2.68% | -0.43% |
Portfolio
Asset allocation
| Equity | Debt | Realestate | Commodities | Cash & Equivalents |
|---|---|---|---|---|
| 99.79% | 0.00% (Arbitrage: 0.00%) | 0.00% | 0.00% | 0.21% |
Equity
| Name | Symbol / ISIN | Sector | Weight % | Other links |
|---|---|---|---|---|
| MACROTECH DEVELOPERS LTD | LODHA (INE670K01029) | Realty | 1.29% | |
| TVS Motor Company Ltd. | TVSMOTOR (INE494B01023) | Automobiles | 1.22% | |
| HCL Technologies Ltd. | HCLTECH (INE860A01027) | IT - Software | 1.18% | DCF |
| Divis Laboratories Ltd. | DIVISLAB (INE361B01024) | Pharmaceuticals and Biotechnology | 1.16% | |
| Bajaj Auto Ltd. | BAJAJ-AUTO (INE917I01010) | Automobiles | 1.15% | |
| ETERNAL LIMITED | ETERNAL (INE758T01015) | Retailing | 1.15% | |
| BAJAJ FINANCE LTD. | BAJFINANCE (INE296A01032) | Finance | 1.12% | |
| Larsen & Toubro Infotech Ltd | LTM (INE214T01019) | IT - Software | 1.12% | |
| Bajaj Finserv Ltd. | BAJAJFINSV (INE918I01026) | Finance | 1.11% | DCF |
| TORRENT PHARMACEUTICALS LTD. | TORNTPHARM (INE685A01028) | Pharmaceuticals and Biotechnology | 1.11% | |
| Tech Mahindra Ltd. | TECHM (INE669C01036) | IT - Software | 1.10% | |
| TITAN COMPANY LTD. | TITAN (INE280A01028) | Consumer Durables | 1.10% | |
| HYUNDAI MOTORS INDIA LTD | HYUNDAI (INE0V6F01027) | Automobiles | 1.09% | |
| TATA CONSULTANCY SERVICES LTD. | TCS (INE467B01029) | IT - Software | 1.09% | DCF |
| United Spirits Ltd | UNITDSPR (INE854D01024) | Beverages | 1.09% | |
| Mahindra & Mahindra Ltd. | M&M (INE101A01026) | Automobiles | 1.08% | DCF |
| ADANI ENERGY SOLUTIONS LTD. | ADANIENSOL (INE931S01010) | Power | 1.07% | |
| Nestle India Ltd. | NESTLEIND (INE239A01024) | Food Products | 1.06% | |
| Maruti Suzuki India Limited | MARUTI (INE585B01010) | Automobiles | 1.05% | DCF |
| JIO FINANCIAL SERVICES LTD | JIOFIN (INE758E01017) | Finance | 1.05% | |
| Bajaj Holdings and Investment Ltd | BAJAJHLDNG (INE118A01012) | Finance | 1.04% | |
| Infosys Ltd. | INFY (INE009A01021) | IT - Software | 1.04% | DCF |
| DLF LIMITED | DLF (INE271C01023) | Realty | 1.04% | |
| SBI Life Insurance Company Ltd | SBILIFE (INE123W01016) | Insurance | 1.04% | |
| Hindustan Aeronautics Ltd. | HAL (INE066F01020) | Aerospace and Defense | 1.04% | |
| TML COMMERCIAL VEHICLES LIMITED | TMCV (INE1TAE01010) | Agricultural, Commercial and Constr | 1.03% | |
| SUN PHARMACEUTICAL INDUSTRIES LTD. | SUNPHARMA (INE044A01036) | Pharmaceuticals and Biotechnology | 1.03% | |
| Siemens Ltd. | SIEMENS (INE003A01024) | Electrical Equipment | 1.03% | |
| Wipro Ltd. | WIPRO (INE075A01022) | IT - Software | 1.03% | |
| BHARTI AIRTEL LTD. | BHARTIARTL (INE397D01024) | Telecom - Services | 1.02% | DCF |
| GODREJ CONSUMER PRODUCTS LTD. | GODREJCP (INE102D01028) | Personal Products | 1.02% | |
| PUNJAB NATIONAL BANK | PNB (INE160A01022) | Banks | 1.02% | |
| ICICI BANK LTD. | ICICIBANK (INE090A01021) | Banks | 1.02% | DCF |
| ABB India Ltd. | ABB (INE117A01022) | Electrical Equipment | 1.02% | |
| Apollo Hospitals Enterprise Ltd. | APOLLOHOSP (INE437A01024) | Healthcare Services | 1.02% | |
| SAMVARDHANA MOTHERSON INTERNATIONAL LTD | MOTHERSON (INE775A01035) | Auto Components | 1.02% | |
| Ultratech Cement Ltd. | ULTRACEMCO (INE481G01011) | Cement and Cement Products | 1.01% | |
| GAIL (India) Ltd. | GAIL (INE129A01019) | Gas | 1.01% | |
| Eicher Motors Ltd. | EICHERMOT (INE066A01021) | Automobiles | 1.01% | |
| TATA CAPITAL LTD. | TATACAP (INE976I01016) | Finance | 1.01% | |
| JSW Steel Ltd. | JSWSTEEL (INE019A01038) | Ferrous Metals | 1.01% | |
| CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LTD. | CHOLAFIN (INE121A01024) | Finance | 1.01% | |
| Asian Paints(India) Ltd. | ASIANPAINT (INE021A01026) | Consumer Durables | 1.00% | |
| Britannia Industries Ltd. | BRITANNIA (INE216A01030) | Food Products | 1.00% | |
| Solar Industries India Limited | SOLARINDS (INE343H01029) | Chemicals and Petrochemicals | 1.00% | |
| SHRIRAM FINANCE LIMITED | SHRIRAMFIN (INE721A01047) | Finance | 1.00% | |
| REC LTD | RECLTD (INE020B01018) | Finance | 1.00% | |
| Zydus Lifesciences Ltd. | ZYDUSLIFE (INE010B01027) | Pharmaceuticals and Biotechnology | 1.00% | |
| Cipla Ltd. | CIPLA (INE059A01026) | Pharmaceuticals and Biotechnology | 1.00% | |
| Pidilite Industries Ltd. | PIDILITIND (INE318A01026) | Chemicals and Petrochemicals | 0.99% | |
| INDIAN HOTELS CO LTD | INDHOTEL (INE053A01029) | Leisure Services | 0.99% | |
| Bosch Limited | BOSCHLTD (INE323A01026) | Auto Components | 0.99% | |
| Max Healthcare Institute Ltd. | MAXHEALTH (INE027H01010) | Healthcare Services | 0.99% | |
| BHARAT PETROLEUM CORPORATION LTD. | BPCL (INE029A01011) | Petroleum Products | 0.99% | |
| AMBUJA CEMENTS LTD. | AMBUJACEM (INE079A01024) | Cement and Cement Products | 0.99% | |
| Jindal Steel & Power Ltd | JINDALSTEL (INE749A01030) | Ferrous Metals | 0.99% | |
| Oil And Natural Gas Corporation Ltd. | ONGC (INE213A01029) | Oil | 0.98% | |
| Shree Cement Ltd. | SHREECEM (INE070A01015) | Cement and Cement Products | 0.98% | |
| Hindalco Industries Ltd. | HINDALCO (INE038A01020) | Non - Ferrous Metals | 0.97% | |
| Tata Steel Ltd. | TATASTEEL (INE081A01020) | Ferrous Metals | 0.97% | |
| MUTHOOT FINANCE LTD. | MUTHOOTFIN (INE414G01012) | Finance | 0.97% | |
| HDFC ASSET MANAGEMENT COMPANY LTD. | HDFCAMC (INE127D01025) | Capital Markets | 0.97% | |
| RELIANCE INDUSTRIES LTD. | RELIANCE (INE002A01018) | Petroleum Products | 0.97% | DCF |
| Hindustan Zinc Ltd. | HINDZINC (INE267A01025) | Non - Ferrous Metals | 0.97% | |
| Inter Globe Aviation Ltd | INDIGO (INE646L01027) | Transport Services | 0.97% | |
| STATE BANK OF INDIA. | SBIN (INE062A01020) | Banks | 0.97% | DCF |
| Cummins India Ltd. | CUMMINSIND (INE298A01020) | Industrial Products | 0.97% | |
| Grasim Industries Ltd. | GRASIM (INE047A01021) | Cement and Cement Products | 0.97% | |
| TATA CONSUMER PRODUCTS LTD. | TATACONSUM (INE192A01025) | Agricultural Food and other Product | 0.96% | |
| Adani Enterprises Ltd | ADANIENT (INE423A01024) | Metals and Minerals Trading | 0.96% | |
| UNION BANK OF INDIA | UNIONBANK (INE692A01016) | Banks | 0.95% | |
| Power Grid Corporation of India Ltd. | POWERGRID (INE752E01010) | Power | 0.95% | DCF |
| Hindustan Unilever Ltd. | HINDUNILVR (INE030A01027) | Diversified FMCG | 0.95% | |
| NTPC LTD | NTPC (INE733E01010) | Power | 0.95% | |
| TATA MOTORS PASSENGER VEHICLES LTD | TMPV (INE155A01022) | Automobiles | 0.95% | |
| Power Finance Corporation Ltd. | PFC (INE134E01011) | Finance | 0.95% | |
| Tata Power Company Ltd. | TATAPOWER (INE245A01021) | Power | 0.94% | |
| ITC Ltd. | ITC (INE154A01025) | Diversified FMCG | 0.94% | DCF |
| INDIAN RAILWAY FINANCE CORPORATION LTD. | IRFC (INE053F01010) | Finance | 0.94% | |
| KOTAK MAHINDRA BANK LTD. | KOTAKBANK (INE237A01036) | Banks | 0.94% | DCF |
| CANARA BANK | CANBK (INE476A01022) | Banks | 0.94% | |
| INDIAN OIL CORPORATION LTD. | IOC (INE242A01010) | Petroleum Products | 0.93% | |
| MAZAGOAN DOCK SHIPBUILDERS LTD. | MAZDOCK (INE249Z01020) | Industrial Manufacturing | 0.93% | |
| HDFC BANK LTD. | HDFCBANK (INE040A01034) | Banks | 0.92% | DCF |
| Larsen and Toubro Ltd. | LT (INE018A01030) | Construction | 0.92% | DCF |
| CG Power and Industrial Solutions Ltd. | CGPOWER (INE067A01029) | Electrical Equipment | 0.92% | |
| Bharat Electronics Ltd. | BEL (INE263A01024) | Aerospace and Defense | 0.91% | |
| Coal India Limited | COALINDIA (INE522F01014) | Consumable Fuels | 0.91% | DCF |
| Adani Ports and Special Economic Zone Limited | ADANIPORTS (INE742F01042) | Transport Infrastructure | 0.91% | |
| VEDANTA LTD. | VEDL (INE205A01025) | Diversified Metals | 0.91% | |
| HDFC Life Insurance Company Ltd | HDFCLIFE (INE795G01014) | Insurance | 0.90% | |
| TRENT LTD | TRENT (INE849A01020) | Retailing | 0.90% | |
| ADANI POWER LTD | ADANIPOWER (INE814H01029) | Power | 0.90% | |
| Adani Green Energy Ltd. | ADANIGREEN (INE364U01010) | Power | 0.88% | |
| Avenue Supermarts Ltd | DMART (INE192R01011) | Retailing | 0.88% | |
| AXIS BANK LTD. | AXISBANK (INE238A01034) | Banks | 0.87% | DCF |
| Varun Beverages Limited | VBL (INE200M01039) | Beverages | 0.85% | |
| SIEMENS ENERGY INDIA LTD | ENRIN (INE1NPP01017) | Electrical Equipment | 0.85% | |
| BANK OF BARODA | BANKBARODA (INE028A01039) | Banks | 0.84% | |
| Dr.Reddy's Laboratories Ltd. | DRREDDY (INE089A01031) | Pharmaceuticals and Biotechnology | 0.84% |
Portfolio data is as on date 31 July, 2026
NAV history
Kotak Nifty 100 Equal Weight Index Fund - Direct Plan - Growth - 30 days NAV (Net asset value) history
| Date | NAV | % change |
|---|---|---|
| 11 September, 2026 | 10.931 | -0.62% |
| 10 September, 2026 | 10.999 | -0.17% |
| 9 September, 2026 | 11.018 | -0.38% |
| 8 September, 2026 | 11.06 | 0.07% |
| 7 September, 2026 | 11.052 | -0.59% |
| 4 September, 2026 | 11.118 | -0.04% |
| 3 September, 2026 | 11.122 | -0.05% |
| 2 September, 2026 | 11.128 | -0.22% |
| 1 September, 2026 | 11.153 | -0.78% |
| 31 August, 2026 | 11.241 | -0.6% |
| 28 August, 2026 | 11.309 | 0.13% |
| 27 August, 2026 | 11.294 | -0.29% |
| 26 August, 2026 | 11.327 | -0.24% |
| 25 August, 2026 | 11.354 | 0.53% |
| 24 August, 2026 | 11.294 | 0.06% |
| 21 August, 2026 | 11.287 | -0.07% |
| 20 August, 2026 | 11.295 | 0.52% |
| 19 August, 2026 | 11.237 | -0.39% |
| 18 August, 2026 | 11.281 | -0.48% |
| 17 August, 2026 | 11.335 | -0.22% |
| 14 August, 2026 | 11.36 | -0.37% |
| 13 August, 2026 | 11.402 | 0.02% |
| 12 August, 2026 | 11.4 | -0.09% |
| 11 August, 2026 | 11.41 | -0.28% |
| 10 August, 2026 | 11.442 | 0.07% |
| 7 August, 2026 | 11.434 | 0.08% |
| 6 August, 2026 | 11.425 | -0.14% |
| 5 August, 2026 | 11.441 | 0.33% |
| 4 August, 2026 | 11.403 | -0.45% |
| 3 August, 2026 | 11.455 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Kotak Nifty 100 Equal Weight Index Fund - Direct Plan - Growth?
The latest NAV of Kotak Nifty 100 Equal Weight Index Fund - Direct Plan - Growth is 10.931 as on 11 September, 2026.What are YTD (year to date) returns of Kotak Nifty 100 Equal Weight Index Fund - Direct Plan - Growth?
The YTD (year to date) returns of Kotak Nifty 100 Equal Weight Index Fund - Direct Plan - Growth are 0.46% as on 11 September, 2026.What are 1 year returns of Kotak Nifty 100 Equal Weight Index Fund - Direct Plan - Growth?
The 1 year returns of Kotak Nifty 100 Equal Weight Index Fund - Direct Plan - Growth are 3.35% as on 11 September, 2026.