Compare returns of Direct Growth Mid Cap Mutual Funds

NameYTD1D1W1M3M1Y3Y5Y7Y10Y
Aditya Birla Sun Life Midcap Fund - Growth - Direct Plan 0.77% 0.05% 1.59% 1.28% 4.07% 7.06% 20.33% 17.59% 16.78% 15%
Axis Midcap Fund - Direct Plan - Growth 4.5% 0.56% 1.45% 2.17% 3.81% 8.72% 19.78% 16.65% 19.73% 18.56%
BANDHAN MIDCAP FUND - GROWTH - DIRECT PLAN 5.35% 0.68% 1.93% 2.88% 5.72% 10.61% 22.11%---
Bank of India Mid Cap Fund - Direct Plan Growth 5.08% -0.29% 0.78% 1.87% 7.04%-----
BARODA BNP PARIBAS Mid Cap Fund - Direct Plan - Growth Option 5.76% 0.32% 1.47% 2.58% 5.07% 13.26% 23.45%---
Canara Robeco Mid Cap Fund- Direct Plan- Growth Option 2.7% 0.38% 1.53% 1.86% 4.96% 9.02% 21.56%---
DSP Midcap Fund - Direct Plan - Growth 1.25% -0.07% 0.98% 1.07% 1% 7% 20.2% 14.01% 16.66% 16.04%
Edelweiss Mid Cap Fund - Direct Plan - Growth Option 2.42% 0.19% 1.32% 2.87% 4.08% 10.68% 26.18% 21.93% 23.46%-
Franklin India Mid Cap Fund - Direct - Growth -3.18% 0.44% 1.54% 0.99% 0.91% 1.54% 20.25% 16.3% 16.86% 15.6%
HDFC Mid Cap Fund - Growth Option - Direct Plan -0.64% 0.2% 1.45% 1.34% -0.17% 8.05% 23.67% 21.38% 21.16% 19.02%
Helios Mid Cap Fund - Direct Plan - Growth Option 2.87% 0.45% 1.84% 4.58% 7.99% 17.15%----
HSBC Midcap Fund - Direct Growth 11.57% 0.7% 2.5% 5.21% 11.3% 21.64% 28.92%---
ICICI Prudential MidCap Fund - Direct Plan - Growth 8.81% 0.48% 1.86% 4.04% 7.43% 21.83% 27.86% 21% 20.74% 18.97%
Invesco India Midcap Fund - Direct Plan - Growth Option 1.17% 0.12% 1.85% 2.08% 4.7% 12.02% 26.77% 21.84% 22.68% 20.2%
ITI Mid Cap Fund - Direct Plan - Growth Option 1.71% 0.56% 1.82% 2.48% 3.92% 10.55% 25.96% 18.75%--
JM Midcap Fund (Direct) - Growth 7.41% 0.65% 2.19% 5.3% 9.22% 11.11% 25.76%---
Kotak Midcap Fund - Direct Plan - Growth 3.47% 0.45% 1.72% 0.93% 3.36% 10.72% 22.46% 19.58% 21.58% 19.28%
LIC MF Mid Cap Fund-Direct Plan-Growth 1.87% 0.05% 1.52% 2.55% 4.65% 4.21%----
Mahindra Manulife Mid Cap Fund - Direct Plan -Growth 6.35% 0.68% 2.83% 2.75% 5.69% 12.18% 26.02% 21.22% 22.95%-
Mirae Asset Midcap Fund- Direct Growth Option 1.18% 0.15% 1.56% 3.13% 4.32% 13.42% 22.16% 18.08%--
Motilal Oswal Midcap Fund-Direct Plan-Growth Option -5.58% 0.02% 1.14% 2.07% 4.94% -5.27% 20.01% 23.51% 21.97% 17.95%
Nippon India Growth Mid Cap Fund - Direct Plan Growth Plan - Growth Option 4.83% 0.42% 1.54% 1.58% 3.2% 11.28% 25.61% 22.49% 22.3% 19.87%
PGIM India Midcap Fund - Direct Plan - Growth Option 0.72% 0.37% 1.45% 1.65% 2.76% 3.79% 14.31% 14.68% 21.27% 17.51%
quant Mid Cap Fund - Growth Option - Direct Plan 6.79% -0.02% 2.66% 4.13% 13.57% 2.61% 19.56% 19.09% 23.44% 18.47%
SBI MIDCAP FUND - DIRECT PLAN - GROWTH 0.6% 0.47% 1.16% 0.22% 1.35% 2.68% 15.87% 16.84% 19.17% 15.24%
Sundaram Mid Cap Fund Direct Plan - Growth 1.54% 0.77% 1.68% 1.67% 2.57% 9.42% 24.69% 20.39% 18.44% 16.28%
Tata Mid Cap Fund - Direct Plan- Growth Option 0.26% 0.05% 1.22% 1.58% 2.07% 10.59% 21.42% 18.32% 19.66% 17.8%
Taurus Mid Cap Fund - Direct Plan - Growth -1.94% -0.35% 1.48% 1.16% 2.07% -0.82% 13.84% 12.95% 15.89% 15.36%
TRUSTMF MID CAP FUND -DIRECT -GROWTH- -0.09% 1.08% 4.45%------
Union Midcap Fund - Direct Plan - Growth Option 3.9% 0.44% 2.12% 2.98% 4.23% 11.69% 21.55% 19.42%--
UTI Mid Cap Fund-Growth Option- Direct 0.26% 0.16% 1.28% 1.66% 2.24% 4.43% 16.98% 15.41% 18.18% 15.35%
WhiteOak Capital Mid Cap Fund Direct Plan Growth 4.69% 0.45% 1.78% 3.87% 7.51% 15.76% 27.08%---