- Scheme Category:
- Equity Scheme >
- Sectoral/Thematic Funds
NAV: ₹ ↓ -0.66%
NAV chart
SMA (Simple Moving Average)
- 50 SMA
- 100 SMA
- 200 SMA
- 400 SMA
Returns
CAGR returns till date
CAGR returns of UTI Quant Fund - Regular Plan - Growth Option and its peers as on 11 June, 2026| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|---|
| UTI Quant Fund - Regular Plan - Growth Option | -7.03% | -0.66% | -1.9% | -3.33% | 0.43% | -7.8% | - | - | - | - |
| SBI HEALTHCARE OPPORTUNITIES FUND - REGULAR PLAN -GROWTH | 11.19% | -0.35% | 1.96% | 2.33% | 9.07% | 9.9% | 24.85% | 15.44% | 22.97% | 13.29% |
| SBI ESG Exclusionary Strategy Fund - Regular Plan - Growth | -8.13% | -0.55% | -0.69% | -1.73% | -0.2% | -5.65% | 9.57% | 9.22% | 11.07% | 11.5% |
| SBI INFRASTRUCTURE FUND - REGULAR PLAN - GROWTH | -1.68% | -1.06% | -3.1% | -3.79% | 5.24% | -2.86% | 16.75% | 17.48% | 17.29% | 15.06% |
| SBI PSU Fund - REGULAR PLAN -Growth | 0.22% | -0.7% | -1.87% | -2.86% | -3.02% | 4.36% | 28.14% | 22.04% | 18.1% | 14.77% |
| SBI CONSUMPTION OPPORTUNITIES FUND - REGULAR - GROWTH | -10.45% | -0.77% | -1% | -4.57% | -1.03% | -11.06% | 7.07% | 11.95% | 13.4% | 13.37% |
Discrete returns (yearly)
| Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Returns | - | - | - | - | - | - | - | - | - | - |
Discrete returns (monthly)
| Month | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Returns | 1.81% | -1.53% | 3.48% | 0.57% | -0.9% | -2.67% | -4.44% | -8.95% | 8.07% | -1.15% |
Portfolio
Asset allocation
| Equity | Debt | Realestate | Commodities | Cash & Equivalents |
|---|---|---|---|---|
| 96.90% | 1.36% (Arbitrage: 0.00%) | 0.00% | 0.00% | 1.74% |
Equity
| Name | Symbol / ISIN | Sector | Weight % |
|---|---|---|---|
| EQ - TATA CONSULTANCY SERVICES LTD. | TCS (INE467B01029) | IT - Software | 4.12% |
| EQ - ITC LTD. | ITC (INE154A01025) | Diversified FMCG | 3.94% |
| EQ - NESTLE INDIA LTD. | NESTLEIND (INE239A01024) | Food Products | 3.92% |
| EQ - KOTAK MAHINDRA BANK LTD. | INE237A01036 | Banks | 3.91% |
| EQ - BHARAT ELECTRONICS LTD. | BEL (INE263A01024) | Aerospace & Defense | 3.87% |
| EQ - ICICI BANK LTD | ICICIBANK (INE090A01021) | Banks | 3.83% |
| EQ - INFOSYS LTD. | INFY (INE009A01021) | IT - Software | 3.68% |
| EQ - HDFC BANK LIMITED | HDFCBANK (INE040A01034) | Banks | 3.62% |
| EQ - BRITANNIA INDUSTRIES LTD. | BRITANNIA (INE216A01030) | Food Products | 3.14% |
| EQ - TITAN COMPANY LTD. | TITAN (INE280A01028) | Consumer Durables | 3.08% |
| EQ - HCL TECHNOLOGIES LTD. | HCLTECH (INE860A01027) | IT - Software | 2.51% |
| EQ - INTERGLOBE AVIATION LTD | INDIGO (INE646L01027) | Transport Services | 2.30% |
| EQ - COLGATE PALMOLIVE INDIA LTD. | COLPAL (INE259A01022) | Personal Products | 2.26% |
| EQ - HINDUSTAN ZINC LTD. | HINDZINC (INE267A01025) | Non - Ferrous Metals | 2.04% |
| EQ - COAL INDIA LTD. | COALINDIA (INE522F01014) | Consumable Fuels | 2.00% |
| EQ - HERO MOTOCORP LTD. | HEROMOTOCO (INE158A01026) | Automobiles | 1.96% |
| EQ - AU SMALL FINANCE BANK LTD | AUBANK (INE949L01017) | Banks | 1.92% |
| EQ - DIXON TECHNOLOGIES (INDIA) LTD | DIXON (INE935N01020) | Consumer Durables | 1.82% |
| EQ - MARICO LTD | MARICO (INE196A01026) | Agricultural Food & other Products | 1.64% |
| EQ - TRENT LIMITED | TRENT (INE849A01020) | Retailing | 1.56% |
| EQ - HINDUSTAN AERONAUTICS LTD | HAL (INE066F01020) | Aerospace & Defense | 1.55% |
| EQ - CUMMINS INDIA LTD. | CUMMINSIND (INE298A01020) | Industrial Products | 1.47% |
| EQ - SUZLON ENERGY LTD. | SUZLON (INE040H01021) | Electrical Equipment | 1.40% |
| EQ - HDFC ASSET MANAGEMENT COMPANY | HDFCAMC (INE127D01025) | Capital Markets | 1.39% |
| EQ - PERSISTENT SYSTEMS LTD. | PERSISTENT (INE262H01021) | IT - Software | 1.38% |
| EQ - POLYCAB INDIA LTD | POLYCAB (INE455K01017) | Industrial Products | 1.07% |
| EQ - HYUNDAI MOTOR INDIA LTD | HYUNDAI (INE0V6F01027) | Automobiles | 1.01% |
| EQ - TATA STEEL LTD. | TATASTEEL (INE081A01020) | Ferrous Metals | 1.01% |
| EQ - FEDERAL BANK LTD. | FEDERALBNK (INE171A01029) | Banks | 0.98% |
| EQ - TVS MOTOR COMPANY LTD | TVSMOTOR (INE494B01023) | Automobiles | 0.96% |
| EQ - HINDALCO INDUSTRIES LTD. | HINDALCO (INE038A01020) | Non - Ferrous Metals | 0.95% |
| EQ - SOLAR INDUSTRIES INDIA LTD. | SOLARINDS (INE343H01029) | Chemicals & Petrochemicals | 0.95% |
| EQ - MULTI COMMODITY EXCHANGE OF IN | INE745G01043 | Capital Markets | 0.95% |
| EQ - VEDANTA LTD | VEDL (INE205A01025) | Diversified Metals | 0.95% |
| EQ - AXIS BANK LTD. | AXISBANK (INE238A01034) | Banks | 0.94% |
| EQ - EICHER MOTORS LTD | EICHERMOT (INE066A01021) | Automobiles | 0.93% |
| EQ - STATE BANK OF INDIA | SBIN (INE062A01020) | Banks | 0.90% |
| EQ - ASHOK LEYLAND LTD | ASHOKLEY (INE208A01029) | Agricultural, Commercial & Construction Vehicles | 0.89% |
| EQ - SHRIRAM FINANCE LTD | SHRIRAMFIN (INE721A01047) | Finance | 0.87% |
| EQ - ABB INDIA LTD. | ABB (INE117A01022) | Electrical Equipment | 0.86% |
| EQ - PAGE INDUSTRIES | PAGEIND (INE761H01022) | Textiles & Apparels | 0.81% |
| EQ - INDIAN RAILWAY CATERING & TOUR | IRCTC (INE335Y01020) | Leisure Services | 0.81% |
| EQ - ORACLE FINANCIAL SERVICES SOFT | OFSS (INE881D01027) | IT - Software | 0.78% |
| EQ - SBI LIFE INSURANCE COMPANY LTD | SBILIFE (INE123W01016) | Insurance | 0.77% |
| EQ - COMPUTER AGE MANAGEMENT SERV | INE596I01020 | Capital Markets | 0.73% |
| EQ - NIPPON LIFE INDIA ASSET MANAGE | NAM-INDIA (INE298J01013) | Capital Markets | 0.65% |
| EQ - BANK OF BARODA | BANKBARODA (INE028A01039) | Banks | 0.58% |
| EQ - BHARTI AIRTEL LTD. | BHARTIARTL (INE397D01024) | Telecom - Services | 0.56% |
| EQ - INDIAN BANK | INDIANB (INE562A01011) | Banks | 0.56% |
| EQ - HINDUSTAN UNILEVER LTD | HINDUNILVR (INE030A01027) | Diversified FMCG | 0.55% |
| EQ - MARUTI SUZUKI INDIA LTD. | MARUTI (INE585B01010) | Automobiles | 0.55% |
| EQ - SUN PHARMACEUTICALS INDUSTRIES | SUNPHARMA (INE044A01036) | Pharmaceuticals & Biotechnology | 0.54% |
| EQ - MUTHOOT FINANCE LTD. | MUTHOOTFIN (INE414G01012) | Finance | 0.54% |
| EQ - RELIANCE INDUSTRIES LTD. | RELIANCE (INE002A01018) | Petroleum Products | 0.53% |
| EQ - KPIT TECHNOLOGIES LTD | KPITTECH (INE04I401011) | IT - Software | 0.53% |
| EQ - ULTRATECH CEMENT LTD. | ULTRACEMCO (INE481G01011) | Cement & Cement Products | 0.51% |
| EQ - ASIAN PAINTS (INDIA) LTD. | ASIANPAINT (INE021A01026) | Consumer Durables | 0.49% |
| EQ - APL APOLLO TUBES LTD | APLAPOLLO (INE702C01027) | Industrial Products | 0.46% |
| EQ - ADITYA BIRLA CAPITAL LTD | ABCAPITAL (INE674K01013) | Finance | 0.46% |
| EQ - GRASIM INDUSTRIES LTD. | GRASIM (INE047A01021) | Cement & Cement Products | 0.45% |
| EQ - DR LAL PATHLABS LTD. | LALPATHLAB (INE600L01024) | Healthcare Services | 0.43% |
| EQ - EMAMI LTD. | EMAMILTD (INE548C01032) | Personal Products | 0.42% |
| EQ - KARUR VYSYA BANK LTD. | KARURVYSYA (INE036D01028) | Banks | 0.41% |
| EQ - MAX FINANCIAL SERVICES LTD. | MFSL (INE180A01020) | Insurance | 0.41% |
| EQ - APOLLO HOSPITALS ENTERPRISE LT | APOLLOHOSP (INE437A01024) | Healthcare Services | 0.38% |
| EQ - PIDILITE INDUSTRIES LTD. | PIDILITIND (INE318A01026) | Chemicals & Petrochemicals | 0.36% |
| EQ - CITY UNION BANK | CUB (INE491A01021) | Banks | 0.35% |
| EQ - DR REDDYS LABORATORIES LTD. | DRREDDY (INE089A01031) | Pharmaceuticals & Biotechnology | 0.35% |
| EQ - NAVIN FLUORINE INTERNATIONAL L | NAVINFLUOR (INE048G01026) | Chemicals & Petrochemicals | 0.34% |
| EQ - TRIVENI TURBINE LTD | TRITURBINE (INE152M01016) | Electrical Equipment | 0.33% |
| EQ - MAHINDRA & MAHINDRA FINANCIAL | M&MFIN (INE774D01024) | Finance | 0.31% |
| EQ - AJANTA PHARMA LTD. | AJANTPHARM (INE031B01049) | Pharmaceuticals & Biotechnology | 0.31% |
| EQ - TATA CONSUMER PRODUCTS LTD | TATACONSUM (INE192A01025) | Agricultural Food & other Products | 0.28% |
| EQ - TORRENT PHARMACEUTICALS LTD. | TORNTPHARM (INE685A01028) | Pharmaceuticals & Biotechnology | 0.25% |
| EQ - UJJIVAN SMALL FINANCE BANK LTD | UJJIVANSFB (INE551W01018) | Banks | 0.23% |
| EQ - ECLERX SERVICES LTD. | ECLERX (INE738I01010) | Commercial Services & Supplies | 0.22% |
| EQ - MTAR TECHNOLOGIES LTD | MTARTECH (INE864I01014) | Electrical Equipment | 0.21% |
| EQ - TD POWER SYSTEMS LTD. | TDPOWERSYS (INE419M01027) | Electrical Equipment | 0.21% |
| EQ - MRF LTD. | MRF (INE883A01011) | Auto Components | 0.20% |
| EQ - SHREE CEMENT LTD. | SHREECEM (INE070A01015) | Cement & Cement Products | 0.19% |
| EQ - DABUR INDIA LTD. | DABUR (INE016A01026) | Personal Products | 0.19% |
| EQ - S.J.S ENTERPRISES LTD | SJS (INE284S01014) | Auto Components | 0.08% |
| EQ - KRISHNA INSTITUTE OF MEDI SCIE | KIMS (INE967H01025) | Healthcare Services | 0.05% |
Debt
| Name | Rating | Weight % |
|---|---|---|
| 07.32% GSEC MAT -13/11/2030 | SOV | 0.68% |
| 6.75% GOVT BONDS MAT - 23/12/2029 | SOV | 0.68% |
Portfolio data is as on date 31 March, 2026
NAV history
UTI Quant Fund - Regular Plan - Growth Option - 30 days NAV (Net asset value) history
| Date | NAV | % change |
|---|---|---|
| 11 June, 2026 | 9.8708 | -0.66% |
| 10 June, 2026 | 9.9368 | -0.53% |
| 9 June, 2026 | 9.9896 | 0.84% |
| 8 June, 2026 | 9.9067 | -1.05% |
| 5 June, 2026 | 10.0115 | -0.5% |
| 4 June, 2026 | 10.0623 | 0.39% |
| 3 June, 2026 | 10.0231 | -0.91% |
| 2 June, 2026 | 10.1154 | 0.83% |
| 1 June, 2026 | 10.0318 | -1.02% |
| 29 May, 2026 | 10.1351 | -1.35% |
| 27 May, 2026 | 10.2733 | 0.4% |
| 26 May, 2026 | 10.2322 | -0.17% |
| 25 May, 2026 | 10.2498 | 0.88% |
| 22 May, 2026 | 10.1605 | 0.35% |
| 21 May, 2026 | 10.1249 | 0.14% |
| 20 May, 2026 | 10.1112 | -0.02% |
| 19 May, 2026 | 10.113 | 0.3% |
| 18 May, 2026 | 10.0824 | -0.18% |
| 15 May, 2026 | 10.1004 | -0.1% |
| 14 May, 2026 | 10.1103 | 0.7% |
| 13 May, 2026 | 10.0403 | 0.53% |
| 12 May, 2026 | 9.9874 | -2.19% |
| 11 May, 2026 | 10.2112 | -1.31% |
| 8 May, 2026 | 10.3463 | -0.17% |
| 7 May, 2026 | 10.3638 | 0.35% |
| 6 May, 2026 | 10.3279 | 1.16% |
| 5 May, 2026 | 10.2098 | 0.26% |
| 4 May, 2026 | 10.183 | 0.34% |
| 30 April, 2026 | 10.1485 | -0.7% |
| 29 April, 2026 | 10.2197 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of UTI Quant Fund - Regular Plan - Growth Option?
The latest NAV of UTI Quant Fund - Regular Plan - Growth Option is 9.8708 as on 11 June, 2026.What are YTD (year to date) returns of UTI Quant Fund - Regular Plan - Growth Option?
The YTD (year to date) returns of UTI Quant Fund - Regular Plan - Growth Option are -7.03% as on 11 June, 2026.What are 1 year returns of UTI Quant Fund - Regular Plan - Growth Option?
The 1 year returns of UTI Quant Fund - Regular Plan - Growth Option are -7.8% as on 11 June, 2026.