List of mutual funds holding the stocks of Adani Green Energy Limited (ADANIGREEN) as on Jul 2026
List of AMCs holding the stocks of Adani Green Energy Limited (ADANIGREEN) as on Jul 2026
| AMC | Quantity | Value (INR Cr) |
|---|---|---|
| quant Mutual Fund | 33007095 | 4564.88 |
| HDFC Mutual Fund | 4940876 | 683.32 |
| UTI Mutual Fund | 2290318 | 316.75 |
| ICICI Prudential Mutual Fund | 1405785 | 194.42 |
| Aditya Birla Sun Life Mutual Fund | 524354 | 72.52 |
| Mahindra Manulife Mutual Fund | 380000 | 52.55 |
| Axis Mutual Fund | 338269 | 46.78 |
| SBI Mutual Fund | 331754 | 45.88 |
| Kotak Mahindra Mutual Fund | 302821 | 41.88 |
| DSP Mutual Fund | 183764 | 25.41 |
| Navi Mutual Fund | 173483 | 23.99 |
| Motilal Oswal Mutual Fund | 68353 | 9.45 |
| Samco Mutual Fund | 61015 | 9.1 |
| Tata Mutual Fund | 57434 | 7.94 |
| Edelweiss Mutual Fund | 43631 | 6.03 |
| Jio BlackRock Mutual Fund | 31909 | 4.41 |
| Bandhan Mutual Fund | 30741 | 4.25 |
| Franklin Templeton Mutual Fund | 26400 | 3.65 |
| HSBC Mutual Fund | 23231 | 3.21 |
| Zerodha Mutual Fund | 22589 | 3.12 |
| PPFAS Mutual Fund | 20285 | 2.81 |
| LIC Mutual Fund | 14619 | 2.02 |
| Sundaram Mutual Fund | 9333 | 1.29 |
| Groww Mutual Fund | 7346 | 1.02 |
| Nippon India Mutual Fund | 6550 | 0.91 |
| Bajaj Finserv Mutual Fund | 4273 | 0.59 |
| Baroda BNP Paribas Mutual Fund | 3392 | 0.47 |
| Mirae Asset Mutual Fund | 1271 | 0.18 |
| Angel One Mutual Fund | 991 | 0.14 |
FAQ (Frequently asked questions)
Which mutual fund has highest holding of Adani Green Energy Limited?
As on Jul 2026, the mutual fund with highest holding of Adani Green Energy Limited is quant Small Cap Fund. It is holding 7275840 stocks of Adani Green Energy Limited valued at INR 1006.2487 Cr.Which AMC (Asset Management Company) has highest holding of Adani Green Energy Limited?
As on Jul 2026, the AMC with highest holding of Adani Green Energy Limited is quant Mutual Fund. It is holding 33007095 stocks of Adani Green Energy Limited valued at INR 4564.8811 Cr.