- Scheme Category:
- Equity Scheme >
- Value Fund/Contra Fund
NAV: ₹ ↑ 0.45%
NAV chart
SMA (Simple Moving Average)
- 50 SMA
- 100 SMA
- 200 SMA
- 400 SMA
Returns
CAGR returns till date
CAGR returns of Aditya Birla Sun Life Value Fund - Growth - Direct Plan and its peers as on 21 August, 2026| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Value Fund - Growth - Direct Plan | 7.37% | 0.45% | 0.82% | 2.04% | 6.92% | 14.58% | 17.22% | 16.39% | 18.99% | 12.87% |
| ICICI Prudential Value Fund (erstwhile Value Discovery Fund) - Direct Plan - Growth | -6.61% | 0.04% | -0.58% | 0.05% | 1.35% | -1.79% | 13.98% | 16.55% | 20.03% | 14.79% |
| HDFC Value Fund - Growth Option - Direct Plan | 4.21% | 0.04% | 0.09% | 2.27% | 8.71% | 8.7% | 18.03% | 15.84% | 18.23% | 14.92% |
| Nippon India Value Fund - Direct Plan Growth Plan | -2.13% | 0.14% | 0.16% | 0.44% | 3.25% | 1.84% | 16.49% | 15.86% | 19.78% | 15.5% |
| Axis Value Fund - Direct Plan - Growth | 6.27% | 0.32% | 0.69% | 3.84% | 9.24% | 11.92% | 20.52% | - | - | - |
| Tata Value Fund -Direct Plan Growth Option | -1.06% | 0.75% | 1.04% | 1.98% | 5.78% | 4.93% | 15.2% | 15.41% | 17.29% | 14.61% |
Discrete returns (yearly)
| Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Returns | 9.42% | 56.23% | -22% | -9.42% | 17.04% | 37.06% | 3.3% | 44.33% | 19.77% | 3.12% |
Discrete returns (monthly)
| Month | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Returns | 3.9% | 1.61% | 0.6% | -4.4% | -1.02% | -9.94% | 10.74% | 1.55% | 1.74% | 1.59% |
Returns from spefic dates
| Description | CAGR returns from 18 Oct 2021 (Nifty 50 2021 high) | CAGR returns from 26 Sep 2024 (Nifty 50 2024 high) |
|---|---|---|
| Returns | 13.82% | 2.03% |
Portfolio
Asset allocation
| Equity | Debt | Realestate | Commodities | Cash & Equivalents |
|---|---|---|---|---|
| 97.04% | 0.00% (Arbitrage: 0.00%) | 0.00% | 0.00% | 2.96% |
Equity
| Name | Symbol / ISIN | Sector | Weight % |
|---|---|---|---|
| Shriram Finance Ltd. | SHRIRAMFIN (INE721A01047) | Finance | 3.47% |
| State Bank of India | SBIN (INE062A01020) | Banks | 3.46% |
| ICICI Bank Ltd. | ICICIBANK (INE090A01021) | Banks | 3.42% |
| Swiggy Ltd. | SWIGGY (INE00H001014) | Retailing | 3.35% |
| Axis Bank Ltd. | AXISBANK (INE238A01034) | Banks | 3.21% |
| Minda Corporation Ltd. | MINDACORP (INE842C01021) | Auto Components | 3.10% |
| Tech Mahindra Ltd. | TECHM (INE669C01036) | IT - Software | 3.10% |
| Reliance Industries Ltd. | RELIANCE (INE002A01018) | Petroleum Products | 3.09% |
| HDFC Bank Ltd. | HDFCBANK (INE040A01034) | Banks | 3.06% |
| Welspun Corp Ltd. | WELCORP (INE191B01025) | Industrial Products | 2.84% |
| Apollo Hospitals Enterprise Ltd. | APOLLOHOSP (INE437A01024) | Healthcare Services | 2.71% |
| Adani Enterprises Ltd. | ADANIENT (INE423A01024) | Metals & Minerals Trading | 2.70% |
| NTPC Ltd. | NTPC (INE733E01010) | Power | 2.41% |
| Infosys Ltd. | INFY (INE009A01021) | IT - Software | 2.39% |
| Bharat Heavy Electricals Ltd. | BHEL (INE257A01026) | Electrical Equipment | 2.25% |
| LTM Ltd. | LTM (INE214T01019) | IT - Software | 2.18% |
| PNB Housing Finance Ltd. | PNBHOUSING (INE572E01012) | Finance | 2.09% |
| HDFC Life Insurance Company Ltd. | HDFCLIFE (INE795G01014) | Insurance | 1.96% |
| Multi Commodity Exchange of India Ltd. | MCX (INE745G01043) | Capital Markets | 1.94% |
| Grasim Industries Ltd. | GRASIM (INE047A01021) | Cement & Cement Products | 1.83% |
| Adani Ports and Special Economic Zone Ltd. | ADANIPORTS (INE742F01042) | Transport Infrastructure | 1.76% |
| Granules India Ltd. | GRANULES (INE101D01020) | Pharmaceuticals & Biotechnology | 1.72% |
| Tube Investments of India Ltd. | TIINDIA (INE974X01010) | Auto Components | 1.69% |
| Astral Ltd. | ASTRAL (INE006I01046) | Industrial Products | 1.68% |
| Jindal Steel Ltd. | JINDALSTEL (INE749A01030) | Ferrous Metals | 1.67% |
| Kalpataru Projects International Ltd. | KPIL (INE220B01022) | Construction | 1.65% |
| Ambuja Cements Ltd. | AMBUJACEM (INE079A01024) | Cement & Cement Products | 1.51% |
| Vedanta Aluminium Metal Ltd. | VAML (INE1CDF01017) | Non - Ferrous Metals | 1.50% |
| Sonata Software Ltd. | SONATSOFTW (INE269A01021) | IT - Software | 1.35% |
| Mphasis Ltd. | MPHASIS (INE356A01018) | IT - Software | 1.34% |
| GMR Airports Ltd. | GMRAIRPORT (INE776C01039) | Transport Infrastructure | 1.27% |
| SBI Life Insurance Co. Ltd. | SBILIFE (INE123W01016) | Insurance | 1.23% |
| ITC Ltd. | ITC (INE154A01025) | Diversified FMCG | 1.19% |
| Pitti Engineering Ltd. | PITTIENG (INE450D01021) | Industrial Manufacturing | 1.08% |
| Angel One Ltd. | ANGELONE (INE732I01021) | Capital Markets | 1.08% |
| Cyient DLM Ltd. | CYIENTDLM (INE055S01018) | Aerospace & Defense | 1.07% |
| Onesource Specialty Pharma Ltd. | ONESOURCE (INE013P01021) | Pharmaceuticals & Biotechnology | 1.06% |
| DLF Ltd. | DLF (INE271C01023) | Realty | 1.00% |
| Pricol Ltd. | PRICOLLTD (INE726V01018) | Auto Components | 1.00% |
| Craftsman Automation Ltd. | CRAFTSMAN (INE00LO01017) | Auto Components | 0.99% |
| Sobha Ltd. | SOBHA (INE671H01015) | Realty | 0.97% |
| Carborundum Universal Ltd. | CARBORUNIV (INE120A01034) | Industrial Products | 0.96% |
| Aptus Value Housing Finance India Ltd. | APTUS (INE852O01025) | Finance | 0.88% |
| Mahanagar Gas Ltd. | MGL (INE002S01010) | Gas | 0.85% |
| Anant Raj Ltd. | ANANTRAJ (INE242C01024) | Realty | 0.82% |
| Asahi India Glass Ltd. | ASAHIINDIA (INE439A01020) | Auto Components | 0.79% |
| PI Industries Ltd. | PIIND (INE603J01030) | Fertilizers & Agrochemicals | 0.79% |
| Balrampur Chini Mills Ltd. | BALRAMCHIN (INE119A01028) | Agricultural Food & other Products | 0.77% |
| Power Mech Projects Ltd. | POWERMECH (INE211R01019) | Construction | 0.74% |
| Adani Green Energy Ltd. | ADANIGREEN (INE364U01010) | Power | 0.73% |
| PCBL Chemical Ltd. | PCBL (INE602A01031) | Chemicals & Petrochemicals | 0.73% |
| Bharat Electronics Ltd. | BEL (INE263A01024) | Aerospace & Defense | 0.72% |
| Ajanta Pharma Ltd. | AJANTPHARM (INE031B01049) | Pharmaceuticals & Biotechnology | 0.71% |
| Cyient Ltd. | CYIENT (INE136B01020) | IT - Services | 0.66% |
| Union Bank of India | UNIONBANK (INE692A01016) | Banks | 0.58% |
| Strides Pharma Science Ltd. | STAR (INE939A01011) | Pharmaceuticals & Biotechnology | 0.56% |
| Samhi Hotels Ltd. | SAMHI (INE08U801020) | Leisure Services | 0.54% |
| NMDC Ltd. | NMDC (INE584A01023) | Minerals & Mining | 0.52% |
| Sun Pharmaceutical Industries Ltd. | SUNPHARMA (INE044A01036) | Pharmaceuticals & Biotechnology | 0.50% |
| The Federal Bank Ltd. | FEDERALBNK (INE171A01029) | Banks | 0.44% |
| Praj Industries Ltd. | PRAJIND (INE074A01025) | Industrial Manufacturing | 0.43% |
| Vedanta Ltd. | VEDL (INE205A01025) | Diversified Metals | 0.39% |
| Indiqube Spaces Ltd. | INDIQUBE (INE06ST01018) | Commercial Services & Supplies | 0.27% |
| Capillary Technologies India Ltd. | CAPILLARY (INE0ILV01024) | IT - Software | 0.16% |
| Ujjivan Small Finance Bank Ltd. | UJJIVANSFB (INE551W01018) | Banks | 0.14% |
Portfolio data is as on date 31 July, 2026
NAV history
Aditya Birla Sun Life Value Fund - Growth - Direct Plan - 30 days NAV (Net asset value) history
| Date | NAV | % change |
|---|---|---|
| 21 August, 2026 | 157.9896 | 0.45% |
| 20 August, 2026 | 157.2815 | 0.7% |
| 19 August, 2026 | 156.1900 | -0.26% |
| 18 August, 2026 | 156.6000 | -0.21% |
| 17 August, 2026 | 156.9357 | 0.15% |
| 14 August, 2026 | 156.6993 | -0.27% |
| 13 August, 2026 | 157.1271 | 0.05% |
| 12 August, 2026 | 157.0564 | 0.17% |
| 11 August, 2026 | 156.7962 | -0.3% |
| 10 August, 2026 | 157.2722 | 0.29% |
| 7 August, 2026 | 156.8113 | -0.07% |
| 6 August, 2026 | 156.9178 | 0.16% |
| 5 August, 2026 | 156.6595 | 0.38% |
| 4 August, 2026 | 156.0600 | -0.41% |
| 3 August, 2026 | 156.7085 | 1.78% |
| 31 July, 2026 | 153.9715 | -0.1% |
| 30 July, 2026 | 154.1251 | -0.4% |
| 29 July, 2026 | 154.7509 | 1.19% |
| 28 July, 2026 | 152.9288 | -0.03% |
| 27 July, 2026 | 152.9690 | 1.03% |
| 24 July, 2026 | 151.4047 | -0.03% |
| 23 July, 2026 | 151.4439 | -1.23% |
| 22 July, 2026 | 153.3238 | -0.97% |
| 21 July, 2026 | 154.8255 | 0.08% |
| 20 July, 2026 | 154.7040 | 0.04% |
| 17 July, 2026 | 154.6449 | 0.01% |
| 16 July, 2026 | 154.6291 | 0.08% |
| 15 July, 2026 | 154.5035 | 0.27% |
| 14 July, 2026 | 154.0883 | -0.71% |
| 13 July, 2026 | 155.1826 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Aditya Birla Sun Life Value Fund - Growth - Direct Plan?
The latest NAV of Aditya Birla Sun Life Value Fund - Growth - Direct Plan is 157.9896 as on 21 August, 2026.What are YTD (year to date) returns of Aditya Birla Sun Life Value Fund - Growth - Direct Plan?
The YTD (year to date) returns of Aditya Birla Sun Life Value Fund - Growth - Direct Plan are 7.37% as on 21 August, 2026.What are 1 year returns of Aditya Birla Sun Life Value Fund - Growth - Direct Plan?
The 1 year returns of Aditya Birla Sun Life Value Fund - Growth - Direct Plan are 14.58% as on 21 August, 2026.What are 3 year CAGR returns of Aditya Birla Sun Life Value Fund - Growth - Direct Plan?
The 3 year annualized returns (CAGR) of Aditya Birla Sun Life Value Fund - Growth - Direct Plan are 17.22% as on 21 August, 2026.What are 5 year CAGR returns of Aditya Birla Sun Life Value Fund - Growth - Direct Plan?
The 5 year annualized returns (CAGR) of Aditya Birla Sun Life Value Fund - Growth - Direct Plan are 16.39% as on 21 August, 2026.What are 10 year CAGR returns of Aditya Birla Sun Life Value Fund - Growth - Direct Plan?
The 10 year annualized returns (CAGR) of Aditya Birla Sun Life Value Fund - Growth - Direct Plan are 16.39% as on 21 August, 2026.