List of mutual funds holding the stocks of Adani Power Limited (ADANIPOWER) as on Aug 2026
List of AMCs holding the stocks of Adani Power Limited (ADANIPOWER) as on Aug 2026
| AMC | Quantity | Value (INR Cr) |
|---|---|---|
| SBI Mutual Fund | 286601352 | 5674.71 |
| quant Mutual Fund | 196654352 | 3893.76 |
| UTI Mutual Fund | 32949897 | 652.41 |
| Aditya Birla Sun Life Mutual Fund | 23601035 | 467.31 |
| ICICI Prudential Mutual Fund | 18500695 | 366.31 |
| HDFC Mutual Fund | 10193006 | 201.83 |
| Tata Mutual Fund | 8365773 | 165.66 |
| Kotak Mahindra Mutual Fund | 4134015 | 81.85 |
| Nippon India Mutual Fund | 2800930 | 55.46 |
| Motilal Oswal Mutual Fund | 2580344 | 51.09 |
| DSP Mutual Fund | 2300695 | 45.55 |
| Navi Mutual Fund | 2173234 | 43.03 |
| Bandhan Mutual Fund | 2118834 | 41.95 |
| Axis Mutual Fund | 1977930 | 39.16 |
| Bank of India Mutual Fund | 1803000 | 35.7 |
| Samco Mutual Fund | 1307868 | 28.57 |
| ITI Mutual Fund | 829034 | 16.41 |
| Baroda BNP Paribas Mutual Fund | 555633 | 11 |
| Edelweiss Mutual Fund | 554539 | 10.98 |
| JM Financial Mutual Fund | 534000 | 10.57 |
| Franklin Templeton Mutual Fund | 433100 | 8.58 |
| Bajaj Finserv Mutual Fund | 400276 | 7.93 |
| Jio BlackRock Mutual Fund | 390368 | 7.73 |
| HSBC Mutual Fund | 298060 | 5.9 |
| Zerodha Mutual Fund | 288628 | 5.71 |
| PPFAS Mutual Fund | 263307 | 5.21 |
| LIC Mutual Fund | 186983 | 3.7 |
| Taurus Mutual Fund | 113467 | 2.25 |
| Groww Mutual Fund | 101075 | 2 |
| Sundaram Mutual Fund | 62205 | 1.23 |
| Mirae Asset Mutual Fund | 37248 | 0.74 |
| Angel One Mutual Fund | 12337 | 0.24 |
FAQ (Frequently asked questions)
Which mutual fund has highest holding of Adani Power Limited?
As on Aug 2026, the mutual fund with highest holding of Adani Power Limited is SBI AGGRESIVE HYBRID FUND. It is holding 130000000 stocks of Adani Power Limited valued at INR 2574 Cr.Which AMC (Asset Management Company) has highest holding of Adani Power Limited?
As on Aug 2026, the AMC with highest holding of Adani Power Limited is SBI Mutual Fund. It is holding 286601352 stocks of Adani Power Limited valued at INR 5674.7068 Cr.