- Scheme Category:
- Equity Scheme >
- Large & Mid Cap Fund
NAV: ₹ ↓ -0.38%
NAV chart
SMA (Simple Moving Average)
- 50 SMA
- 100 SMA
- 200 SMA
- 400 SMA
Returns
CAGR returns till date
CAGR returns of PGIM India Large and Midcap Fund - Direct Plan - Growth Option and its peers as on 11 September, 2026| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|---|
| PGIM India Large and Midcap Fund - Direct Plan - Growth Option | 1.39% | -0.38% | -0.98% | -2.3% | 7.88% | 1.7% | - | - | - | - |
| SBI LARGE & MIDCAP FUND -DIRECT PLAN -Growth | -2.58% | -0.3% | -1.73% | -4.66% | 2.63% | 1.7% | 11.61% | 13.49% | 18.07% | 14.33% |
| ICICI Prudential Large & Mid Cap Fund - Direct Plan - Growth | -2.26% | -1% | -1.93% | -3.92% | 6% | 2.2% | 14.95% | 16.46% | 19.71% | 15.32% |
| HDFC Large & Mid Cap Fund - Growth Option - Direct Plan | -1.49% | -0.38% | -1.56% | -2.92% | 5.77% | 1.57% | 12.16% | 14.8% | 19.02% | 14.43% |
| Nippon India Vision Large & Mid Cap Fund - Direct Plan Growth Plan - Growth Option | -1.6% | -0.35% | -1.43% | -3.43% | 4.1% | 0.62% | 13.69% | 13.09% | 17.67% | 12.74% |
| Kotak Large & Mid Cap Fund - Direct- Growth | -1.3% | -0.2% | -1.53% | -2.93% | 5.17% | 2.66% | 12.69% | 13.39% | 18.52% | 15.16% |
Discrete returns (yearly)
| Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Returns | - | - | - | - | - | - | - | - | - | 5.62% |
Discrete returns (monthly)
| Month | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Returns | 0.38% | -1.3% | -4.32% | 0.24% | -10.74% | 8.64% | -1.12% | 4.06% | 2.79% | 1.66% |
Returns from spefic dates
| Description | CAGR returns from 26 Sep 2024 (Nifty 50 2024 high) |
|---|---|
| Returns | 1.47% |
Portfolio
Asset allocation
| Equity | Debt | Realestate | Commodities | Cash & Equivalents |
|---|---|---|---|---|
| 96.64% | 0.18% (Arbitrage: 0.00%) | 0.00% | 0.00% | 3.18% |
Equity
| Name | Symbol / ISIN | Sector | Weight % | Other links |
|---|---|---|---|---|
| ICICI Bank Ltd. | ICICIBANK (INE090A01021) | Banks | 5.13% | DCF |
| HDFC Bank Ltd. | HDFCBANK (INE040A01034) | Banks | 4.46% | DCF |
| Reliance Industries Ltd. | RELIANCE (INE002A01018) | Petroleum Products | 3.55% | DCF |
| Larsen & Toubro Ltd. | LT (INE018A01030) | Construction | 2.86% | DCF |
| Bharti Airtel Ltd. | BHARTIARTL (INE397D01024) | Telecom - Services | 2.71% | DCF |
| Bajaj Finance Ltd. | BAJFINANCE (INE296A01032) | Finance | 2.41% | |
| State Bank of India | SBIN (INE062A01020) | Banks | 2.28% | DCF |
| Tata Consultancy Services Ltd. | TCS (INE467B01029) | IT - Software | 2.19% | DCF |
| Eternal Ltd. | ETERNAL (INE758T01015) | Retailing | 2.11% | |
| Info Edge (India) Ltd. | NAUKRI (INE663F01032) | Retailing | 1.87% | |
| Solar Industries India Ltd. | SOLARINDS (INE343H01029) | Chemicals & Petrochemicals | 1.74% | |
| JSW Infrastructure Ltd. | JSWINFRA (INE880J01026) | Transport Infrastructure | 1.73% | |
| Nestle India Ltd. | NESTLEIND (INE239A01024) | Food Products | 1.70% | |
| JK Cement Ltd. | JKCEMENT (INE823G01014) | Cement & Cement Products | 1.67% | |
| Bharti Hexacom Ltd. | BHARTIHEXA (INE343G01021) | Telecom - Services | 1.58% | |
| Mankind Pharma Ltd. | MANKIND (INE634S01028) | Pharmaceuticals & Biotechnology | 1.47% | |
| UNO Minda Ltd. | UNOMINDA (INE405E01023) | Auto Components | 1.42% | |
| ICICI Lombard General Insurance Co. Ltd. | ICICIGI (INE765G01017) | Insurance | 1.41% | |
| Coromandel International Ltd. | COROMANDEL (INE169A01031) | Fertilizers & Agrochemicals | 1.37% | |
| Divi's Laboratories Ltd. | DIVISLAB (INE361B01024) | Pharmaceuticals & Biotechnology | 1.36% | |
| Infosys Ltd. | INFY (INE009A01021) | IT - Software | 1.34% | DCF |
| FSN E-Commerce Ventures Ltd. | NYKAA (INE388Y01029) | Retailing | 1.32% | |
| Mahindra & Mahindra Ltd. | M&M (INE101A01026) | Automobiles | 1.32% | DCF |
| Dixon Technologies (India) Ltd. | DIXON (INE935N01020) | Consumer Durables | 1.31% | |
| AU Small Finance Bank Ltd. | AUBANK (INE949L01017) | Banks | 1.31% | |
| Global Health Ltd. | MEDANTA (INE474Q01031) | Healthcare Services | 1.29% | |
| Multi Commodity Exchange Of India Ltd. | MCX (INE745G01043) | Capital Markets | 1.28% | |
| Ajanta Pharma Ltd. | AJANTPHARM (INE031B01049) | Pharmaceuticals & Biotechnology | 1.26% | |
| InterGlobe Aviation Ltd. | INDIGO (INE646L01027) | Transport Services | 1.22% | |
| Maruti Suzuki India Ltd. | MARUTI (INE585B01010) | Automobiles | 1.22% | DCF |
| Container Corporation Of India Ltd. | CONCOR (INE111A01025) | Transport Services | 1.22% | |
| One 97 Communications Ltd. | PAYTM (INE982J01020) | Financial Technology (Fintech) | 1.22% | |
| Bharat Electronics Ltd. | BEL (INE263A01024) | Aerospace & Defense | 1.21% | |
| VARUN BEVERAGES LIMITED | VBL (INE200M01039) | Beverages | 1.18% | |
| The Federal Bank Ltd. | FEDERALBNK (INE171A01029) | Banks | 1.17% | |
| Supreme Industries Ltd. | SUPREMEIND (INE195A01028) | Industrial Products | 1.16% | |
| Prestige Estates Projects Ltd. | PRESTIGE (INE811K01011) | Realty | 1.13% | |
| Anthem Biosciences Ltd. | ANTHEM (INE0CZ201020) | Pharmaceuticals & Biotechnology | 1.12% | |
| Hero MotoCorp Ltd. | HEROMOTOCO (INE158A01026) | Automobiles | 1.08% | |
| TVS Motor Company Ltd. | TVSMOTOR (INE494B01023) | Automobiles | 1.07% | |
| Endurance Technologies Ltd. | ENDURANCE (INE913H01037) | Auto Components | 1.03% | |
| Jubilant Foodworks Ltd. | JUBLFOOD (INE797F01020) | Leisure Services | 1.02% | |
| Muthoot Finance Ltd. | MUTHOOTFIN (INE414G01012) | Finance | 1.02% | |
| Blue Star Ltd. | BLUESTARCO (INE472A01039) | Consumer Durables | 0.99% | |
| Shriram Finance Ltd. | SHRIRAMFIN (INE721A01047) | Finance | 0.97% | |
| LG Electronics India Ltd. | LGEINDIA (INE324D01010) | Consumer Durables | 0.90% | |
| Max Financial Services Ltd. | MFSL (INE180A01020) | Insurance | 0.89% | |
| Pidilite Industries Ltd. | PIDILITIND (INE318A01026) | Chemicals & Petrochemicals | 0.89% | |
| SRF Ltd. | SRF (INE647A01010) | Chemicals & Petrochemicals | 0.88% | |
| Tube Investments Of India Ltd. | TIINDIA (INE974X01010) | Auto Components | 0.86% | |
| Torrent Pharmaceuticals Ltd. | TORNTPHARM (INE685A01028) | Pharmaceuticals & Biotechnology | 0.85% | |
| Bharat Petroleum Corporation Ltd. | BPCL (INE029A01011) | Petroleum Products | 0.85% | |
| NTPC Ltd. | NTPC (INE733E01010) | Power | 0.85% | |
| Tech Mahindra Ltd. | TECHM (INE669C01036) | IT - Software | 0.82% | |
| Lenskart Solutions Ltd. | LENSKART (INE956O01016) | Retailing | 0.80% | |
| Cholamandalam Investment & Finance Company Ltd. | CHOLAFIN (INE121A01024) | Finance | 0.78% | |
| Torrent Power Ltd. | TORNTPOWER (INE813H01021) | Power | 0.78% | |
| ICICI Prudential Asset Mgmt Co Ltd. | ICICIAMC (INE346A01027) | Capital Markets | 0.76% | |
| Mphasis Ltd. | MPHASIS (INE356A01018) | IT - Software | 0.75% | |
| Power Finance Corporation Ltd. | PFC (INE134E01011) | Finance | 0.75% | |
| Max Healthcare Institute Ltd. | MAXHEALTH (INE027H01010) | Healthcare Services | 0.74% | |
| Titan Company Ltd. | TITAN (INE280A01028) | Consumer Durables | 0.74% | |
| Bharat Forge Ltd. | BHARATFORG (INE465A01025) | Auto Components | 0.74% | |
| SBI Life Insurance Company Ltd. | SBILIFE (INE123W01016) | Insurance | 0.71% | |
| Manipal Health Enterprises Ltd. # | (INE459N01021) | Healthcare Services | 0.70% | |
| 360 One Wam Ltd. | 360ONE (INE466L01038) | Capital Markets | 0.69% | |
| Oil India Ltd. | OIL (INE274J01014) | Oil | 0.68% | |
| Ashok Leyland Ltd. | ASHOKLEY (INE208A01029) | Agricultural, Commercial & Construction Vehicles | 0.67% | |
| Sun Pharmaceutical Industries Ltd. | SUNPHARMA (INE044A01036) | Pharmaceuticals & Biotechnology | 0.66% | |
| KEI Industries Ltd. | KEI (INE878B01027) | Industrial Products | 0.62% | |
| Hexaware Technologies Ltd. | HEXT (INE093A01041) | IT - Software | 0.58% | |
| United Spirits Ltd. | UNITDSPR (INE854D01024) | Beverages | 0.57% | |
| Rubicon Research Ltd. | RUBICON (INE506V01022) | Pharmaceuticals & Biotechnology | 0.48% | |
| SBI Funds Management Ltd. | (INE640G01020) | AIF | 0.41% | |
| Schaeffler India Ltd. | SCHAEFFLER (INE513A01022) | Auto Components | 0.39% | |
| Sundaram Finance Ltd. | SUNDARMFIN (INE660A01013) | Finance | 0.36% | |
| TVS Motor Company Ltd. | (INE494B04019) | Automobiles | 0.01% |
Debt
| Name | Rating | Weight % |
|---|---|---|
| 364 DAYS TBILL RED 29-10-2026 | SOVEREIGN | 0.18% |
Portfolio data is as on date 31 July, 2026
NAV history
PGIM India Large and Midcap Fund - Direct Plan - Growth Option - 30 days NAV (Net asset value) history
| Date | NAV | % change |
|---|---|---|
| 11 September, 2026 | 13.14 | -0.38% |
| 10 September, 2026 | 13.19 | 0.15% |
| 9 September, 2026 | 13.17 | -0.38% |
| 8 September, 2026 | 13.22 | -0.15% |
| 7 September, 2026 | 13.24 | -0.23% |
| 4 September, 2026 | 13.27 | -0.23% |
| 3 September, 2026 | 13.3 | 0% |
| 2 September, 2026 | 13.3 | -0.45% |
| 1 September, 2026 | 13.36 | -0.82% |
| 31 August, 2026 | 13.47 | 0.07% |
| 28 August, 2026 | 13.46 | -0.07% |
| 27 August, 2026 | 13.47 | -0.37% |
| 26 August, 2026 | 13.52 | -0.22% |
| 25 August, 2026 | 13.55 | 0.52% |
| 24 August, 2026 | 13.48 | -0.15% |
| 21 August, 2026 | 13.5 | 0.15% |
| 20 August, 2026 | 13.48 | 0.45% |
| 19 August, 2026 | 13.42 | -0.37% |
| 18 August, 2026 | 13.47 | -0.15% |
| 17 August, 2026 | 13.49 | 0.07% |
| 14 August, 2026 | 13.48 | -0.07% |
| 13 August, 2026 | 13.49 | 0.37% |
| 12 August, 2026 | 13.44 | -0.07% |
| 11 August, 2026 | 13.45 | 0% |
| 10 August, 2026 | 13.45 | 0.37% |
| 7 August, 2026 | 13.4 | 0% |
| 6 August, 2026 | 13.4 | -0.15% |
| 5 August, 2026 | 13.42 | 0.3% |
| 4 August, 2026 | 13.38 | -0.74% |
| 3 August, 2026 | 13.48 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of PGIM India Large and Midcap Fund - Direct Plan - Growth Option?
The latest NAV of PGIM India Large and Midcap Fund - Direct Plan - Growth Option is 13.14 as on 11 September, 2026.What are YTD (year to date) returns of PGIM India Large and Midcap Fund - Direct Plan - Growth Option?
The YTD (year to date) returns of PGIM India Large and Midcap Fund - Direct Plan - Growth Option are 1.39% as on 11 September, 2026.What are 1 year returns of PGIM India Large and Midcap Fund - Direct Plan - Growth Option?
The 1 year returns of PGIM India Large and Midcap Fund - Direct Plan - Growth Option are 1.7% as on 11 September, 2026.What is LTCG (Long term capital gain) and STCG (Short term capital gain) tax for PGIM India Large and Midcap Fund - Direct Plan - Growth Option?
PGIM India Large and Midcap Fund - Direct Plan - Growth Option is equity oriented mutual fund. Various capital gain taxes are applicable as below (Effective for redemption after July 23, 2024 and from FY 2024-25)Holding period Tax rate Less than 1 year (STCG) 20% More than 1 year (LTCG) Tax free upto Rs. 1.25 lakhs. 12.5% on rest amount.