List of mutual funds holding the stocks of Union Bank of India (UNIONBANK) as on Jul 2026
List of AMCs holding the stocks of Union Bank of India (UNIONBANK) as on Jul 2026
| AMC | Quantity | Value (INR Cr) |
|---|---|---|
| HDFC Mutual Fund | 99981445 | 1712.08 |
| Nippon India Mutual Fund | 61980681 | 1061.36 |
| Aditya Birla Sun Life Mutual Fund | 19715084 | 337.6 |
| Axis Mutual Fund | 13527001 | 231.64 |
| ICICI Prudential Mutual Fund | 11012482 | 188.58 |
| UTI Mutual Fund | 6222121 | 106.55 |
| SBI Mutual Fund | 4269685 | 73.1 |
| Sundaram Mutual Fund | 4156005 | 71.17 |
| DSP Mutual Fund | 4089905 | 70.04 |
| Kotak Mahindra Mutual Fund | 3124399 | 60.85 |
| Mahindra Manulife Mutual Fund | 3070000 | 52.57 |
| Navi Mutual Fund | 2208141 | 37.81 |
| Edelweiss Mutual Fund | 1731514 | 29.65 |
| ITI Mutual Fund | 875644 | 14.99 |
| quant Mutual Fund | 588525 | 10.08 |
| Baroda BNP Paribas Mutual Fund | 475000 | 8.13 |
| Bandhan Mutual Fund | 424362 | 7.27 |
| Motilal Oswal Mutual Fund | 423190 | 7.25 |
| Samco Mutual Fund | 296823 | 5.46 |
| Jio BlackRock Mutual Fund | 186116 | 3.19 |
| HSBC Mutual Fund | 133899 | 2.29 |
| Zerodha Mutual Fund | 130290 | 2.23 |
| PPFAS Mutual Fund | 116915 | 2 |
| LIC Mutual Fund | 84090 | 1.44 |
| Groww Mutual Fund | 72572 | 1.24 |
| Taurus Mutual Fund | 55922 | 0.96 |
| Invesco Mutual Fund | 54360 | 0.93 |
| Bajaj Finserv Mutual Fund | 24622 | 0.42 |
| Mirae Asset Mutual Fund | 7324 | 0.13 |
| Angel One Mutual Fund | 5713 | 0.1 |
FAQ (Frequently asked questions)
Which mutual fund has highest holding of Union Bank of India?
As on Jul 2026, the mutual fund with highest holding of Union Bank of India is HDFC Mid Cap Fund. It is holding 89986066 stocks of Union Bank of India valued at INR 1540.9214 Cr.Which AMC (Asset Management Company) has highest holding of Union Bank of India?
As on Jul 2026, the AMC with highest holding of Union Bank of India is HDFC Mutual Fund. It is holding 99981445 stocks of Union Bank of India valued at INR 1712.082 Cr.