- Scheme Category:
- Equity Scheme >
- Sectoral/Thematic Funds
NAV: ₹ ↑ 0.25%
NAV chart
SMA (Simple Moving Average)
- 50 SMA
- 100 SMA
- 200 SMA
- 400 SMA
Returns
CAGR returns till date
CAGR returns of HDFC Business Cycle Fund - Growth Option - Direct Plan and its peers as on 21 August, 2026| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|---|
| HDFC Business Cycle Fund - Growth Option - Direct Plan | 5.28% | 0.25% | 0.38% | 1.46% | 10.08% | 3.85% | 12.99% | - | - | - |
| SBI CONSUMPTION OPPORTUNITIES FUND - DIRECT PLAN - GROWTH | -4.52% | -0.31% | -1.01% | 0.61% | 3.5% | -6.77% | 8.04% | 14.28% | 16.92% | 14.11% |
| SBI ESG Exclusionary Strategy Fund - Direct Plan -Growth | -1.66% | 0.07% | -0.07% | 0.97% | 5.68% | 1.7% | 11.14% | 10.16% | 14.05% | 12.13% |
| SBI HEALTHCARE OPPORTUNITIES FUND - DIRECT PLAN -GROWTH | 23.27% | -0.4% | -0.88% | 1.43% | 9.85% | 19.12% | 24.15% | 19.25% | 26.46% | 15.04% |
| SBI INFRASTRUCTURE FUND - DIRECT PLAN - GROWTH | 2.72% | -0.03% | -1.43% | -1.99% | 0.11% | 4.99% | 15.77% | 18.42% | 20.37% | 15.3% |
| SBI COMMA Fund - DIRECT PLAN - Growth | 6.52% | -0.2% | -0.21% | 0.6% | 0.22% | 12.28% | 17.88% | 12.65% | 20.63% | 15.66% |
Discrete returns (yearly)
| Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Returns | - | - | - | - | - | - | - | 29.68% | 15.43% | 3.09% |
Discrete returns (monthly)
| Month | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Returns | 1.47% | -1.22% | -1.01% | -4.69% | -1.5% | -11.11% | 9.97% | -1.47% | 7.09% | 0.92% |
Returns from spefic dates
| Description | CAGR returns from 26 Sep 2024 (Nifty 50 2024 high) |
|---|---|
| Returns | 0.58% |
Portfolio
Asset allocation
| Equity | Debt | Realestate | Commodities | Cash & Equivalents |
|---|---|---|---|---|
| 92.97% | 1.06% (Arbitrage: 0.00%) | 0.00% | 0.00% | 5.97% |
Equity
| Name | Symbol / ISIN | Sector | Weight % |
|---|---|---|---|
| Bharti Airtel Ltd. | BHARTIARTL (INE397D01024) | Telecom - Services | 6.17% |
| ICICI Bank Ltd. | ICICIBANK (INE090A01021) | Banks | 5.46% |
| Kotak Mahindra Bank Limited | KOTAKBANK (INE237A01036) | Banks | 4.80% |
| Titan Company Ltd. | TITAN (INE280A01028) | Consumer Durables | 4.58% |
| Anthem Biosciences Limited | ANTHEM (INE0CZ201020) | Pharmaceuticals & Biotechnology | 3.94% |
| HDFC Bank Ltd.£ | HDFCBANK (INE040A01034) | Banks | 3.31% |
| Aether Industries Ltd | AETHER (INE0BWX01014) | Chemicals & Petrochemicals | 3.06% |
| Fortis Healthcare Limited | FORTIS (INE061F01013) | Healthcare Services | 2.95% |
| InterGlobe Aviation Ltd. | INDIGO (INE646L01027) | Transport Services | 2.76% |
| Eternal Limited | ETERNAL (INE758T01015) | Retailing | 2.61% |
| Vishal Mega Mart Limited | VMM (INE01EA01019) | Retailing | 2.58% |
| PEARL GLOBAL INDUSTRIES LIMITED | PGIL (INE940H01022) | Textiles & Apparels | 2.55% |
| Cholamandalam Investment & Finance Co. Ltd. | CHOLAFIN (INE121A01024) | Finance | 2.51% |
| Indusind Bank Ltd. | INDUSINDBK (INE095A01012) | Banks | 2.43% |
| Aadhar Housing Finance Limited | AADHARHFC (INE883F01010) | Finance | 2.39% |
| Clean Max Enviro Energy Solutions Limited | CLEANMAX (INE647U01026) | Power | 2.32% |
| Home First Finance Company India Ltd | HOMEFIRST (INE481N01025) | Finance | 2.32% |
| Bajaj Auto Limited | BAJAJ-AUTO (INE917I01010) | Automobiles | 2.28% |
| Swiggy Limited | SWIGGY (INE00H001014) | Retailing | 2.13% |
| Aptus Value Housing Finance India Ltd | APTUS (INE852O01025) | Finance | 1.90% |
| Eris Lifesciences Ltd | ERIS (INE406M01024) | Pharmaceuticals & Biotechnology | 1.86% |
| GE Vernova T&D India Limited | GVT&D (INE200A01026) | Electrical Equipment | 1.64% |
| ACME Solar Holdings Limited | ACMESOLAR (INE622W01025) | Power | 1.62% |
| Bharat Dynamics Limited | BDL (INE171Z01026) | Aerospace & Defense | 1.42% |
| PB Fintech Limited | POLICYBZR (INE417T01026) | Financial Technology (Fintech) | 1.42% |
| MANKIND PHARMA LIMITED | MANKIND (INE634S01028) | Pharmaceuticals & Biotechnology | 1.30% |
| KSB Ltd | KSB (INE999A01023) | Industrial Products | 1.27% |
| ICICI PRUDENTIAL ASSET MANAGEMENT COMPANY LIMITED | ICICIAMC (INE346A01027) | Capital Markets | 1.22% |
| Global Health Limited | MEDANTA (INE474Q01031) | Healthcare Services | 1.15% |
| Chalet Hotels Ltd. | CHALET (INE427F01016) | Leisure Services | 1.08% |
| Bosch Limited | BOSCHLTD (INE323A01026) | Auto Components | 1.05% |
| SRF Ltd. | SRF (INE647A01010) | Chemicals & Petrochemicals | 1.03% |
| Leela Palaces Hotels & Resorts Limited | THELEELA (INE0AQ201015) | Leisure Services | 0.98% |
| Le Travenues Technology Limited | IXIGO (INE0HV901016) | Leisure Services | 0.95% |
| CG Power and Industrial Solutions Ltd. | CGPOWER (INE067A01029) | Electrical Equipment | 0.86% |
| Timken India Ltd. | TIMKEN (INE325A01013) | Industrial Products | 0.83% |
| Adani Ports & Special Economic Zone | ADANIPORTS (INE742F01042) | Transport Infrastructure | 0.74% |
| Sagility Limited | SAGILITY (INE0W2G01015) | IT - Services | 0.71% |
| Axis Bank Ltd. | AXISBANK (INE238A01034) | Banks | 0.58% |
| G R Infraprojects Limited | GRINFRA (INE201P01022) | Construction | 0.55% |
| WeWork India Management Limited | WEWORK (INE085001019) | Commercial Services & Supplies | 0.54% |
| Sona Blw Precision Forgings | SONACOMS (INE073K01018) | Auto Components | 0.51% |
| RHI MAGNESITA INDIA Limited | RHIM (INE743M01012) | Industrial Products | 0.50% |
| PNC Infratech Ltd. | PNCINFRA (INE195J01029) | Construction | 0.46% |
| Brainbees Solutions Limited (FirstCry) | FIRSTCRY (INE02RE01045) | Retailing | 0.44% |
| JSW Energy Ltd. | JSWENERGY (INE121E01018) | Power | 0.42% |
| Shriram Finance Ltd. | SHRIRAMFIN (INE721A01047) | Finance | 0.42% |
| Ola Electric Mobility Limited | OLAELEC (INE0LXG01040) | Automobiles | 0.38% |
| INDO-MIM Limited | (INE084101034) | Auto Components | 0.37% |
| AWFIS SPACE SOLUTIONS LIMITED | AWFIS (INE108V01019) | Commercial Services & Supplies | 0.33% |
| Ambuja Cements Ltd. | AMBUJACEM (INE079A01024) | Cement & Cement Products | 0.32% |
| Grindwell Norton Ltd. | GRINDWELL (INE536A01023) | Industrial Products | 0.28% |
| Crompton Greaves Consumer Elec. Ltd. | CROMPTON (INE299U01018) | Consumer Durables | 0.26% |
| SULA VINEYARDS LIMITED | SULA (INE142Q01026) | Beverages | 0.24% |
| Tata Motors Limited | TMCV (INE1TAE01010) | Agricultural, Commercial & Construction Vehicles | 0.23% |
| Ceigall India Limited | CEIGALL (INE0AG901020) | Construction | 0.22% |
| Au Small Finance Bank Ltd. | AUBANK (INE949L01017) | Banks | 0.21% |
| Star Health and Allied Insurance Company Ltd | STARHEALTH (INE575P01011) | Insurance | 0.16% |
| Godrej Properties Ltd. | GODREJPROP (INE484J01027) | Realty | 0.14% |
| Afcons Infrastructure Limited | AFCONS (INE101I01011) | Construction | 0.13% |
| Embassy Office Parks REIT | (INE041025011) | Realty | 1.10% |
Debt
| Name | Rating | Weight % |
|---|---|---|
| 6.68% GOI MAT 070740 | Sovereign | 1.06% |
Portfolio data is as on date 31 July, 2026
NAV history
HDFC Business Cycle Fund - Growth Option - Direct Plan - 30 days NAV (Net asset value) history
| Date | NAV | % change |
|---|---|---|
| 21 August, 2026 | 16.141 | 0.25% |
| 20 August, 2026 | 16.1 | 0.25% |
| 19 August, 2026 | 16.06 | 0.15% |
| 18 August, 2026 | 16.036 | -0.14% |
| 17 August, 2026 | 16.058 | -0.14% |
| 14 August, 2026 | 16.08 | 0.21% |
| 13 August, 2026 | 16.047 | -0.08% |
| 12 August, 2026 | 16.06 | -0.22% |
| 11 August, 2026 | 16.095 | 0.24% |
| 10 August, 2026 | 16.056 | 0.01% |
| 7 August, 2026 | 16.055 | -0.19% |
| 6 August, 2026 | 16.085 | 0.06% |
| 5 August, 2026 | 16.075 | 0.37% |
| 4 August, 2026 | 16.016 | -0.26% |
| 3 August, 2026 | 16.058 | 1.31% |
| 31 July, 2026 | 15.85 | 0.35% |
| 30 July, 2026 | 15.795 | -0.23% |
| 29 July, 2026 | 15.831 | 0.95% |
| 28 July, 2026 | 15.682 | -0.29% |
| 27 July, 2026 | 15.727 | 1.2% |
| 24 July, 2026 | 15.54 | -0.48% |
| 23 July, 2026 | 15.615 | -0.91% |
| 22 July, 2026 | 15.758 | -0.95% |
| 21 July, 2026 | 15.909 | 0.21% |
| 20 July, 2026 | 15.876 | 0.09% |
| 17 July, 2026 | 15.861 | 0.21% |
| 16 July, 2026 | 15.828 | 0.04% |
| 15 July, 2026 | 15.822 | 0.69% |
| 14 July, 2026 | 15.714 | -0.8% |
| 13 July, 2026 | 15.841 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of HDFC Business Cycle Fund - Growth Option - Direct Plan?
The latest NAV of HDFC Business Cycle Fund - Growth Option - Direct Plan is 16.141 as on 21 August, 2026.What are YTD (year to date) returns of HDFC Business Cycle Fund - Growth Option - Direct Plan?
The YTD (year to date) returns of HDFC Business Cycle Fund - Growth Option - Direct Plan are 5.28% as on 21 August, 2026.What are 1 year returns of HDFC Business Cycle Fund - Growth Option - Direct Plan?
The 1 year returns of HDFC Business Cycle Fund - Growth Option - Direct Plan are 3.85% as on 21 August, 2026.What are 3 year CAGR returns of HDFC Business Cycle Fund - Growth Option - Direct Plan?
The 3 year annualized returns (CAGR) of HDFC Business Cycle Fund - Growth Option - Direct Plan are 12.99% as on 21 August, 2026.