List of mutual funds holding the stocks of Axis Bank Limited (AXISBANK) as on Aug 2026
List of AMCs holding the stocks of Axis Bank Limited (AXISBANK) as on Aug 2026
| AMC | Quantity | Value (INR Cr) |
|---|---|---|
| HDFC Mutual Fund | 139456447 | 18129.26 |
| ICICI Prudential Mutual Fund | 117897744 | 15375.46 |
| Nippon India Mutual Fund | 80950038 | 10580.13 |
| SBI Mutual Fund | 52029827 | 6763.72 |
| Mirae Asset Mutual Fund | 40624687 | 5305.83 |
| DSP Mutual Fund | 39482246 | 5132.69 |
| PPFAS Mutual Fund | 35453197 | 4608.92 |
| Kotak Mahindra Mutual Fund | 33268814 | 4366.78 |
| Aditya Birla Sun Life Mutual Fund | 28710173 | 3732.32 |
| Axis Mutual Fund | 27466278 | 3570.59 |
| Franklin Templeton Mutual Fund | 27365756 | 3557.55 |
| UTI Mutual Fund | 18604822 | 2450.29 |
| Bandhan Mutual Fund | 15430833 | 2038.26 |
| Canara Robeco Mutual Fund | 12923657 | 1680.08 |
| Tata Mutual Fund | 8797738 | 1143.71 |
| Sundaram Mutual Fund | 7723730 | 1004.08 |
| Invesco Mutual Fund | 7221245 | 938.76 |
| HSBC Mutual Fund | 4166873 | 541.69 |
| Mahindra Manulife Mutual Fund | 3510540 | 456.37 |
| 360 ONE Mutual Fund | 3471901 | 451.35 |
| Edelweiss Mutual Fund | 3390681 | 463.29 |
| Baroda BNP Paribas Mutual Fund | 2614839 | 341.96 |
| WhiteOak Capital Mutual Fund | 2567903 | 338.3 |
| Union Mutual Fund | 2282618 | 297.8 |
| LIC Mutual Fund | 1912002 | 248.51 |
| Navi Mutual Fund | 1781139 | 231.54 |
| Bajaj Finserv Mutual Fund | 1680393 | 219.51 |
| Motilal Oswal Mutual Fund | 1123451 | 146.03 |
| Old Bridge Mutual Fund | 1075000 | 139.75 |
| ITI Mutual Fund | 1006545 | 130.85 |
| PGIM India Mutual Fund | 927816 | 121.75 |
| Helios Mutual Fund | 719967 | 97.82 |
| JM Financial Mutual Fund | 666939 | 86.7 |
| Quantum Mutual Fund | 399556 | 51.94 |
| Unifi Mutual Fund | 251976 | 32.76 |
| Jio BlackRock Mutual Fund | 237304 | 30.85 |
| Zerodha Mutual Fund | 218497 | 28.4 |
| Groww Mutual Fund | 195645 | 25.43 |
| Shriram Mutual Fund | 177461 | 23.07 |
| Taurus Mutual Fund | 133967 | 17.19 |
| Bank of India Mutual Fund | 103471 | 13.45 |
| quant Mutual Fund | 26875 | 3.49 |
| Angel One Mutual Fund | 17136 | 2.23 |
| Samco Mutual Fund | 10868 | 2.06 |
FAQ (Frequently asked questions)
Which mutual fund has highest holding of Axis Bank Limited?
As on Aug 2026, the mutual fund with highest holding of Axis Bank Limited is HDFC Flexi Cap Fund. It is holding 54105435 stocks of Axis Bank Limited valued at INR 7033.7066 Cr.Which AMC (Asset Management Company) has highest holding of Axis Bank Limited?
As on Aug 2026, the AMC with highest holding of Axis Bank Limited is HDFC Mutual Fund. It is holding 139456447 stocks of Axis Bank Limited valued at INR 18129.2578 Cr.