- Scheme Category:
- Hybrid Scheme >
- Conservative Hybrid Fund
NAV: ₹ 69.3448 ↑ 0.07%
[as on 21 August, 2026]
NAV chart
SMA (Simple Moving Average)
Returns
CAGR returns till date
CAGR returns of DSP Regular Savings Fund - Direct Plan - Growth and its peers as on 21 August, 2026
Discrete returns (yearly)
| Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Returns | 11.79% | 11.2% | -3.92% | 8.71% | 11.16% | 9.63% | 4.07% | 12.66% | 11.65% | 7.83% |
Discrete returns (monthly)
| Month | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 |
|---|
| Returns | 0.81% | 0.77% | 0.51% | -0.65% | 0.02% | -2.8% | 2.65% | 0.18% | 1.73% | 0.42% |
Portfolio
Asset allocation
| Equity | Debt | Realestate | Commodities | Cash & Equivalents |
|---|
| 20.76% |
75.52% (Arbitrage: 0.00%) |
0.00% |
0.00% |
3.72% |
Equity
Debt
| Name | Rating | Weight % |
|---|
| Muthoot Finance Ltd** | CRISIL AA+ | 4.28% |
| Cholamandalam Investment and Finance Co Ltd** | ICRA AA+ | 3.01% |
| 7.32% GOI 13112030 | Sovereign | 11.75% |
| 6.75% GOI FRB 22092033 | Sovereign | 8.93% |
| 7.03% Maharashtra SDL 25062038 | Sovereign | 8.17% |
| 7.06% GOI 10042028 | Sovereign | 5.81% |
| 6.48% GOI 06102035 | Sovereign | 5.59% |
| 7.10% GOI 08042034 | Sovereign | 2.92% |
| 7.10% GOI 18042029 | Sovereign | 2.91% |
| 6.64% GOI FRB 07122031 | Sovereign | 2.90% |
| 7.02% GOI 18062031 | Sovereign | 2.89% |
| 5.74% GOI 15112026 | Sovereign | 2.84% |
| Small Industries Development Bank of India | CRISIL A1+ | 5.41% |
| IDFC First Bank Ltd** | CRISIL A1+ | 5.40% |
| HDFC Bank Ltd** | CRISIL A1+ | 2.71% |
Portfolio data is as on date 31 July, 2026
NAV history
DSP Regular Savings Fund - Direct Plan - Growth - 30 days NAV (Net asset value) history
| Date | NAV | % change |
|---|
| 21 August, 2026 | 69.3448 | 0.07% |
| 20 August, 2026 | 69.2929 | 0.05% |
| 19 August, 2026 | 69.2573 | -0.07% |
| 18 August, 2026 | 69.3046 | -0.14% |
| 17 August, 2026 | 69.4028 | -0.07% |
| 14 August, 2026 | 69.4495 | 0% |
| 13 August, 2026 | 69.4483 | 0.05% |
| 12 August, 2026 | 69.4137 | -0.03% |
| 11 August, 2026 | 69.4332 | -0.08% |
| 10 August, 2026 | 69.4894 | 0.07% |
| 7 August, 2026 | 69.4442 | -0.02% |
| 6 August, 2026 | 69.4574 | -0.03% |
| 5 August, 2026 | 69.4768 | 0.11% |
| 4 August, 2026 | 69.3993 | -0.09% |
| 3 August, 2026 | 69.4648 | 0.31% |
| 31 July, 2026 | 69.2517 | 0.06% |
| 30 July, 2026 | 69.2130 | 0.02% |
| 29 July, 2026 | 69.1962 | 0.15% |
| 28 July, 2026 | 69.0897 | 0.01% |
| 27 July, 2026 | 69.0808 | 0.28% |
| 24 July, 2026 | 68.8887 | -0.02% |
| 23 July, 2026 | 68.9038 | -0.09% |
| 22 July, 2026 | 68.9625 | -0.26% |
| 21 July, 2026 | 69.1419 | 0.02% |
| 20 July, 2026 | 69.1261 | -0.14% |
| 17 July, 2026 | 69.2221 | 0.1% |
| 16 July, 2026 | 69.1561 | 0.01% |
| 15 July, 2026 | 69.1484 | 0.19% |
| 14 July, 2026 | 69.0149 | -0.33% |
| 13 July, 2026 | 69.2429 | |
FAQ (Frequently asked questions)
What is latest/current NAV/price of DSP Regular Savings Fund - Direct Plan - Growth?
The latest NAV of DSP Regular Savings Fund - Direct Plan - Growth is 69.3448 as on 21 August, 2026.
What are YTD (year to date) returns of DSP Regular Savings Fund - Direct Plan - Growth?
The YTD (year to date) returns of DSP Regular Savings Fund - Direct Plan - Growth are 2.14% as on 21 August, 2026.
What are 1 year returns of DSP Regular Savings Fund - Direct Plan - Growth?
The 1 year returns of DSP Regular Savings Fund - Direct Plan - Growth are 4.69% as on 21 August, 2026.
What are 3 year CAGR returns of DSP Regular Savings Fund - Direct Plan - Growth?
The 3 year annualized returns (CAGR) of DSP Regular Savings Fund - Direct Plan - Growth are 9.16% as on 21 August, 2026.
What are 5 year CAGR returns of DSP Regular Savings Fund - Direct Plan - Growth?
The 5 year annualized returns (CAGR) of DSP Regular Savings Fund - Direct Plan - Growth are 7.81% as on 21 August, 2026.
What are 10 year CAGR returns of DSP Regular Savings Fund - Direct Plan - Growth?
The 10 year annualized returns (CAGR) of DSP Regular Savings Fund - Direct Plan - Growth are 7.81% as on 21 August, 2026.